Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Single-Season Pitching Records

Updated May 2009

Games
1. Jen Cook 39 2006
2T. Katelyn Coffey 27 2008
Andria Cook 27 2004
4. Megan Magee 26 2009
5. Lori Potts 22 2004
6. Kelly Callan 21 2008
7T. Katelyn Coffey 20 2009
Jen Cook 20 2005
  Mandy Kessinger 20 2001
10T. Lori Potts 19 2007
  Alisa Rugg 19 1999
Starts
1. Jen Cook 25 2006
2. Megan Magee 24 2009
3T. Katelyn Coffey 23 2008
  Andria Cook 23 2004
5. Katelyn Coffey 20 2009
6. Lori Potts 19 2007
7T. Kelly Callan 17 2008
  Katelyn Coffey 17 2007
Lori Potts 17 2004
  Mandy Kessinger 17 2001
11. Alisa Rugg 16 1999
Innings Pitched
1. Jen Cook 209.2 2006
2. Katelyn Coffey 169.1 2008
3. Megan Magee 166.2 2009
4. Andria Cook 140.2 2004
5. Mandy Kessinger 120.1 2001
6. Katelyn Coffey 119.0 2009
7. Lori Potts 118.2 2007
8. Lori Potts 111.2 2004
9. Alisa Rugg 107.0 1999
10. Katelyn Coffey 92.1 2007
Complete Games
1. Megan Magee 24 2009
2. Jen Cook 23 2006
3T. Katelyn Coffey 20 2009
Katelyn Coffey 20 2008
5. Andria Cook 18 2004
6. Lori Potts 17 2007
7. Mandy Kessinger 17 2001
8. Alisa Rugg 16 1999
9. Katelyn Coffey 14 2007
10T. Alisa Rugg 13 2000
  Jessica Paugh 13 1998
  Lori Potts 13 2004
Shutouts
1. Katelyn Coffey 6 2008
2T. Megan Magee 5 2009
  Katelyn Coffey 5 2007
  Jen Cook 5 2006
  Jen Cook 5 2005
  Lori Potts 5 2004
7T. Katelyn Coffey 3 2009
Jessica Paugh 3 1998
  Alisa Rugg 3 1999
  Mandy Kessinger 3 2001
10T. Lori Potts 2 2007
  Alisa Rugg 2 2000
  Alisa Rugg 2 1998
  Andria Cook 2 2004
Strikeouts
1. Jen Cook 249 2006
2. Megan Magee 141 2009
3. Katelyn Coffey 125 2008
4. Lori Potts 105 2007
5. Jen Cook 87 2005
6. Katelyn Coffey 80 2009
7. Alisa Rugg 61 1999
8. Katelyn Coffey 59 2007
9. Andria Cook 58 2004
10T. Mandy Kessinger 57 2001
  Lori Potts 57 2004
Wins
1. Jen Cook 23 2006
2T. Megan Magee 16 2009
Katelyn Coffey 16 2008
4. Lori Potts 14 2004
5. Andria Cook 12 2004
6T. Katelyn Coffey 10 2009
Jessica Paugh 10 1998
  Alisa Rugg 10 1998
  Alisa Rugg 10 1999
10. Katelyn Coffey 9 2008
11T. Jen Cook 8 2005
  Mandy Kessinger 8 2001
  Alisa Rugg 8 2000
Earned Run Average (Minimum 30 Innings)
1. Mandy Kessinger 1.40 (24-120.1) 2001
2. Megan Magee 1.60 (38-166.2) 2009
3. Jen Cook 2.04 (61-209.2) 2006
4. Katelyn Coffey 2.15 (52-169.1) 2008
5. Lori Potts 2.48 (42-118.2) 2007
6. Jen Cook 2.56 (32-87.1) 2005
7. Katelyn Coffey 2.58 (34-92.1) 2007
8. Andria Cook 2.59 (52-140.1) 2004
9. Jessica Paugh 2.73 (34-87.1) 1998
10. Alisa Rugg 2.74 (32-81.2) 1998
Strikeouts Per Seven Innings (Minimum 30 Innings)
1. Jen Cook 8.33 2006
2. Jen Cook 7.05 2005
3. Lori Potts 6.22 2007
4. Megan Magee 5.92 2009
5. Katie Nelson 5.69 2003
6. Katelyn Coffey 5.17 2008
7. Katelyn Coffey 4.71 2009
8. Katelyn Coffey 4.48 2007
9. Jen Vance 4.23 2002
10. Alisa Rugg 3.99 1999
Fewest Hits Allowed Per Seven Innings (Minimum 30 Innings)
1. Jen Cook 5.51 2006
2. Jen Cook 5.77 2005
3. Megan Magee 5.80 2009
4. Mandy Kessinger 6.64 2001
5. Katelyn Coffey 6.99 2008
6. Alisa Rugg 7.00 1998
7. Jessica Paugh 7.08 1998
8. Katie Nelson 7.24 2003
9. Lori Potts 7.34 2007
10. Lori Potts 7.52 2004
Fewest Walks Per Seven Innings (Minimum 30 Innings)
1. Shannon Sturtz 0.61 2005
2. Katelyn Coffey 1.03 2008
3. Andria Cook 1.05 2004
4. Katelyn Coffey 1.12 2009
5. Lori Potts 1.19 2004
6. Katie Nelson 1.34 2003
7. Katelyn Coffey 1.59 2007
8. Jen Cook 1.61 2006
9. Lori Potts 1.65 2005
10. Jen Cook 1.68 2005