Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2016 Field Hockey Cumulative Statistics

Team (5-13, 0-6)

Overall Team Statistics
Statistic Frostburg State Opponents
Shots
Goals 30 41
Goals Per Game 1.67 2.28
Shots 223 207
Shots Per Game 12.4 11.5
Shots Percentage 0.135 0.198
Shots On Goal 146-223 135-207
Shots On Goal Percentage 0.655 0.652
Penalties
Green Cards 14 4
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 18 32
Saves 94 116
Fouls 174 169
Penalty Corners 120 161
Penalty Strokes: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Gardiner, Lindsay 11 8 405 5 2 12 18 0.278 15 0.833 1-0-0 3 0-0 0
1 Bowen, Taylor 18 18 1254 4 2 10 27 0.148 19 0.704 0-0-0 0 0-0 0
11 Nava, Jacquelyn 15 14 977 3 3 9 26 0.115 17 0.654 1-0-0 0 0-0 0
8 Davis, Elizabeth 17 17 1190 3 1 7 13 0.231 9 0.692 0-0-0 0 0-0 0
16 Pickard, Molly 17 10 793 3 1 7 30 0.100 19 0.633 0-0-0 1 0-0 0
13 Wie, Holly van 16 16 1026 2 2 6 25 0.080 18 0.720 1-0-0 1 0-0 0  
2 Barker, Erin 18 18 1174 1 3 5 17 0.059 11 0.647 2-1-0 0 0-0 0
23 Hughes, Meghan 8 7 498 2 0 4 16 0.125 5 0.313 0-0-0 0 1-1 0  
3 Levesque, Abigail 17 3 263 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
20 Sandy, Gabby 4 0 36 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 0
24 Schaffer, Samantha 15 1 181 2 0 4 8 0.250 6 0.750 1-1-0 0 0-0 0
15 Morrell, Cara 18 18 1266 0 3 3 1 0.000 0 0.000 2-0-0 0 0-0 0
7 Grimm, Lexie 5 0 0 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
10 Meissner, Ivy 18 18 1150 0 1 1 8 0.000 6 0.750 3-0-0 0 0-0 0
4 Bevins, Shelby 6 1 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Brown, Sophia 8 0 94 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
21 Devine, Olivia 6 2 182 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Friedman, Rasalie 7 0 51 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0  
14 Friedman, Rosalie 3 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Gover, Jacqueline 18 18 1124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Leighty, Nicole 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Myers, Ashleigh 18 11 765 0 0 0 8 0.000 4 0.500 3-0-0 0 0-0 0
12 Neubert, Savannah 18 18 1215 0 0 0 5 0.000 2 0.400 0-0-0 0 0-1 4
63 Smizer, Sierra 4 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Tracey, Amanda 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Whitney, Tara 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 13951 30 18 78 223 0.135 146 0.655 14-2-0 5 1-2 4
Opponent 18 - 13880 41 32 114 207 0.198 135 0.652 4-0-0 13 0-1 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Gover, Jacqueline 18 18 1123:50 38 2.37 83 0.686 5 13 0 1/2 188
31 Leighty, Nicole 1 0 45:27 2 3.08 7 0.778 0 0 0 0/0 12
63 Smizer, Sierra 4 0 96:39 1 0.72 0 0 0 0 0 0/2 1
Total 18 - 1265:56 41 2.27 90 0.687 5 13 0 4 201
Opponents 18 - 1265:56 30 1.66 107 0.781 11 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Barker, Erin 6 6 412 0 0 0 4 0.000 1 0.250 2-1-0 0 0-0 0
4 Bevins, Shelby 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Bowen, Taylor 6 6 420 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Brown, Sophia 4 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Davis, Elizabeth 6 6 420 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Devine, Olivia 2 1 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Friedman, Rosalie 2 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gardiner, Lindsay 2 2 81 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Gover, Jacqueline 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Levesque, Abigail 5 1 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Meissner, Ivy 6 6 377 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Morrell, Cara 6 6 420 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Myers, Ashleigh 6 6 413 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
11 Nava, Jacquelyn 4 4 280 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
12 Neubert, Savannah 6 6 369 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
16 Pickard, Molly 6 4 322 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
24 Schaffer, Samantha 6 1 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Wie, Holly van 5 5 326 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 6 - 4625 0 0 0 24 0.000 14 0.583 14-2-0 0 0-0 2
Opponent 6 - 4631 17 15 49 108 0.157 66 0.611 4-0-0 6 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Gover, Jacqueline 6 6 420:00 17 2.83 47 0.734 0 6 0 0/0 102
Total 6 - 420:00 17 2.83 47 0.734 0 6 0 0 102
Opponents 6 - 420:00 0 0.00 11 1.000 6 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at McDaniel L 3-4 (0-1) 100 Jacquelyn Nava (0)
Molly Pickard (0) (Cara Morrell , Lindsay Gardiner)
Meghan Hughes (0) (Jacquelyn Nava)
9/10/2016 vs Randolph-Macon W 4-0 (1-1) 139 Holly Van Wie (0) (Jacquelyn Nava)
Taylor Bowen (0)
Taylor Bowen (0) (Holly Van Wie)
Taylor Bowen (0) (Cara Morrell)
9/11/2016 vs Delaware Valley L 0-1 (1-2) 141
9/14/2016 vs HOOD W 5-0 (2-2) 69 Lindsay Gardiner (0)
Abigail Levesque (0) (Cara Morrell)
Jacquelyn Nava (0)
Abigail Levesque (0) (Elizabeth Davis)
Lindsay Gardiner (0) (Holly Van Wie)
9/17/2016 at Virginia Wesleyan W 4-0 (3-2) 84 Lindsay Gardiner (0)
Meghan Hughes (0)
Erin Barker (0) (Ivy Meissner)
Jacquelyn Nava (0) (Taylor Bowen)
9/19/2016 vs Notre Dame (Md.) W 11-1 (4-2) 87 Lindsay Gardiner (0)
Lindsay Gardiner (0) (Jacquelyn Nava)
Molly Pickard (0) (Erin Barker)
Taylor Bowen (0)
Gabby Sandy (0)
Elizabeth Davis (0)
Lexie Grimm (0) (Molly Pickard)
Elizabeth Davis (0) (Erin Barker)
Gabby Sandy (0) (Erin Barker)
Samantha Schaffer (0)
Samantha Schaffer (0)
9/21/2016 at Wilson W 2-0 (5-2) 45 Molly Pickard (3) (Lindsay Gardiner)
Holly Van Wie (2)
9/24/2016 vs Bridgewater L 0-2 (5-3) 109
9/28/2016 vs Dickinson L 0-6 (5-4) 74
10/1/2016 at St. Mary's (Md.) L 0-1 (5-5, 0-1 CAC) 0-1 CAC 88
10/5/2016 at Wash. & Jeff. L 0-5 (5-6) 83
10/9/2016 at Wesley L 0-1 (5-7, 0-2) 0-2 112
10/11/2016 vs Mary Washington L 0-3 (5-8, 0-3) 0-3 51
10/13/2016 at Shenandoah Hornets L 0-3 (5-9) 231
10/15/2016 vs Salisbury L 0-2 (5-9, 0-4) 0-4 135
10/19/2016 at Juniata Eagles L 1-2 (5-11) 35 Elizabeth Davis (0) (Taylor Bowen)
10/23/2016 vs Christopher Newport L 0-3 (5-12,0-5) 0-5 101
10/26/2016 at York (Pa.) L 0-7 (5-13, 0-6 CAC) 0-6 CAC 280

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 at McDaniel 3-4 3 3 9 11 0.273 6 0.545 0-0-0 0 0-0 840 0
9/10/2016 vs Randolph-Macon 4-0 4 3 11 30 0.133 19 0.633 2-1-0 1 0-0 770 0
9/11/2016 vs Delaware Valley 0-1 0 0 0 10 0.000 5 0.500 2-0-0 0 0-0 770 0
9/14/2016 vs HOOD 5-0 5 3 13 37 0.135 27 0.730 2-0-0 1 0-0 770 0
9/17/2016 at Virginia Wesleyan 4-0 4 2 10 22 0.182 12 0.545 1-0-0 1 1-1 781 0
9/19/2016 vs Notre Dame (Md.) 11-1 11 5 27 58 0.190 44 0.759 0-0-0 1 0-1 770 0
9/21/2016 at Wilson 2-0 2 1 5 15 0.133 10 0.667 1-0-0 1 0-0 769 0
9/24/2016 vs Bridgewater 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 770 0
9/28/2016 vs Dickinson 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
10/1/2016 at St. Mary's (Md.) 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 770 1
10/5/2016 at Wash. & Jeff. 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 2
10/9/2016 at Wesley 0-1 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 770 0
10/11/2016 vs Mary Washington 0-3 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 770 0
10/13/2016 at Shenandoah Hornets 0-3 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 765 0
10/15/2016 vs Salisbury 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
10/19/2016 at Juniata Eagles 1-2 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 781 0
10/23/2016 vs Christopher Newport 0-3 0 0 0 1 0.000 0 0.000 2-1-0 0 0-0 770 1
10/26/2016 at York (Pa.) 0-7 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 775 0
Total 30-41 30 18 78 223 0.135 146 0.655 14-2-0 5 1-2 13951 4
Opponent - 41 32 114 207 0.198 135 0.652 4-0-0 13 - 13880 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 McDaniel 3-4 75:56 4 3.16 4 0.500 0 1 0 0 12
9/10/2016 Randolph-Macon 4-0 70:00 0 1.64 3 1.000 1 0 0 1 4
9/11/2016 Delaware Valley 0-1 70:00 1 1.39 2 0.667 0 1 0 0 5
9/14/2016 HOOD 5-0 70:00 0 1.05 0 0.00 1 0 0 1 0
9/17/2016 Virginia Wesleyan 4-0 70:00 0 0.84 5 1.000 1 0 0 1 7
9/19/2016 Notre Dame (Md.) 11-1 70:00 1 0.85 0 0.000 1 0 0 0 1
9/21/2016 Wilson 2-0 70:00 0 0.73 1 1.000 1 0 0 1 2
9/24/2016 Bridgewater 0-2 70:00 2 0.85 5 0.714 0 1 0 0 8
9/28/2016 Dickinson 0-6 70:00 6 1.32 7 0.538 0 1 0 0 20
10/1/2016 St. Mary's (Md.) 0-1 70:00 1 1.27 3 0.750 0 1 0 0 12
10/5/2016 Wash. & Jeff. 0-5 70:00 5 1.55 13 0.722 0 1 0 0 22
10/9/2016 Wesley 0-1 70:00 1 1.49 2 0.667 0 1 0 0 3
10/11/2016 Mary Washington 0-3 70:00 3 1.57 14 0.824 0 1 0 0 25
10/13/2016 Shenandoah Hornets 0-3 70:00 3 1.64 2 0.400 0 1 0 0 11
10/15/2016 Salisbury 0-2 70:00 2 1.65 7 0.778 0 1 0 0 15
10/19/2016 Juniata Eagles 1-2 70:00 2 1.65 3 0.600 0 1 0 0 7
10/23/2016 Christopher Newport 0-3 70:00 3 1.71 15 0.833 0 1 0 0 28
10/26/2016 York (Pa.) 0-7 70:00 7 1.94 8 0.533 0 1 0 0 19
Totals - 1265 41 1.94 94 0.696 5 13 0 4 201
Opponent - 1265:56 30 1.42 115 0.793 13 5 0 11 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 McDaniel 4-3 4 3 11 12 0.333 8 0.667 0-0-0 1 0-0 792 0
9/10/2016 Randolph-Macon 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 770 0
9/11/2016 Delaware Valley 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 770 1
9/14/2016 HOOD 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 3
9/17/2016 Virginia Wesleyan 0-4 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 762 0
9/19/2016 Notre Dame (Md.) 1-11 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 770 0
9/21/2016 Wilson 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 1
9/24/2016 Bridgewater 2-0 2 2 6 8 0.250 7 0.875 2-0-0 1 0-0 770 0
9/28/2016 Dickinson 6-0 6 3 15 20 0.300 13 0.650 0-0-0 1 0-0 770 0
10/1/2016 St. Mary's (Md.) 1-0 1 2 4 12 0.083 4 0.333 1-0-0 1 0-0 763 1
10/5/2016 Wash. & Jeff. 5-0 5 3 13 22 0.227 18 0.818 0-0-0 1 0-0 770 1
10/9/2016 Wesley 1-0 1 1 3 8 0.125 3 0.375 0-0-0 1 0-0 770 1
10/11/2016 Mary Washington 3-0 3 3 9 25 0.120 17 0.680 0-0-0 1 0-0 770 0
10/13/2016 Shenandoah Hornets 3-0 3 2 8 11 0.273 5 0.455 0-0-0 1 0-0 765 0
10/15/2016 Salisbury 2-0 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 770 0
10/19/2016 Juniata Eagles 2-1 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 770 0
10/23/2016 Christopher Newport 3-0 3 2 8 29 0.103 18 0.621 1-0-0 1 0-1 770 0
10/26/2016 York (Pa.) 7-0 7 5 19 19 0.368 15 0.789 0-0-0 1 0-0 788 1
Total 41-30 41 32 114 207 0.198 135 0.652 4-0-0 13 0-1 13880 9
Frostburg State - 30 18 78 223 0.135 146 0.655 14-2-0 5 - 13951 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 McDaniel 4-3 75:56 3 2.37 3 0.500 1 0 0 0 11
9/10/2016 Randolph-Macon 0-4 70:00 4 2.88 15 0.789 0 1 0 0 30
9/11/2016 Delaware Valley 1-0 70:00 0 1.95 5 1.000 1 0 0 1 10
9/14/2016 HOOD 0-5 70:00 5 2.52 22 0.815 0 1 0 0 37
9/17/2016 Virginia Wesleyan 0-4 70:00 4 2.70 8 0.667 0 1 0 0 21
9/19/2016 Notre Dame (Md.) 1-11 70:00 11 3.80 33 0.750 0 1 0 0 57
9/21/2016 Wilson 0-2 70:00 2 3.51 8 0.800 0 1 0 0 15
9/24/2016 Bridgewater 2-0 70:00 0 3.07 4 1.000 1 0 0 1 5
9/28/2016 Dickinson 6-0 70:00 0 2.74 1 1.000 1 0 0 1 2
10/1/2016 St. Mary's (Md.) 1-0 70:00 0 2.46 3 1.000 1 0 0 1 6
10/5/2016 Wash. & Jeff. 5-0 70:00 0 2.24 2 1.000 1 0 0 1 2
10/9/2016 Wesley 1-0 70:00 0 2.06 7 1.000 1 0 0 1 7
10/11/2016 Mary Washington 3-0 70:00 0 1.90 2 1.000 1 0 0 1 2
10/13/2016 Shenandoah Hornets 3-0 70:00 0 1.76 1 1.000 1 0 0 1 6
10/15/2016 Salisbury 2-0 70:00 0 1.65 0 0.00 1 0 0 1 0
10/19/2016 Juniata Eagles 2-1 70:00 1 1.60 0 0.000 1 0 0 0 1
10/23/2016 Christopher Newport 3-0 70:00 0 1.51 0 0.00 1 0 0 1 1
10/26/2016 York (Pa.) 7-0 70:00 0 1.42 1 1.000 1 0 0 1 2
Totals - 1265 30 1.42 115 0.793 13 5 0 11 215
Frostburg State - 1265:56 41 1.94 94 0.696 5 13 0 4 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2016 at McDaniel 3-4 3/4 3/3 11/12 6/8 4/12 0/0 0/0 0/0
9/10/2016 vs Randolph-Macon 4-0 4/0 3/0 30/4 19/3 8/5 2/0 1/0 0/0
9/11/2016 vs Delaware Valley 0-1 0/1 0/1 10/5 5/3 13/4 2/0 0/0 0/0
9/14/2016 vs HOOD 5-0 5/0 3/0 37/0 27/0 18/1 2/0 0/0 0/0
9/17/2016 at Virginia Wesleyan 4-0 4/0 2/0 22/7 12/5 6/5 1/0 0/0 0/0
9/19/2016 vs Notre Dame (Md.) 11-1 11/1 5/1 58/1 44/1 23/1 0/0 0/0 0/0
9/21/2016 at Wilson 2-0 2/0 1/0 15/2 10/1 16/5 1/0 0/0 0/0
9/24/2016 vs Bridgewater 0-2 0/2 0/2 5/8 4/7 2/13 1/2 0/0 0/0
9/28/2016 vs Dickinson 0-6 0/6 0/3 2/20 1/13 2/10 0/0 0/0 0/0
10/1/2016 at St. Mary's (Md.) 0-1 0/1 0/2 6/12 3/4 7/8 0/1 0/0 0/0
10/5/2016 at Wash. & Jeff. 0-5 0/5 0/3 2/22 2/18 3/11 0/0 0/0 0/0
10/9/2016 at Wesley 0-1 0/1 0/1 13/8 8/3 5/4 0/0 0/0 0/0
10/11/2016 vs Mary Washington 0-3 0/3 0/3 2/25 2/17 0/18 1/0 0/0 0/0
10/13/2016 at Shenandoah Hornets 0-3 0/3 0/2 6/11 1/5 3/8 0/0 0/0 0/0
10/15/2016 vs Salisbury 0-2 0/2 0/2 0/15 0/9 0/13 0/0 0/0 0/0
10/19/2016 at Juniata Eagles 1-2 1/2 1/2 1/7 1/5 5/7 1/0 0/0 0/0
10/23/2016 vs Christopher Newport 0-3 0/3 0/2 1/29 0/18 1/17 2/1 1/0 0/0
10/26/2016 at York (Pa.) 0-7 0/7 0/5 2/19 1/15 4/19 1/0 0/0 0/0
Totals 30/41 18/32 223/207 146/135 120/161 14/4 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Notre Dame (Md.) (9/19/2016)
GOALS 11 Notre Dame (Md.) (9/19/2016)
ASSISTS 5 Notre Dame (Md.) (9/19/2016)
SHOTS 58 Notre Dame (Md.) (9/19/2016)
SHOTS ON GOAL 44 Notre Dame (Md.) (9/19/2016)
SAVES 15 Christopher Newport (10/23/2016)
FOULS 35 Juniata Eagles (10/19/2016)
PENALTY CORNERS 23 Notre Dame (Md.) (9/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 York (Pa.) (10/26/2016)
GOALS 7 York (Pa.) (10/26/2016)
ASSISTS 5 York (Pa.) (10/26/2016)
SHOTS 29 Christopher Newport (10/23/2016)
SHOTS ON GOAL 18 Wash. & Jeff. (10/5/2016)
Christopher Newport (10/23/2016)
SAVES 33 Notre Dame (Md.) (9/19/2016)
FOULS 37 Shenandoah Hornets (10/13/2016)
Juniata Eagles (10/19/2016)
PENALTY CORNERS 19 York (Pa.) (10/26/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Juniata Eagles (10/19/2016)
GOALS 1 Juniata Eagles (10/19/2016)
ASSISTS 1 Wilson (9/21/2016)
Juniata Eagles (10/19/2016)
SHOTS 1 Juniata Eagles (10/19/2016)
Christopher Newport (10/23/2016)
SHOTS ON GOAL 1 Dickinson (9/28/2016)
Shenandoah Hornets (10/13/2016)
Juniata Eagles (10/19/2016)
York (Pa.) (10/26/2016)
SAVES 1 Wilson (9/21/2016)
FOULS 1 HOOD (9/14/2016)
Notre Dame (Md.) (9/19/2016)
PENALTY CORNERS 1 Christopher Newport (10/23/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Delaware Valley (9/11/2016)
Notre Dame (Md.) (9/19/2016)
Wesley (10/9/2016)
GOALS 1 Delaware Valley (9/11/2016)
Notre Dame (Md.) (9/19/2016)
St. Mary's (Md.) (10/1/2016)
Wesley (10/9/2016)
ASSISTS 1 Delaware Valley (9/11/2016)
Notre Dame (Md.) (9/19/2016)
Wesley (10/9/2016)
SHOTS 1 Notre Dame (Md.) (9/19/2016)
SHOTS ON GOAL 1 Notre Dame (Md.) (9/19/2016)
Wilson (9/21/2016)
SAVES 1 Dickinson (9/28/2016)
Shenandoah Hornets (10/13/2016)
York (Pa.) (10/26/2016)
FOULS 1 Christopher Newport (10/23/2016)
PENALTY CORNERS 1 Delaware Valley (9/11/2016)
HOOD (9/14/2016)
Notre Dame (Md.) (9/19/2016)
Wesley (10/9/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Randolph-Macon (9/10/2016)
GOALS 3 Randolph-Macon (9/10/2016)
ASSISTS 3 Notre Dame (Md.) (9/19/2016)
SHOTS 7 Randolph-Macon (9/10/2016)
HOOD (9/14/2016)
Notre Dame (Md.) (9/19/2016)
SHOTS ON GOAL 6 Randolph-Macon (9/10/2016)
HOOD (9/14/2016)
Notre Dame (Md.) (9/19/2016)
SAVES 14 Mary Washington (10/11/2016)
Christopher Newport (10/23/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Notre Dame (Md.) (9/19/2016)
GOALS 11 Notre Dame (Md.) (9/19/2016)
ASSISTS 5 Notre Dame (Md.) (9/19/2016)
SHOTS 58 Notre Dame (Md.) (9/19/2016)
SHOTS ON GOAL 44 Notre Dame (Md.) (9/19/2016)
SAVES 15 Christopher Newport (10/23/2016)
FOULS 35 Juniata Eagles (10/19/2016)
PENALTY CORNERS 23 Notre Dame (Md.) (9/19/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taylor Bowen
Randolph-Macon (9/10/2016)
GOALS 3 Taylor Bowen
Randolph-Macon (9/10/2016)
ASSISTS 3 Erin Barker
Notre Dame (Md.) (9/19/2016)
SHOTS 7 Taylor Bowen
Jacquelyn Nava
Molly Pickard
Randolph-Macon (9/10/2016)
HOOD (9/14/2016)
Notre Dame (Md.) (9/19/2016)
SHOTS ON GOAL 6 Taylor Bowen
Jacquelyn Nava
Molly Pickard
Randolph-Macon (9/10/2016)
HOOD (9/14/2016)
Notre Dame (Md.) (9/19/2016)
SAVES 14 Jacqueline Gover
Jacqueline Gover
Mary Washington (10/11/2016)
Christopher Newport (10/23/2016)

Leaders

Team Leaders: Points
Player High
Points
Gardiner, Lindsay 12
Bowen, Taylor 10
Nava, Jacquelyn 9
Davis, Elizabeth 7
Pickard, Molly 7
Team Leaders: Goals
Player High
Goals
Gardiner, Lindsay 5
Bowen, Taylor 4
Nava, Jacquelyn 3
Davis, Elizabeth 3
Pickard, Molly 3
Team Leaders: Assists
Player High
Assists
Nava, Jacquelyn 3
Barker, Erin 3
Morrell, Cara 3
Gardiner, Lindsay 2
Bowen, Taylor 2
Team Leaders: Shots
Player High
Shots
Pickard, Molly 30
Bowen, Taylor 27
Nava, Jacquelyn 26
Wie, Holly van 25
Gardiner, Lindsay 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bowen, Taylor 19
Pickard, Molly 19
Wie, Holly van 18
Nava, Jacquelyn 17
Gardiner, Lindsay 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gardiner, Lindsay 3
Pickard, Molly 1
Wie, Holly van 1