Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-12)

Overall Team Statistics
Statistic Frostburg State Opponents
Scoring
Total Points 1692 1812
Points Per Game 67.7 72.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 619-1521 624-1437
FG: Percentage .407 .434
FG: Per Game 24.8 25.0
3PT: Made-Attempted 154-486 164-480
3PT: Percentage .317 .342
3PT: Per Game 6.2 6.6
FT: Made-Attempted 300-466 400-616
FT: Percentage .644 .649
FT: Per Game 12.0 16.0
Rebounding
Total 918 1004
Per Game 36.7 40.2
Margin -3.4 --
Assists
Total 352 342
Per Game 14.1 13.7
Turnovers
Total 386 420
Per Game 15.4 16.8
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.8 15.2
Steals
Total 221 198
Per Game 8.8 7.9
Blocks
Total 89 74
Per Game 3.6 3.0
Attendance
Total 3575 4622
Per Game 12-298 12-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smoot, Nick 25 21 773 30.9 103 294 .350 54 160 .338 39 63 .619 299 12.0 22 34 56 2.2 69 82 79 44 0
12 Carter, Jerel 25 22 725 29.0 94 211 .445 24 68 .353 61 87 .701 273 10.9 24 99 123 4.9 40 104 64 57 13
22 Kamau, Jabari 25 25 689 27.6 96 193 .497 5 18 .278 43 68 .632 240 9.6 50 125 175 7.0 68 26 45 32 8
33 Michael, Tyler 25 1 434 17.4 76 203 .374 41 118 .347 30 41 .732 223 8.9 7 25 32 1.3 35 18 25 13 6
23 Smith, Samuel 1 0 20 20.0 3 11 .273 2 7 .286 0 0 .000 8 8.0 0 2 2 2.0 1 1 1 0 1
24 Henson, Shawn 25 9 397 15.9 58 135 .430 6 33 .182 28 43 .651 150 6.0 19 51 70 2.8 40 14 23 11 9
20 Goodman, Torrell 25 15 391 15.6 54 121 .446 1 7 .143 18 25 .720 127 5.1 26 35 61 2.4 53 10 16 7 6
32 Powell, Breon 24 16 360 15.0 42 125 .336 7 30 .233 18 28 .643 109 4.5 24 46 70 2.9 33 20 38 22 3
31 Campbell, Tyler 25 4 361 14.4 39 72 .542 0 0 .000 17 36 .472 95 3.8 58 53 111 4.4 80 5 21 9 6
10 Patrick, David 25 11 430 17.2 22 63 .349 7 16 .438 22 33 .667 73 2.9 8 44 52 2.1 40 61 35 16 0
41 Gaus, Dalton 15 0 82 5.5 15 35 .429 5 16 .313 0 2 .000 35 2.3 4 10 14 0.9 8 1 4 3 3
14 Jones, Jordan 5 0 41 8.2 3 6 .500 0 0 .000 3 4 .750 9 1.8 2 8 10 2.0 6 0 2 0 1
50 Coalmon, Zachary 22 1 171 7.8 8 13 .615 0 0 .000 12 23 .522 28 1.3 13 16 29 1.3 29 3 7 0 30
40 Lynch, Ryan 9 0 38 4.2 4 12 .333 0 1 .000 3 4 .750 11 1.2 1 4 5 0.6 3 1 7 3 0
42 Coston, Christopher 10 0 56 5.6 2 14 .143 2 8 .250 4 7 .571 10 1.0 1 4 5 0.5 5 1 4 1 1
23 Smith, Samuel 5 0 14 2.8 0 5 .000 0 4 .000 2 2 1.000 2 0.4 0 1 1 0.2 2 1 0 2 0
54 Martin, Terry 3 0 11 3.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 4 0 1 0 0
52 McMorris, Jeffrey 4 0 17 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 1 0 0
44 Newby, Kevin 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 1 1 0 0 2
21 Olateru, Remi 9 0 22 2.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.3 3 3 7 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 43 88 3.5 0 0 6 0 0  
30 Wiegand, Jake 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 0 0
Total 25 5049 202.0 619 1521 .407 154 486 .317 300 466 .644 1692 67.68 310 608 918 36.7 523 352 386 221 89
Opponents 25 5051 202.0 624 1437 .434 164 480 .342 400 616 .649 1812 72.48 319 685 1004 40.2 446 342 420 198 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carter, Jerel 16 14 489 30.6 71 156 .455 18 50 .360 36 53 .679 196 12.3 15 64 79 4.9 29 68 4.3 36 50 5
22 Kamau, Jabari 16 16 447 27.9 59 119 .496 2 10 .200 33 51 .647 153 9.6 34 83 117 7.3 46 14 0.9 29 22 4
11 Smoot, Nick 16 12 465 29.1 50 167 .299 32 99 .323 26 36 .722 158 9.9 12 21 33 2.1 42 56 3.5 54 32 0
33 Michael, Tyler 16 0 251 15.7 49 128 .383 26 77 .338 10 14 .714 134 8.4 5 13 18 1.1 19 9 0.6 14 8 2
20 Goodman, Torrell 16 8 265 16.6 39 87 .448 0 3 .000 14 20 .700 92 5.8 16 21 37 2.3 34 7 0.4 10 4 3
24 Henson, Shawn 16 8 238 14.9 36 83 .434 3 20 .150 16 21 .762 91 5.7 10 24 34 2.1 23 7 0.4 12 4 1
32 Powell, Breon 15 9 234 15.6 23 76 .303 2 16 .125 12 15 .800 60 4.0 14 20 34 2.3 18 13 0.9 24 16 1
10 Patrick, David 16 10 302 18.9 16 44 .364 5 11 .455 16 24 .667 53 3.3 7 25 32 2.0 22 45 2.8 23 11 0
31 Campbell, Tyler 16 2 225 14.1 22 41 .537 0 0 .000 11 25 .440 55 3.4 32 34 66 4.1 53 3 0.2 12 6 4
41 Gaus, Dalton 11 0 64 5.8 11 25 .440 3 11 .273 0 2 .000 25 2.3 2 9 11 1.0 6 1 0.1 3 3 1
50 Coalmon, Zachary 14 1 87 6.2 6 8 .750 0 0 .000 5 12 .417 17 1.2 9 7 16 1.1 17 1 0.1 4 0 13
42 Coston, Christopher 8 0 53 6.6 2 14 .143 2 8 .250 4 7 .571 10 1.3 1 4 5 0.6 5 1 0.1 4 1 1
40 Lynch, Ryan 7 0 33 4.7 3 9 .333 0 1 .000 3 4 .750 9 1.3 0 4 4 0.6 3 1 0.1 7 1 0
54 Martin, Terry 3 0 11 3.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 4 0 0.0 1 0 0
52 McMorris, Jeffrey 3 0 12 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 1 0 0
44 Newby, Kevin 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 1 1 0.3 0 0 2
21 Olateru, Remi 7 0 20 2.9 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 3 3 0.4 7 1 0
23 Smith, Samuel 4 0 12 3.0 0 3 .000 0 2 .000 2 2 1.000 2 0.5 0 1 1 0.3 2 1 0.3 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 17 40 2.5 0 0 0.0 3 0 0  
30 Wiegand, Jake 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
Total 16 3224 201.5 387 968 .400 93 308 .302 188 286 .657 1055 65.94 185 354 539 33.7 330 231 14.4 244 161 37
Opponents 16 3226 201.6 407 892 .456 103 296 .348 251 379 .662 1168 73.00 200 449 649 40.6 268 229 14.3 288 131 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Smoot, Nick 25 21 773 103 294 .350 54 160 .338 39 63 .619 299 12.0
12 Carter, Jerel 25 22 725 94 211 .445 24 68 .353 61 87 .701 273 10.9
22 Kamau, Jabari 25 25 689 96 193 .497 5 18 .278 43 68 .632 240 9.6
33 Michael, Tyler 25 1 434 76 203 .374 41 118 .347 30 41 .732 223 8.9
23 Smith, Samuel 1 0 20 3 11 .273 2 7 .286 0 0 .000 8 8.0
24 Henson, Shawn 25 9 397 58 135 .430 6 33 .182 28 43 .651 150 6.0
20 Goodman, Torrell 25 15 391 54 121 .446 1 7 .143 18 25 .720 127 5.1
32 Powell, Breon 24 16 360 42 125 .336 7 30 .233 18 28 .643 109 4.5
31 Campbell, Tyler 25 4 361 39 72 .542 0 0 .000 17 36 .472 95 3.8
10 Patrick, David 25 11 430 22 63 .349 7 16 .438 22 33 .667 73 2.9
41 Gaus, Dalton 15 0 82 15 35 .429 5 16 .313 0 2 .000 35 2.3
50 Coalmon, Zachary 22 1 171 8 13 .615 0 0 .000 12 23 .522 28 1.3
14 Jones, Jordan 5 0 41 3 6 .500 0 0 .000 3 4 .750 9 1.8
42 Coston, Christopher 10 0 56 2 14 .143 2 8 .250 4 7 .571 10 1.0
40 Lynch, Ryan 9 0 38 4 12 .333 0 1 .000 3 4 .750 11 1.2
54 Martin, Terry 3 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
52 McMorris, Jeffrey 4 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
44 Newby, Kevin 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Olateru, Remi 9 0 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Smith, Samuel 5 0 14 0 5 .000 0 4 .000 2 2 1.000 2 0.4
30 Wiegand, Jake 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5049 619 1521 .407 154 486 .317 300 466 .644 1692 67.68
Opponents 25 5051 624 1437 .434 164 480 .342 400 616 .649 1812 72.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Smoot, Nick 25 30.9 .350 .338 .619 0.9 1.4 2.2 3.3 1.8 0.0 12.0
12 Carter, Jerel 25 29.0 .445 .353 .701 1.0 4.0 4.9 4.2 2.3 0.5 10.9
22 Kamau, Jabari 25 27.6 .497 .278 .632 2.0 5.0 7.0 1.0 1.3 0.3 9.6
33 Michael, Tyler 25 17.4 .374 .347 .732 0.3 1.0 1.3 0.7 0.5 0.2 8.9
23 Smith, Samuel 1 20.0 .273 .286 .000 0.0 2.0 2.0 1.0 0.0 1.0 8.0
24 Henson, Shawn 25 15.9 .430 .182 .651 0.8 2.0 2.8 0.6 0.4 0.4 6.0
20 Goodman, Torrell 25 15.6 .446 .143 .720 1.0 1.4 2.4 0.4 0.3 0.2 5.1
32 Powell, Breon 24 15.0 .336 .233 .643 1.0 1.9 2.9 0.8 0.9 0.1 4.5
31 Campbell, Tyler 25 14.4 .542 .000 .472 2.3 2.1 4.4 0.2 0.4 0.2 3.8
10 Patrick, David 25 17.2 .349 .438 .667 0.3 1.8 2.1 2.4 0.6 0.0 2.9
41 Gaus, Dalton 15 5.5 .429 .313 .000 0.3 0.7 0.9 0.1 0.2 0.2 2.3
50 Coalmon, Zachary 22 7.8 .615 .000 .522 0.6 0.7 1.3 0.1 0.0 1.4 1.3
14 Jones, Jordan 5 8.2 .500 .000 .750 0.4 1.6 2.0 0.0 0.0 0.2 1.8
42 Coston, Christopher 10 5.6 .143 .250 .571 0.1 0.4 0.5 0.1 0.1 0.1 1.0
40 Lynch, Ryan 9 4.2 .333 .000 .750 0.1 0.4 0.6 0.1 0.3 0.0 1.2
54 Martin, Terry 3 3.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
52 McMorris, Jeffrey 4 4.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
44 Newby, Kevin 3 2.7 .000 .000 .000 0.7 0.7 1.3 0.3 0.0 0.7 0.0
21 Olateru, Remi 9 2.4 .000 .000 .000 0.2 0.1 0.3 0.3 0.1 0.0 0.0
23 Smith, Samuel 5 2.8 .000 .000 1.000 0.0 0.2 0.2 0.2 0.4 0.0 0.4
30 Wiegand, Jake 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 25 202.0 .407 .317 .644 12.4 24.3 36.7 14.1 8.8 3.6 67.68
Opponents 25 202.0 .434 .342 .649 12.8 27.4 40.2 13.7 7.9 3.0 72.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethany 11/15/14 70-76 L (OT) 28-69 .406 6-21 .286 8-10 .800 12 34 46 46.0 21 15 18 8 6 70 70.0
vs Catholic 11/18/14 49-68 L 17-61 .279 5-22 .227 10-16 .625 16 32 48 47.0 22 11 11 5 3 49 59.5
vs Randolph 11/22/14 70-58 W 20-49 .408 13-27 .481 17-27 .630 9 29 38 44.0 19 14 18 14 7 70 63.0
vs Waynesburg 11/25/14 85-70 W 28-65 .431 9-19 .474 20-30 .667 17 33 50 45.5 18 18 13 6 8 85 68.5
at Randolph-Macon 11/30/14 76-67 W 31-61 .508 4-11 .364 10-16 .625 13 24 37 43.8 19 13 13 0 7 76 70.0
at Mary Washington 12/03/14 72-69 W 27-60 .450 5-20 .250 13-28 .464 17 25 42 43.5 22 14 20 1 9 72 70.3
vs Christopher Newport 12/06/14 67-85 L 26-69 .377 7-22 .318 8-16 .500 17 23 40 43.0 24 8 13 8 6 67 69.9
vs Penn St. Harrisburg 12/10/14 70-66 W 23-49 .469 1-11 .091 23-38 .605 15 29 44 43.1 24 9 21 2 8 70 69.9
at Hood 12/20/14 82-77 W 32-56 .571 10-20 .500 8-16 .500 11 21 32 41.9 19 22 21 7 8 82 71.2
vs East. Mennonite 12/21/14 68-77 L 27-74 .365 6-25 .240 8-11 .727 15 29 44 42.1 27 11 14 2 7 68 70.9
at Wesley 01/04/15 60-64 L 22-53 .415 5-16 .313 11-18 .611 11 29 40 41.9 21 11 26 0 13 60 69.9
vs St. Mary's (Md.) 01/07/15 53-75 L 18-52 .346 4-20 .200 13-17 .765 8 22 30 40.9 22 7 18 4 10 53 68.5
at Marymount (Va.) 01/10/15 66-73 L 27-58 .466 4-17 .235 8-15 .533 15 16 31 40.2 21 15 14 0 11 66 68.3
vs York (Pa.) 01/14/15 83-67 W 24-56 .429 13-28 .464 22-26 .846 6 19 25 39.1 22 18 11 4 14 83 69.4
vs Salisbury 01/17/15 44-81 L 16-62 .258 3-13 .231 9-10 .900 11 17 28 38.3 18 9 12 5 5 44 67.7
at Southern Virginia University 01/21/15 83-58 W 30-63 .476 8-19 .421 15-24 .625 14 27 41 38.5 17 17 16 5 13 83 68.6
at Chris. Newport 01/24/15 58-92 L 19-53 .358 4-19 .211 16-23 .696 11 20 31 38.1 15 11 20 4 9 58 68.0
vs Mary Washington 01/28/15 71-73 L 29-63 .460 7-22 .318 6-8 .750 9 22 31 37.7 16 22 15 2 7 71 68.2
vs Wesley 01/31/15 79-67 W 30-67 .448 6-22 .273 13-22 .591 13 31 44 38.0 30 18 13 7 7 79 68.7
at Penn St. Harrisburg 02/04/15 70-67 W 23-53 .434 7-15 .467 17-27 .630 8 31 39 38.1 19 12 20 0 8 70 68.8
at St. Mary's (Md.) 02/07/15 59-72 L 22-57 .386 5-13 .385 10-16 .625 10 23 33 37.8 24 10 17 0 8 59 68.3
vs Southern Virginia University 02/11/15 83-86 L (OT) 33-73 .452 4-18 .222 13-17 .765 11 23 34 37.6 19 25 10 0 10 83 69.0
at Salisbury 02/14/15 54-72 L 22-59 .373 5-17 .294 5-9 .556 9 18 27 37.2 26 11 13 2 8 54 68.3
at York (Pa.) 02/18/15 52-67 L 18-66 .273 8-27 .296 8-13 .615 16 13 29 36.8 14 15 7 1 12 52 67.7
vs Marymount (Va.) 02/22/15 68-85 L 27-73 .370 5-22 .227 9-13 .692 16 18 34 36.7 24 16 12 2 17 68 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany 11/15/14 76-70 W (OT) 25-75 .333 4-19 .211 22-29 .759 19 31 50 50.0 15 11 14 4 13 76 76.0
Catholic 11/18/14 68-49 W 22-58 .379 7-24 .292 17-32 .531 16 31 47 48.5 16 10 5 3 7 68 72.0
Randolph 11/22/14 58-70 L 19-59 .322 7-24 .292 13-17 .765 13 27 40 45.7 25 13 20 0 7 58 67.3
Waynesburg 11/25/14 70-85 L 24-70 .343 8-17 .471 14-22 .636 16 27 43 45.0 25 14 13 3 6 70 68.0
Randolph-Macon 11/30/14 67-76 L 24-48 .500 5-15 .333 14-29 .483 7 21 28 41.6 18 15 16 2 6 67 67.8
Mary Washington 12/03/14 69-72 L 25-56 .446 5-17 .294 14-23 .609 13 24 37 40.8 20 12 20 4 4 69 68.0
Christopher Newport 12/06/14 85-67 W 32-67 .478 7-18 .389 14-23 .609 16 28 44 41.3 15 11 14 5 7 85 70.4
Penn St. Harrisburg 12/10/14 66-70 L 23-58 .397 5-22 .227 15-24 .625 10 19 29 39.8 27 9 17 2 9 66 69.9
Hood 12/20/14 77-82 L 24-57 .421 11-26 .423 18-23 .783 14 17 31 38.8 20 10 18 2 9 77 70.7
East. Mennonite 12/21/14 77-68 W 24-53 .453 7-19 .368 22-38 .579 8 35 43 39.2 17 20 15 3 3 77 71.3
Wesley 01/04/15 64-60 W 23-56 .411 6-19 .316 12-26 .462 11 24 35 38.8 19 11 21 2 12 64 70.6
St. Mary's (Md.) 01/07/15 75-53 W 28-56 .500 6-16 .375 13-21 .619 10 29 39 38.8 16 13 16 3 11 75 71.0
Marymount (Va.) 01/10/15 73-66 W 23-44 .523 8-18 .444 19-28 .679 12 23 35 38.5 15 12 17 4 7 73 71.2
York (Pa.) 01/14/15 67-83 L 23-54 .426 3-17 .176 18-22 .818 14 29 43 38.9 20 13 23 2 5 67 70.9
Salisbury 01/17/15 81-44 W 29-55 .527 14-25 .560 9-15 .600 12 35 47 39.4 17 19 13 4 8 81 71.5
Southern Virginia University 01/21/15 58-83 L 23-60 .383 0-8 .000 12-17 .706 14 25 39 39.4 17 8 24 0 9 58 70.7
Chris. Newport 01/24/15 92-58 W 31-67 .463 11-32 .344 19-20 .950 16 27 43 39.6 18 22 15 8 13 92 71.9
Mary Washington 01/28/15 73-71 W 29-59 .492 10-22 .455 5-9 .556 10 26 36 39.4 9 19 17 3 9 73 72.0
Wesley 01/31/15 67-79 L 19-59 .322 2-15 .133 27-41 .659 15 29 44 39.6 19 8 16 1 8 67 71.7
Penn St. Harrisburg 02/04/15 67-70 L 26-64 .406 4-20 .200 11-18 .611 11 25 36 39.5 25 12 14 1 13 67 71.5
St. Mary's (Md.) 02/07/15 72-59 W 19-52 .365 5-17 .294 29-38 .763 15 29 44 39.7 15 6 16 3 11 72 71.5
Southern Virginia University 02/11/15 86-83 W (OT) 33-64 .516 7-15 .467 13-22 .591 11 29 40 39.7 14 21 17 4 5 86 72.2
Salisbury 02/14/15 72-54 W 23-47 .489 6-23 .261 20-30 .667 10 30 40 39.7 16 19 16 2 5 72 72.2
York (Pa.) 02/18/15 67-52 W 24-46 .522 10-18 .556 9-17 .529 13 34 47 40.0 13 17 20 5 3 67 72.0
Marymount (Va.) 02/22/15 85-68 W 29-53 .547 6-14 .429 21-32 .656 13 31 44 40.2 15 17 23 4 8 85 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany 11/15/14 70-76 -6 28-69/25-75 .406/.333 6-21/4-19 .286/.211 8-10/22-29 .800-.759 46/50 -4 15/11 18/14 8/4 6/13 21/15
Catholic 11/18/14 49-68 -19 17-61/22-58 .279/.379 5-22/7-24 .227/.292 10-16/17-32 .625-.531 48/47 1 11/10 11/5 5/3 3/7 22/16
Randolph 11/22/14 70-58 12 20-49/19-59 .408/.322 13-27/7-24 .481/.292 17-27/13-17 .630-.765 38/40 -2 14/13 18/20 14/0 7/7 19/25
Waynesburg 11/25/14 85-70 15 28-65/24-70 .431/.343 9-19/8-17 .474/.471 20-30/14-22 .667-.636 50/43 7 18/14 13/13 6/3 8/6 18/25
Randolph-Macon 11/30/14 76-67 9 31-61/24-48 .508/.500 4-11/5-15 .364/.333 10-16/14-29 .625-.483 37/28 9 13/15 13/16 0/2 7/6 19/18
Mary Washington 12/03/14 72-69 3 27-60/25-56 .450/.446 5-20/5-17 .250/.294 13-28/14-23 .464-.609 42/37 5 14/12 20/20 1/4 9/4 22/20
Christopher Newport 12/06/14 67-85 -18 26-69/32-67 .377/.478 7-22/7-18 .318/.389 8-16/14-23 .500-.609 40/44 -4 8/11 13/14 8/5 6/7 24/15
Penn St. Harrisburg 12/10/14 70-66 4 23-49/23-58 .469/.397 1-11/5-22 .091/.227 23-38/15-24 .605-.625 44/29 15 9/9 21/17 2/2 8/9 24/27
Hood 12/20/14 82-77 5 32-56/24-57 .571/.421 10-20/11-26 .500/.423 8-16/18-23 .500-.783 32/31 1 22/10 21/18 7/2 8/9 19/20
East. Mennonite 12/21/14 68-77 -9 27-74/24-53 .365/.453 6-25/7-19 .240/.368 8-11/22-38 .727-.579 44/43 1 11/20 14/15 2/3 7/3 27/17
Wesley 01/04/15 60-64 -4 22-53/23-56 .415/.411 5-16/6-19 .313/.316 11-18/12-26 .611-.462 40/35 5 11/11 26/21 0/2 13/12 21/19
St. Mary's (Md.) 01/07/15 53-75 -22 18-52/28-56 .346/.500 4-20/6-16 .200/.375 13-17/13-21 .765-.619 30/39 -9 7/13 18/16 4/3 10/11 22/16
Marymount (Va.) 01/10/15 66-73 -7 27-58/23-44 .466/.523 4-17/8-18 .235/.444 8-15/19-28 .533-.679 31/35 -4 15/12 14/17 0/4 11/7 21/15
York (Pa.) 01/14/15 83-67 16 24-56/23-54 .429/.426 13-28/3-17 .464/.176 22-26/18-22 .846-.818 25/43 -18 18/13 11/23 4/2 14/5 22/20
Salisbury 01/17/15 44-81 -37 16-62/29-55 .258/.527 3-13/14-25 .231/.560 9-10/9-15 .900-.600 28/47 -19 9/19 12/13 5/4 5/8 18/17
Southern Virginia University 01/21/15 83-58 25 30-63/23-60 .476/.383 8-19/0-8 .421/.000 15-24/12-17 .625-.706 41/39 2 17/8 16/24 5/0 13/9 17/17
Chris. Newport 01/24/15 58-92 -34 19-53/31-67 .358/.463 4-19/11-32 .211/.344 16-23/19-20 .696-.950 31/43 -12 11/22 20/15 4/8 9/13 15/18
Mary Washington 01/28/15 71-73 -2 29-63/29-59 .460/.492 7-22/10-22 .318/.455 6-8/5-9 .750-.556 31/36 -5 22/19 15/17 2/3 7/9 16/9
Wesley 01/31/15 79-67 12 30-67/19-59 .448/.322 6-22/2-15 .273/.133 13-22/27-41 .591-.659 44/44 0 18/8 13/16 7/1 7/8 30/19
Penn St. Harrisburg 02/04/15 70-67 3 23-53/26-64 .434/.406 7-15/4-20 .467/.200 17-27/11-18 .630-.611 39/36 3 12/12 20/14 0/1 8/13 19/25
St. Mary's (Md.) 02/07/15 59-72 -13 22-57/19-52 .386/.365 5-13/5-17 .385/.294 10-16/29-38 .625-.763 33/44 -11 10/6 17/16 0/3 8/11 24/15
Southern Virginia University 02/11/15 83-86 -3 33-73/33-64 .452/.516 4-18/7-15 .222/.467 13-17/13-22 .765-.591 34/40 -6 25/21 10/17 0/4 10/5 19/14
Salisbury 02/14/15 54-72 -18 22-59/23-47 .373/.489 5-17/6-23 .294/.261 5-9/20-30 .556-.667 27/40 -13 11/19 13/16 2/2 8/5 26/16
York (Pa.) 02/18/15 52-67 -15 18-66/24-46 .273/.522 8-27/10-18 .296/.556 8-13/9-17 .615-.529 29/47 -18 15/17 7/20 1/5 12/3 14/13
Marymount (Va.) 02/22/15 68-85 -17 27-73/29-53 .370/.547 5-22/6-14 .227/.429 9-13/21-32 .692-.656 34/44 -10 16/17 12/23 2/4 17/8 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Waynesburg (11/25/14)
FIELD GOALS MADE 33 Southern Virginia University (02/11/15)
FIELD GOAL ATTEMPTS 74 East. Mennonite (12/21/14)
3 PT FIELD GOALS MADE 13 Randolph (11/22/14); York (Pa.) (01/14/15)
3 PT FG ATTEMPTS 28 York (Pa.) (01/14/15)
FREE THROWS MADE 23 Penn St. Harrisburg (12/10/14)
FREE THROW ATTEMPTS 38 Penn St. Harrisburg (12/10/14)
REBOUNDS 50 Waynesburg (11/25/14)
ASSISTS 25 Southern Virginia University (02/11/15)
STEALS 17 Marymount (Va.) (02/22/15)
BLOCKED SHOTS 14 Randolph (11/22/14)
TURNOVERS 26 Wesley (01/04/15)
FOULS 30 Wesley (01/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jerel Carter York (Pa.) (01/14/15)
FIELD GOALS MADE 10 Torrell Goodman; Jabari Kamau Southern Virginia University (02/11/15); Hood (12/20/14)
FIELD GOAL ATTEMPTS 20 Tyler Michael Marymount (Va.) (02/22/15)
3 PT FIELD GOALS MADE 6 Nick Smoot Randolph (11/22/14)
3 PT FG ATTEMPTS 11 Tyler Michael Marymount (Va.) (02/22/15)
FREE THROWS MADE 11 Jerel Carter York (Pa.) (01/14/15)
FREE THROW ATTEMPTS 12 Jabari Kamau Penn St. Harrisburg (02/04/15)
REBOUNDS 13 Jabari Kamau Wesley (01/04/15); Penn St. Harrisburg (02/04/15)
ASSISTS 9 Nick Smoot; Jerel Carter Mary Washington (01/28/15); Southern Virginia University (02/11/15); Marymount (Va.) (02/22/15); Hood (12/20/14)
STEALS 8 Jerel Carter York (Pa.) (01/14/15)
BLOCKED SHOTS 10 Zachary Coalmon Randolph (11/22/14)
TURNOVERS 7 Jerel Carter; Nick Smoot Penn St. Harrisburg (12/10/14); Mary Washington (12/03/14); Wesley (01/04/15)
FOULS 5 Torrell Goodman; Tyler Campbell; David Patrick; Jabari Kamau; Nick Smoot Penn St. Harrisburg (12/10/14); East. Mennonite (12/21/14); St. Mary's (Md.) (01/07/15); York (Pa.) (01/14/15); Wesley (01/31/15); Southern Virginia University (02/11/15); Marymount (Va.) (02/22/15); Randolph-Macon (11/30/14); Penn St. Harrisburg (02/04/15); St. Mary's (Md.) (02/07/15); Salisbury (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Smoot, Nick 25 299 12.0
#12 Carter, Jerel 25 273 10.9
#22 Kamau, Jabari 25 240 9.6
#33 Michael, Tyler 25 223 8.9
#24 Henson, Shawn 25 150 6.0
#20 Goodman, Torrell 25 127 5.1
#32 Powell, Breon 24 109 4.5
#31 Campbell, Tyler 25 95 3.8
#10 Patrick, David 25 73 2.9
#41 Gaus, Dalton 15 35 2.3
#50 Coalmon, Zachary 22 28 1.3
#40 Lynch, Ryan 9 11 1.2
#42 Coston, Christopher 10 10 1.0
#14 Jones, Jordan 5 9 1.8
#23 Smith, Samuel 1 8 8.0
#23 Smith, Samuel 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smoot, Nick 25 103 294 .350 4.1 11.8
