Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-12)

Overall Team Statistics
Statistic Frostburg Opponents
Scoring
Total Points 1745 1902
Points Per Game 69.8 76.1
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 672-1631 650-1635
FG: Percentage .412 .398
FG: Per Game 26.9 26.0
3PT: Made-Attempted 129-443 159-465
3PT: Percentage .291 .342
3PT: Per Game 5.2 6.4
FT: Made-Attempted 272-463 443-640
FT: Percentage .587 .692
FT: Per Game 10.9 17.7
Rebounding
Total 1056 1072
Per Game 42.2 42.9
Margin -0.6 --
Assists
Total 339 367
Per Game 13.6 14.7
Turnovers
Total 380 327
Per Game 15.2 13.1
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.4 16.0
Steals
Total 158 185
Per Game 6.3 7.4
Blocks
Total 146 88
Per Game 5.8 3.5
Attendance
Total 3023 3887
Per Game 12-252 10-389

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Michael, Tyler 25 24 791 31.6 174 377 .462 13 55 .236 52 100 .520 413 16.5 48 89 137 5.5 53 60 75 17 3
12 Cole, Edwin 25 16 673 26.9 98 187 .524 0 1 .000 51 79 .646 247 9.9 80 160 240 9.6 81 21 49 17 15
11 Campbell, Darren 13 9 240 18.5 39 105 .371 18 48 .375 16 25 .640 112 8.6 7 32 39 3.0 22 9 30 2 0
04 Johnson, Rhashad 24 8 412 17.2 68 198 .343 31 97 .320 28 41 .683 195 8.1 5 26 31 1.3 50 55 39 31 3
14 Pettis, Jr., Lawrence 23 10 529 23.0 61 177 .345 24 77 .312 34 52 .654 180 7.8 14 41 55 2.4 59 72 35 28 3
03 Coston, Christopher 25 19 579 23.2 60 145 .414 3 20 .150 30 46 .652 153 6.1 36 45 81 3.2 43 26 22 14 13
42 Alexander, Daniel 20 10 379 19.0 54 132 .409 1 15 .067 13 26 .500 122 6.1 30 41 71 3.6 32 32 24 12 4
22 Gaus, Dalton 19 4 280 14.7 38 106 .358 23 62 .371 9 12 .750 108 5.7 11 46 57 3.0 29 24 17 14 7
50 Coalmon, Zachary 24 18 549 22.9 27 57 .474 0 0 .000 17 38 .447 71 3.0 50 80 130 5.4 88 11 41 6 94
24 Pelap-Tchuenche, Dexter 10 1 55 5.5 9 12 .750 0 0 .000 4 8 .500 22 2.2 6 11 17 1.7 6 3 5 2 1
02 Gibbs, Gregory 21 1 168 8.0 16 47 .340 6 24 .250 5 10 .500 43 2.0 3 14 17 0.8 13 13 10 8 1
10 Glasbrenner, Steven 12 1 82 6.8 8 25 .320 5 20 .250 1 2 .500 22 1.8 0 10 10 0.8 6 5 3 0 0
01 Stith, Obediah 10 0 42 4.2 6 20 .300 2 9 .222 4 9 .444 18 1.8 5 7 12 1.2 6 3 8 2 0
05 Wiegand, Jake 16 3 126 7.9 8 22 .364 3 14 .214 2 4 .500 21 1.3 3 11 14 0.9 12 2 2 1 0
20 McMorris, Jeffrey 15 0 97 6.5 4 13 .308 0 0 .000 4 9 .444 12 0.8 5 13 18 1.2 12 3 13 4 1
23 Martin, Terry 15 1 49 3.3 2 8 .250 0 1 .000 2 2 1.000 6 0.4 5 3 8 0.5 16 0 2 0 1
24 Pelap-Tchuenche, Dexter 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 62 119 4.8 0 0 5 0 0  
Total 25 5051 202.0 672 1631 .412 129 443 .291 272 463 .587 1745 69.80 365 691 1056 42.2 528 339 380 158 146
Opponents 25 5054 202.2 650 1635 .398 159 465 .342 443 640 .692 1902 76.08 388 684 1072 42.9 428 367 327 185 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Michael, Tyler 18 17 603 33.5 121 282 .429 10 40 .250 31 65 .477 283 15.7 39 66 105 5.8 36 40 2.2 52 14 3
12 Cole, Edwin 18 12 498 27.7 72 142 .507 0 0 .000 37 57 .649 181 10.1 58 120 178 9.9 62 15 0.8 35 13 9
11 Campbell, Darren 11 7 195 17.7 33 89 .371 15 40 .375 14 19 .737 95 8.6 7 30 37 3.4 18 7 0.6 20 1 0
04 Johnson, Rhashad 18 5 322 17.9 57 156 .365 25 81 .309 22 34 .647 161 8.9 4 20 24 1.3 32 34 1.9 31 21 2
42 Alexander, Daniel 16 10 343 21.4 50 115 .435 1 15 .067 12 24 .500 113 7.1 28 39 67 4.2 27 25 1.6 22 12 2
14 Pettis, Jr., Lawrence 16 8 384 24.0 43 130 .331 14 54 .259 26 37 .703 126 7.9 9 26 35 2.2 38 49 3.1 28 20 2
03 Coston, Christopher 18 13 404 22.4 33 83 .398 1 5 .200 18 31 .581 85 4.7 22 30 52 2.9 28 16 0.9 14 11 8
22 Gaus, Dalton 12 0 153 12.8 20 55 .364 14 38 .368 5 8 .625 59 4.9 5 27 32 2.7 19 12 1.0 7 11 3
50 Coalmon, Zachary 17 14 438 25.8 19 40 .475 0 0 .000 14 29 .483 52 3.1 39 62 101 5.9 66 8 0.5 30 5 76
10 Glasbrenner, Steven 7 1 50 7.1 5 16 .313 3 14 .214 1 2 .500 14 2.0 0 6 6 0.9 4 3 0.4 2 0 0
01 Stith, Obediah 6 0 24 4.0 4 11 .364 2 6 .333 3 6 .500 13 2.2 2 5 7 1.2 2 1 0.2 4 1 0
02 Gibbs, Gregory 14 0 100 7.1 9 25 .360 4 14 .286 2 2 1.000 24 1.7 1 5 6 0.4 8 3 0.2 5 3 1
24 Pelap-Tchuenche, Dexter 5 0 14 2.8 3 3 1.000 0 0 .000 2 2 1.000 8 1.6 1 1 2 0.4 0 0 0.0 0 0 0
05 Wiegand, Jake 10 2 48 4.8 3 9 .333 1 5 .200 0 1 .000 7 0.7 2 5 7 0.7 6 1 0.1 1 0 0
23 Martin, Terry 12 1 42 3.5 2 8 .250 0 1 .000 2 2 1.000 6 0.5 5 3 8 0.7 10 0 0.0 1 0 1
20 McMorris, Jeffrey 9 0 33 3.7 0 2 .000 0 0 .000 2 4 .500 2 0.2 1 4 5 0.6 6 0 0.0 7 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 40 84 4.7 0 0 0.0 5 0 0  
Total 18 3651 202.8 474 1166 .407 90 313 .288 191 323 .591 1229 68.28 267 489 756 42.0 362 214 11.9 264 115 107
Opponents 18 3654 203.0 454 1154 .393 105 312 .337 321 447 .718 1334 74.11 269 481 750 41.7 294 250 13.9 228 123 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Michael, Tyler 25 24 791 174 377 .462 13 55 .236 52 100 .520 413 16.5
12 Cole, Edwin 25 16 673 98 187 .524 0 1 .000 51 79 .646 247 9.9
11 Campbell, Darren 13 9 240 39 105 .371 18 48 .375 16 25 .640 112 8.6
04 Johnson, Rhashad 24 8 412 68 198 .343 31 97 .320 28 41 .683 195 8.1
14 Pettis, Jr., Lawrence 23 10 529 61 177 .345 24 77 .312 34 52 .654 180 7.8
03 Coston, Christopher 25 19 579 60 145 .414 3 20 .150 30 46 .652 153 6.1
42 Alexander, Daniel 20 10 379 54 132 .409 1 15 .067 13 26 .500 122 6.1
22 Gaus, Dalton 19 4 280 38 106 .358 23 62 .371 9 12 .750 108 5.7
50 Coalmon, Zachary 24 18 549 27 57 .474 0 0 .000 17 38 .447 71 3.0
02 Gibbs, Gregory 21 1 168 16 47 .340 6 24 .250 5 10 .500 43 2.0
24 Pelap-Tchuenche, Dexter 10 1 55 9 12 .750 0 0 .000 4 8 .500 22 2.2
05 Wiegand, Jake 16 3 126 8 22 .364 3 14 .214 2 4 .500 21 1.3
10 Glasbrenner, Steven 12 1 82 8 25 .320 5 20 .250 1 2 .500 22 1.8
01 Stith, Obediah 10 0 42 6 20 .300 2 9 .222 4 9 .444 18 1.8
23 Martin, Terry 15 1 49 2 8 .250 0 1 .000 2 2 1.000 6 0.4
20 McMorris, Jeffrey 15 0 97 4 13 .308 0 0 .000 4 9 .444 12 0.8
Total 25 5051 672 1631 .412 129 443 .291 272 463 .587 1745 69.80
Opponents 25 5054 650 1635 .398 159 465 .342 443 640 .692 1902 76.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Michael, Tyler 25 31.6 .462 .236 .520 1.9 3.6 5.5 2.4 0.7 0.1 16.5
12 Cole, Edwin 25 26.9 .524 .000 .646 3.2 6.4 9.6 0.8 0.7 0.6 9.9
11 Campbell, Darren 13 18.5 .371 .375 .640 0.5 2.5 3.0 0.7 0.2 0.0 8.6
04 Johnson, Rhashad 24 17.2 .343 .320 .683 0.2 1.1 1.3 2.3 1.3 0.1 8.1
14 Pettis, Jr., Lawrence 23 23.0 .345 .312 .654 0.6 1.8 2.4 3.1 1.2 0.1 7.8
03 Coston, Christopher 25 23.2 .414 .150 .652 1.4 1.8 3.2 1.0 0.6 0.5 6.1
42 Alexander, Daniel 20 19.0 .409 .067 .500 1.5 2.1 3.6 1.6 0.6 0.2 6.1
22 Gaus, Dalton 19 14.7 .358 .371 .750 0.6 2.4 3.0 1.3 0.7 0.4 5.7
50 Coalmon, Zachary 24 22.9 .474 .000 .447 2.1 3.3 5.4 0.5 0.3 3.9 3.0
02 Gibbs, Gregory 21 8.0 .340 .250 .500 0.1 0.7 0.8 0.6 0.4 0.0 2.0
24 Pelap-Tchuenche, Dexter 10 5.5 .750 .000 .500 0.6 1.1 1.7 0.3 0.2 0.1 2.2
05 Wiegand, Jake 16 7.9 .364 .214 .500 0.2 0.7 0.9 0.1 0.1 0.0 1.3
10 Glasbrenner, Steven 12 6.8 .320 .250 .500 0.0 0.8 0.8 0.4 0.0 0.0 1.8
01 Stith, Obediah 10 4.2 .300 .222 .444 0.5 0.7 1.2 0.3 0.2 0.0 1.8
23 Martin, Terry 15 3.3 .250 .000 1.000 0.3 0.2 0.5 0.0 0.0 0.1 0.4
20 McMorris, Jeffrey 15 6.5 .308 .000 .444 0.3 0.9 1.2 0.2 0.3 0.1 0.8
Total 25 202.0 .412 .291 .587 14.6 27.6 42.2 13.6 6.3 5.8 69.80
Opponents 25 202.2 .398 .342 .692 15.5 27.4 42.9 14.7 7.4 3.5 76.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Aloysius 11/15/16 110-88 W 51-91 .560 6-20 .300 2-8 .250 13 30 43 43.0 24 43 16 2 14 110 110.0
at Virginia Wesleyan 11/18/16 62-78 L 22-65 .338 5-19 .263 13-19 .684 15 33 48 45.5 24 12 19 6 4 62 86.0
vs N.C. Wesleyan 11/19/16 71-90 L 27-72 .375 5-19 .263 12-24 .500 17 22 39 43.3 20 16 12 4 9 71 81.0
vs Waynesburg 11/22/16 66-67 L 19-50 .380 3-11 .273 25-42 .595 12 33 45 43.8 34 15 12 4 3 66 77.3
vs Washington College 11/28/16 76-85 L 31-63 .492 8-24 .333 6-9 .667 13 24 37 42.4 20 25 20 7 4 76 77.0
at Mary Washington 11/30/16 55-75 L 21-63 .333 5-24 .208 8-12 .667 19 23 42 42.3 11 5 17 4 5 55 73.3
at Chris. Newport 12/03/16 53-62 L 18-57 .316 4-15 .267 13-20 .650 18 26 44 42.6 21 6 15 9 5 53 70.4
vs PS Harrisburg 12/07/16 67-70 L 20-49 .408 3-13 .231 24-34 .706 9 31 40 42.3 21 16 16 10 12 67 70.0
at Wesley 12/11/16 59-80 L 20-58 .345 5-16 .313 14-23 .609 17 22 39 41.9 21 6 22 4 6 59 68.8
vs Anderson 12/30/16 63-83 L 24-66 .364 3-13 .231 12-19 .632 17 26 43 42.0 24 7 18 3 7 63 68.2
at Coast Guard 12/31/16 68-77 L 24-58 .414 9-24 .375 11-19 .579 11 34 45 42.3 20 7 19 13 2 68 68.2
vs St. Mary's (Md.) 01/04/17 70-64 W 30-71 .423 3-13 .231 7-14 .500 13 37 50 42.9 17 17 18 12 7 70 68.3
at Salisbury 01/08/17 65-81 L 25-66 .379 2-18 .111 13-21 .619 14 27 41 42.8 11 6 11 6 2 65 68.1
vs York (Pa.) 01/11/17 66-80 L 25-52 .481 7-16 .438 9-17 .529 7 25 32 42.0 26 10 18 4 4 66 67.9
at Marymount (VA) 01/14/17 58-52 W 21-63 .333 6-15 .400 10-15 .667 17 33 50 42.5 22 10 14 7 7 58 67.3
at Southern Virginia 01/18/17 74-73 W 30-65 .462 9-20 .450 5-13 .385 8 16 24 41.4 18 9 9 4 7 74 67.7
vs Chris. Newport 01/21/17 67-93 L 26-67 .388 4-11 .364 11-20 .550 21 18 39 41.2 17 12 11 1 5 67 67.6
vs Marymount (VA) 01/25/17 66-77 L 28-64 .438 5-19 .263 5-13 .385 14 23 37 41.0 23 17 13 5 9 66 67.6
vs Wesley 01/28/17 77-84 L 30-87 .345 6-21 .286 11-18 .611 28 26 54 41.7 25 16 10 6 4 77 68.1
at PS Harrisburg 02/01/17 53-56 L 20-66 .303 4-19 .211 9-14 .643 17 32 49 42.1 24 4 16 5 6 53 67.3
vs Mary Washington 02/04/17 85-84 W (OT) 36-77 .468 5-19 .263 8-12 .667 16 34 50 42.4 19 18 14 9 6 85 68.1
vs Southern Virginia 02/08/17 86-62 W 34-71 .479 8-21 .381 10-17 .588 16 30 46 42.6 22 16 12 7 9 86 69.0
at St. Mary's (Md.) 02/11/17 70-75 L 30-65 .462 3-17 .176 7-18 .389 13 32 45 42.7 25 12 17 3 5 70 69.0
at York (Pa.) 02/15/17 72-86 L 29-59 .492 6-22 .273 8-15 .533 10 28 38 42.5 17 15 18 8 3 72 69.1
vs Salisbury 02/18/17 86-80 W (OT) 31-66 .470 5-14 .357 19-27 .704 10 26 36 42.2 22 19 13 3 13 86 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Aloysius 11/15/16 88-110 L 32-74 .432 6-17 .353 18-25 .720 16 33 49 49.0 15 17 27 3 10 88 88.0
Virginia Wesleyan 11/18/16 78-62 W 26-78 .333 10-32 .313 16-31 .516 23 28 51 50.0 17 14 9 8 7 78 83.0
N.C. Wesleyan 11/19/16 90-71 W 30-70 .429 10-20 .500 20-27 .741 21 37 58 52.7 19 20 17 5 9 90 85.3
Waynesburg 11/22/16 67-66 W 24-62 .387 4-20 .200 15-31 .484 14 26 40 49.5 35 16 11 1 5 67 80.8
Washington College 11/28/16 85-76 W 31-69 .449 6-18 .333 17-25 .680 17 21 38 47.2 13 18 11 3 12 85 81.6
Mary Washington 11/30/16 75-55 W 27-57 .474 11-25 .440 10-14 .714 9 24 33 44.8 10 17 15 4 6 75 80.5
Chris. Newport 12/03/16 62-53 W 18-61 .295 7-25 .280 19-22 .864 17 24 41 44.3 17 13 11 5 9 62 77.9
PS Harrisburg 12/07/16 70-67 W 25-69 .362 7-25 .280 13-21 .619 19 25 44 44.3 24 14 15 5 9 70 76.9
Wesley 12/11/16 80-59 W 27-55 .491 4-9 .444 22-25 .880 8 26 34 43.1 22 20 11 3 11 80 77.2
Anderson 12/30/16 83-63 W 28-61 .459 6-22 .273 21-30 .700 12 30 42 43.0 17 15 13 0 10 83 77.8
Coast Guard 12/31/16 77-68 W 25-67 .373 12-24 .500 15-24 .625 16 28 44 43.1 18 17 11 0 9 77 77.7
St. Mary's (Md.) 01/04/17 64-70 L 25-75 .333 2-10 .200 12-16 .750 14 32 46 43.3 15 12 14 5 6 64 76.6
Salisbury 01/08/17 81-65 W 29-69 .420 8-17 .471 15-19 .789 14 27 41 43.2 15 17 9 7 4 81 76.9
York (Pa.) 01/11/17 80-66 W 21-57 .368 8-22 .364 30-39 .769 15 24 39 42.9 16 16 11 2 7 80 77.1
Marymount (VA) 01/14/17 52-58 L 16-59 .271 1-17 .059 19-24 .792 13 24 37 42.5 16 8 10 3 6 52 75.5
Southern Virginia 01/18/17 73-74 L 26-57 .456 5-11 .455 16-21 .762 10 26 36 42.1 13 13 17 5 3 73 75.3
Chris. Newport 01/21/17 93-67 W 35-62 .565 10-20 .500 13-21 .619 11 26 37 41.8 16 21 8 2 7 93 76.4
Marymount (VA) 01/25/17 77-66 W 28-62 .452 4-12 .333 17-30 .567 20 27 47 42.1 14 17 14 4 9 77 76.4
Wesley 01/28/17 84-77 W 24-65 .369 8-16 .500 28-36 .778 19 31 50 42.5 19 13 14 3 5 84 76.8
PS Harrisburg 02/01/17 56-53 W 20-59 .339 4-13 .308 12-23 .522 13 33 46 42.7 17 7 11 9 5 56 75.8
Mary Washington 02/04/17 84-85 L (OT) 33-87 .379 4-18 .222 14-24 .583 28 25 53 43.1 13 9 11 6 6 84 76.1
Southern Virginia 02/08/17 62-86 L 20-58 .345 2-17 .118 20-26 .769 11 26 37 42.9 15 9 15 1 7 62 75.5
St. Mary's (Md.) 02/11/17 75-70 W 26-70 .371 4-12 .333 19-29 .655 17 28 45 43.0 16 12 12 1 7 75 75.5
York (Pa.) 02/15/17 86-72 W 28-69 .406 11-26 .423 19-24 .792 15 23 38 42.8 16 21 8 2 12 86 75.9
Salisbury 02/18/17 80-86 L (OT) 26-63 .413 5-17 .294 23-33 .697 16 30 46 42.9 20 11 22 1 4 80 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Aloysius 11/15/16 110-88 22 51-91/32-74 .560/.432 6-20/6-17 .300/.353 2-8/18-25 .250-.720 43/49 -6 43/17 16/27 2/3 14/10 24/15
Virginia Wesleyan 11/18/16 62-78 -16 22-65/26-78 .338/.333 5-19/10-32 .263/.313 13-19/16-31 .684-.516 48/51 -3 12/14 19/9 6/8 4/7 24/17
N.C. Wesleyan 11/19/16 71-90 -19 27-72/30-70 .375/.429 5-19/10-20 .263/.500 12-24/20-27 .500-.741 39/58 -19 16/20 12/17 4/5 9/9 20/19
Waynesburg 11/22/16 66-67 -1 19-50/24-62 .380/.387 3-11/4-20 .273/.200 25-42/15-31 .595-.484 45/40 5 15/16 12/11 4/1 3/5 34/35
Washington College 11/28/16 76-85 -9 31-63/31-69 .492/.449 8-24/6-18 .333/.333 6-9/17-25 .667-.680 37/38 -1 25/18 20/11 7/3 4/12 20/13
Mary Washington 11/30/16 55-75 -20 21-63/27-57 .333/.474 5-24/11-25 .208/.440 8-12/10-14 .667-.714 42/33 9 5/17 17/15 4/4 5/6 11/10
Chris. Newport 12/03/16 53-62 -9 18-57/18-61 .316/.295 4-15/7-25 .267/.280 13-20/19-22 .650-.864 44/41 3 6/13 15/11 9/5 5/9 21/17
PS Harrisburg 12/07/16 67-70 -3 20-49/25-69 .408/.362 3-13/7-25 .231/.280 24-34/13-21 .706-.619 40/44 -4 16/14 16/15 10/5 12/9 21/24
Wesley 12/11/16 59-80 -21 20-58/27-55 .345/.491 5-16/4-9 .313/.444 14-23/22-25 .609-.880 39/34 5 6/20 22/11 4/3 6/11 21/22
Anderson 12/30/16 63-83 -20 24-66/28-61 .364/.459 3-13/6-22 .231/.273 12-19/21-30 .632-.700 43/42 1 7/15 18/13 3/0 7/10 24/17
Coast Guard 12/31/16 68-77 -9 24-58/25-67 .414/.373 9-24/12-24 .375/.500 11-19/15-24 .579-.625 45/44 1 7/17 19/11 13/0 2/9 20/18
St. Mary's (Md.) 01/04/17 70-64 6 30-71/25-75 .423/.333 3-13/2-10 .231/.200 7-14/12-16 .500-.750 50/46 4 17/12 18/14 12/5 7/6 17/15
Salisbury 01/08/17 65-81 -16 25-66/29-69 .379/.420 2-18/8-17 .111/.471 13-21/15-19 .619-.789 41/41 0 6/17 11/9 6/7 2/4 11/15
York (Pa.) 01/11/17 66-80 -14 25-52/21-57 .481/.368 7-16/8-22 .438/.364 9-17/30-39 .529-.769 32/39 -7 10/16 18/11 4/2 4/7 26/16
Marymount (VA) 01/14/17 58-52 6 21-63/16-59 .333/.271 6-15/1-17 .400/.059 10-15/19-24 .667-.792 50/37 13 10/8 14/10 7/3 7/6 22/16
Southern Virginia 01/18/17 74-73 1 30-65/26-57 .462/.456 9-20/5-11 .450/.455 5-13/16-21 .385-.762 24/36 -12 9/13 9/17 4/5 7/3 18/13
Chris. Newport 01/21/17 67-93 -26 26-67/35-62 .388/.565 4-11/10-20 .364/.500 11-20/13-21 .550-.619 39/37 2 12/21 11/8 1/2 5/7 17/16
Marymount (VA) 01/25/17 66-77 -11 28-64/28-62 .438/.452 5-19/4-12 .263/.333 5-13/17-30 .385-.567 37/47 -10 17/17 13/14 5/4 9/9 23/14
Wesley 01/28/17 77-84 -7 30-87/24-65 .345/.369 6-21/8-16 .286/.500 11-18/28-36 .611-.778 54/50 4 16/13 10/14 6/3 4/5 25/19
PS Harrisburg 02/01/17 53-56 -3 20-66/20-59 .303/.339 4-19/4-13 .211/.308 9-14/12-23 .643-.522 49/46 3 4/7 16/11 5/9 6/5 24/17
Mary Washington 02/04/17 85-84 1 36-77/33-87 .468/.379 5-19/4-18 .263/.222 8-12/14-24 .667-.583 50/53 -3 18/9 14/11 9/6 6/6 19/13
Southern Virginia 02/08/17 86-62 24 34-71/20-58 .479/.345 8-21/2-17 .381/.118 10-17/20-26 .588-.769 46/37 9 16/9 12/15 7/1 9/7 22/15
St. Mary's (Md.) 02/11/17 70-75 -5 30-65/26-70 .462/.371 3-17/4-12 .176/.333 7-18/19-29 .389-.655 45/45 0 12/12 17/12 3/1 5/7 25/16
York (Pa.) 02/15/17 72-86 -14 29-59/28-69 .492/.406 6-22/11-26 .273/.423 8-15/19-24 .533-.792 38/38 0 15/21 18/8 8/2 3/12 17/16
Salisbury 02/18/17 86-80 6 31-66/26-63 .470/.413 5-14/5-17 .357/.294 19-27/23-33 .704-.697 36/46 -10 19/11 13/22 3/1 13/4 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Mount Aloysius (11/15/16)
FIELD GOALS MADE 51 Mount Aloysius (11/15/16)
FIELD GOAL ATTEMPTS 91 Mount Aloysius (11/15/16)
3 PT FIELD GOALS MADE 9 Coast Guard (12/31/16); Southern Virginia (01/18/17)
3 PT FG ATTEMPTS 24 Washington College (11/28/16); Mary Washington (11/30/16); Coast Guard (12/31/16)
FREE THROWS MADE 25 Waynesburg (11/22/16)
FREE THROW ATTEMPTS 42 Waynesburg (11/22/16)
REBOUNDS 54 Wesley (01/28/17)
ASSISTS 43 Mount Aloysius (11/15/16)
STEALS 14 Mount Aloysius (11/15/16)
BLOCKED SHOTS 13 Coast Guard (12/31/16)
TURNOVERS 22 Wesley (12/11/16)
FOULS 34 Waynesburg (11/22/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tyler Michael Mount Aloysius (11/15/16)
FIELD GOALS MADE 16 Tyler Michael Mount Aloysius (11/15/16)
FIELD GOAL ATTEMPTS 27 Tyler Michael St. Mary's (Md.) (01/04/17)
3 PT FIELD GOALS MADE 5 Rhashad Johnson Washington College (11/28/16)
3 PT FG ATTEMPTS 9 Rhashad Johnson Washington College (11/28/16); Mary Washington (11/30/16); Southern Virginia (01/18/17)
FREE THROWS MADE 9 Tyler Michael Salisbury (02/18/17)
FREE THROW ATTEMPTS 13 Tyler Michael Salisbury (02/18/17)
REBOUNDS 14 Edwin Cole Salisbury (02/18/17)
ASSISTS 9 Rhashad Johnson Mount Aloysius (11/15/16); York (Pa.) (02/15/17)
STEALS 5 Dalton Gaus Salisbury (02/18/17)
BLOCKED SHOTS 10 Zachary Coalmon St. Mary's (Md.) (01/04/17)
TURNOVERS 7 Zachary Coalmon PS Harrisburg (02/01/17)
FOULS 5 Rhashad Johnson; Lawrence Pettis, Jr.; Zachary Coalmon; Edwin Cole; Darren Campbell Waynesburg (11/22/16); Washington College (11/28/16); Anderson (12/30/16); York (Pa.) (01/11/17); Chris. Newport (01/21/17); Marymount (VA) (01/25/17); Wesley (01/28/17); Mary Washington (02/04/17); Salisbury (02/18/17); Virginia Wesleyan (11/18/16); Wesley (12/11/16); Coast Guard (12/31/16); Marymount (VA) (01/14/17); Southern Virginia (01/18/17); St. Mary's (Md.) (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Michael, Tyler 25 413 16.5
#12 Cole, Edwin 25 247 9.9
#04 Johnson, Rhashad 24 195 8.1
#14 Pettis, Jr., Lawrence 23 180 7.8
#03 Coston, Christopher 25 153 6.1
#42 Alexander, Daniel 20 122 6.1
#11 Campbell, Darren 13 112 8.6
#22 Gaus, Dalton 19 108 5.7
#50 Coalmon, Zachary 24 71 3.0
#02 Gibbs, Gregory 21 43 2.0
#10 Glasbrenner, Steven 12 22 1.8
#24 Pelap-Tchuenche, Dexter 10 22 2.2
#05 Wiegand, Jake 16 21 1.3
#01 Stith, Obediah 10 18 1.8
#20 McMorris, Jeffrey 15 12 0.8
#23 Martin, Terry 15 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Michael, Tyler 25 174 377 .462 7.0 15.1
#12 Cole, Edwin 25 98 187 .524 3.9 7.5
#04 Johnson, Rhashad 24 68 198 .343 2.8 8.3
#14 Pettis, Jr., Lawrence 23 61 177 .345 2.7 7.7
#03 Coston, Christopher 25 60 145 .414 2.4 5.8
#42 Alexander, Daniel 20 54 132 .409 2.7 6.6
#11 Campbell, Darren 13 39 105 .371 3.0 8.1
#22 Gaus, Dalton 19 38 106 .358 2.0 5.6
#50 Coalmon, Zachary 24 27 57 .474 1.1 2.4
#02 Gibbs, Gregory 21 16 47 .340 0.8 2.2
#24 Pelap-Tchuenche, Dexter 10 9 12 .750 0.9 1.2
#10 Glasbrenner, Steven 12 8 25 .320 0.7 2.1
#05 Wiegand, Jake 16 8 22 .364 0.5 1.4
#01 Stith, Obediah 10 6 20 .300 0.6 2.0
#20 McMorris, Jeffrey 15 4 13 .308 0.3 0.9
#23 Martin, Terry 15 2 8 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Johnson, Rhashad 24 31 97 .320 1.3 4.0
#14 Pettis, Jr., Lawrence 23 24 77 .312 1.0 3.3
#22 Gaus, Dalton 19 23 62 .371 1.2 3.3
#11 Campbell, Darren 13 18 48 .375 1.4 3.7
#33 Michael, Tyler 25 13 55 .236 0.5 2.2
#02 Gibbs, Gregory 21 6 24 .250 0.3 1.1
#10 Glasbrenner, Steven 12 5 20 .250 0.4 1.7
#03 Coston, Christopher 25 3 20 .150 0.1 0.8
#05 Wiegand, Jake 16 3 14 .214 0.2 0.9
#01 Stith, Obediah 10 2 9 .222 0.2 0.9
#42 Alexander, Daniel 20 1 15 .067 0.1 0.8
#12 Cole, Edwin 25 0 1 .000 0.0 0.0
#23 Martin, Terry 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
