Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-8)

Overall Team Statistics
Statistic Frostburg Opponents
Scoring
Total Points 1948 2070
Points Per Game 74.9 79.6
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 733-1763 731-1711
FG: Percentage .416 .427
FG: Per Game 28.2 28.1
3PT: Made-Attempted 144-502 196-608
3PT: Percentage .287 .322
3PT: Per Game 5.5 7.5
FT: Made-Attempted 338-509 412-582
FT: Percentage .664 .708
FT: Per Game 13.0 15.8
Rebounding
Total 1096 1102
Per Game 42.2 42.4
Margin -0.2 --
Assists
Total 348 388
Per Game 13.4 14.9
Turnovers
Total 375 382
Per Game 14.4 14.7
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.7 14.1
Steals
Total 190 182
Per Game 7.3 7.0
Blocks
Total 134 76
Per Game 5.2 2.9
Attendance
Total 2722 7022
Per Game 9-302 15-468

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Alexander, Daniel 25 25 817 32.7 170 357 .476 29 86 .337 68 99 .687 437 17.5 41 111 152 6.1 63 62 41 40 15
03 Cole, Edwin 26 24 743 28.6 153 314 .487 20 56 .357 69 106 .651 395 15.2 76 175 251 9.7 78 30 65 16 47
02 Pettis, Jr., Lawrence 24 21 724 30.2 87 263 .331 33 126 .262 52 67 .776 259 10.8 10 59 69 2.9 63 103 54 41 4
24 Kenner, Terry 25 13 565 22.6 92 235 .391 33 99 .333 28 42 .667 245 9.8 18 44 62 2.5 24 34 31 25 6
40 Stephens, Torrin 25 13 443 17.7 43 94 .457 1 5 .200 40 55 .727 127 5.1 61 67 128 5.1 45 17 22 8 14
20 Dawson, Jordan 23 2 313 13.6 47 94 .500 0 0 .000 22 37 .595 116 5.0 31 54 85 3.7 34 20 24 20 8
14 Johnson, Nicholas 23 4 229 10.0 28 81 .346 6 29 .207 15 19 .789 77 3.3 16 24 40 1.7 21 5 13 4 6
22 Schene, Bo 22 1 218 9.9 23 69 .333 8 36 .222 9 16 .563 63 2.9 5 20 25 1.1 20 7 19 8 1
05 Lighty, Desmond 20 4 190 9.5 18 62 .290 8 30 .267 3 4 .750 47 2.4 7 14 21 1.1 31 30 21 4 0
01 Williams, Demetrich 23 0 260 11.3 19 68 .279 2 15 .133 13 25 .520 53 2.3 26 35 61 2.7 34 6 22 4 4
10 Patterson, Sean 23 4 239 10.4 18 28 .643 0 1 .000 12 19 .632 48 2.1 19 31 50 2.2 29 10 13 4 10
50 Coalmon, Zachary 16 15 196 12.3 12 23 .522 0 0 .000 2 8 .250 26 1.6 12 26 38 2.4 36 1 11 0 19
12 Jones, Jamil 20 2 132 6.6 8 31 .258 0 4 .000 3 9 .333 19 1.0 5 4 9 0.5 8 17 15 5 0
11 Griffith, Trystan 9 1 29 3.2 4 10 .400 1 6 .167 0 0 .000 9 1.0 1 1 2 0.2 3 0 0 1 0
44 Faulkner, Kenneth 7 0 31 4.4 3 10 .300 0 2 .000 0 0 .000 6 0.9 1 5 6 0.9 3 1 1 3 0
33 Hatcher, Blake 12 1 59 4.9 4 13 .308 1 2 .500 0 0 .000 9 0.8 1 2 3 0.3 8 4 12 5 0
32 Bowman, Drake 11 0 31 2.8 2 7 .286 2 5 .400 2 2 1.000 8 0.7 1 1 2 0.2 2 1 1 1 0
30 Clark, Will 8 0 31 3.9 2 4 .500 0 0 .000 0 1 .000 4 0.5 0 3 3 0.4 2 0 5 1 0
42 Luther, DeMar 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 3.4 0 0 4 0 0  
Total 26 5252 202.0 733 1763 .416 144 502 .287 338 509 .664 1948 74.92 371 725 1096 42.2 505 348 375 190 134
Opponents 26 5189 199.6 731 1711 .427 196 608 .322 412 582 .708 2070 79.62 346 756 1102 42.4 435 388 382 182 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Alexander, Daniel 13 13 419 32.2 88 177 .497 14 45 .311 23 39 .590 213 16.4 22 61 83 6.4 29 32 2.5 17 21 9
03 Cole, Edwin 14 14 386 27.6 83 174 .477 11 30 .367 35 52 .673 212 15.1 32 79 111 7.9 41 16 1.1 29 8 23
02 Pettis, Jr., Lawrence 14 14 481 34.4 62 170 .365 24 79 .304 39 48 .813 187 13.4 4 37 41 2.9 31 76 5.4 27 28 2
24 Kenner, Terry 14 6 331 23.6 61 138 .442 22 58 .379 23 32 .719 167 11.9 11 28 39 2.8 13 21 1.5 15 21 1
40 Stephens, Torrin 14 5 226 16.1 24 52 .462 1 4 .250 22 31 .710 71 5.1 28 32 60 4.3 29 8 0.6 13 4 9
14 Johnson, Nicholas 12 2 123 10.3 17 43 .395 5 13 .385 13 15 .867 52 4.3 8 9 17 1.4 11 2 0.2 7 2 3
20 Dawson, Jordan 13 0 132 10.2 20 41 .488 0 0 .000 8 14 .571 48 3.7 15 24 39 3.0 16 11 0.8 4 10 4
10 Patterson, Sean 13 2 125 9.6 9 16 .563 0 1 .000 8 12 .667 26 2.0 14 18 32 2.5 15 5 0.4 7 3 5
22 Schene, Bo 11 0 98 8.9 10 34 .294 4 18 .222 3 4 .750 27 2.5 2 7 9 0.8 9 1 0.1 10 3 0
01 Williams, Demetrich 13 0 145 11.2 13 44 .295 1 9 .111 6 12 .500 33 2.5 16 19 35 2.7 20 4 0.3 12 2 3
50 Coalmon, Zachary 14 13 182 13.0 12 22 .545 0 0 .000 2 8 .250 26 1.9 12 25 37 2.6 33 1 0.1 10 0 16
05 Lighty, Desmond 8 1 54 6.8 5 23 .217 2 12 .167 2 2 1.000 14 1.8 2 5 7 0.9 17 8 1.0 8 1 0
32 Bowman, Drake 7 0 20 2.9 1 4 .250 1 3 .333 2 2 1.000 5 0.7 1 0 1 0.1 1 0 0.0 1 0 0
30 Clark, Will 5 0 17 3.4 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0.0 3 1 0
44 Faulkner, Kenneth 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Griffith, Trystan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Hatcher, Blake 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 0.3 1 1 0
12 Jones, Jamil 11 0 50 4.5 2 11 .182 0 1 .000 1 4 .250 5 0.5 3 0 3 0.3 4 5 0.5 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 25 38 2.7 0 0 0.0 2 0 0  
Total 14 2802 200.1 408 954 .428 85 273 .311 187 276 .678 1088 77.71 183 370 553 39.5 271 191 13.6 167 107 75
Opponents 14 2800 200.0 391 900 .434 97 313 .310 242 330 .733 1121 80.07 187 410 597 42.6 225 210 15.0 203 75 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Alexander, Daniel 25 25 817 170 357 .476 29 86 .337 68 99 .687 437 17.5
03 Cole, Edwin 26 24 743 153 314 .487 20 56 .357 69 106 .651 395 15.2
02 Pettis, Jr., Lawrence 24 21 724 87 263 .331 33 126 .262 52 67 .776 259 10.8
24 Kenner, Terry 25 13 565 92 235 .391 33 99 .333 28 42 .667 245 9.8
40 Stephens, Torrin 25 13 443 43 94 .457 1 5 .200 40 55 .727 127 5.1
20 Dawson, Jordan 23 2 313 47 94 .500 0 0 .000 22 37 .595 116 5.0
14 Johnson, Nicholas 23 4 229 28 81 .346 6 29 .207 15 19 .789 77 3.3
05 Lighty, Desmond 20 4 190 18 62 .290 8 30 .267 3 4 .750 47 2.4
10 Patterson, Sean 23 4 239 18 28 .643 0 1 .000 12 19 .632 48 2.1
22 Schene, Bo 22 1 218 23 69 .333 8 36 .222 9 16 .563 63 2.9
01 Williams, Demetrich 23 0 260 19 68 .279 2 15 .133 13 25 .520 53 2.3
50 Coalmon, Zachary 16 15 196 12 23 .522 0 0 .000 2 8 .250 26 1.6
12 Jones, Jamil 20 2 132 8 31 .258 0 4 .000 3 9 .333 19 1.0
11 Griffith, Trystan 9 1 29 4 10 .400 1 6 .167 0 0 .000 9 1.0
33 Hatcher, Blake 12 1 59 4 13 .308 1 2 .500 0 0 .000 9 0.8
32 Bowman, Drake 11 0 31 2 7 .286 2 5 .400 2 2 1.000 8 0.7
30 Clark, Will 8 0 31 2 4 .500 0 0 .000 0 1 .000 4 0.5
44 Faulkner, Kenneth 7 0 31 3 10 .300 0 2 .000 0 0 .000 6 0.9
42 Luther, DeMar 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5252 733 1763 .416 144 502 .287 338 509 .664 1948 74.92
Opponents 26 5189 731 1711 .427 196 608 .322 412 582 .708 2070 79.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Alexander, Daniel 25 32.7 .476 .337 .687 1.6 4.4 6.1 2.5 1.6 0.6 17.5
03 Cole, Edwin 26 28.6 .487 .357 .651 2.9 6.7 9.7 1.2 0.6 1.8 15.2
02 Pettis, Jr., Lawrence 24 30.2 .331 .262 .776 0.4 2.5 2.9 4.3 1.7 0.2 10.8
24 Kenner, Terry 25 22.6 .391 .333 .667 0.7 1.8 2.5 1.4 1.0 0.2 9.8
40 Stephens, Torrin 25 17.7 .457 .200 .727 2.4 2.7 5.1 0.7 0.3 0.6 5.1
20 Dawson, Jordan 23 13.6 .500 .000 .595 1.3 2.3 3.7 0.9 0.9 0.3 5.0
14 Johnson, Nicholas 23 10.0 .346 .207 .789 0.7 1.0 1.7 0.2 0.2 0.3 3.3
05 Lighty, Desmond 20 9.5 .290 .267 .750 0.4 0.7 1.1 1.5 0.2 0.0 2.4
10 Patterson, Sean 23 10.4 .643 .000 .632 0.8 1.3 2.2 0.4 0.2 0.4 2.1
22 Schene, Bo 22 9.9 .333 .222 .563 0.2 0.9 1.1 0.3 0.4 0.0 2.9
01 Williams, Demetrich 23 11.3 .279 .133 .520 1.1 1.5 2.7 0.3 0.2 0.2 2.3
50 Coalmon, Zachary 16 12.3 .522 .000 .250 0.8 1.6 2.4 0.1 0.0 1.2 1.6
12 Jones, Jamil 20 6.6 .258 .000 .333 0.3 0.2 0.5 0.9 0.3 0.0 1.0
11 Griffith, Trystan 9 3.2 .400 .167 .000 0.1 0.1 0.2 0.0 0.1 0.0 1.0
33 Hatcher, Blake 12 4.9 .308 .500 .000 0.1 0.2 0.3 0.3 0.4 0.0 0.8
32 Bowman, Drake 11 2.8 .286 .400 1.000 0.1 0.1 0.2 0.1 0.1 0.0 0.7
30 Clark, Will 8 3.9 .500 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.5
44 Faulkner, Kenneth 7 4.4 .300 .000 .000 0.1 0.7 0.9 0.1 0.4 0.0 0.9
42 Luther, DeMar 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 26 202.0 .416 .287 .664 14.3 27.9 42.2 13.4 7.3 5.2 74.92
Opponents 26 199.6 .427 .322 .708 13.3 29.1 42.4 14.9 7.0 2.9 79.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cheyney 11/12/18 68-64 W 24-68 .353 4-19 .211 16-25 .640 14 36 50 50.0 19 11 24 2 12 68 68.0
vs PSU Altoona 11/17/18 91-78 W 33-69 .478 10-27 .370 15-19 .789 17 32 49 49.5 25 21 23 5 9 91 79.5
at Marietta College 11/20/18 59-84 L 22-56 .393 4-16 .250 11-16 .688 8 31 39 46.0 16 12 20 5 5 59 72.7
at Carnegie Mellon 11/24/18 73-87 L 32-76 .421 3-13 .231 6-11 .545 16 22 38 44.0 22 13 9 2 7 73 72.8
vs Transylvania 11/25/18 71-82 L 21-60 .350 2-14 .143 27-35 .771 19 24 43 43.8 21 7 22 4 12 71 72.4
at Bridgewater 12/01/18 79-74 W 30-71 .423 4-17 .235 15-18 .833 17 29 46 44.2 25 17 13 7 3 79 73.5
at Longwood 12/07/18 65-68 L (OT) 24-64 .375 10-28 .357 7-12 .583 10 39 49 44.9 21 13 19 5 5 65 72.3
vs Eastern Mennonite 12/20/18 89-75 W 37-74 .500 7-22 .318 8-12 .667 10 29 39 44.1 20 16 9 14 4 89 74.4
at Roanoke 12/29/18 68-90 L 24-67 .358 7-24 .292 13-19 .684 18 22 40 43.7 19 13 17 2 9 68 73.7
vs John Carroll 12/30/18 70-105 L 25-74 .338 3-12 .250 17-29 .586 22 29 51 44.4 13 11 19 2 3 70 73.3
vs Mary Washington 01/02/19 87-77 W 31-64 .484 12-28 .429 13-18 .722 12 35 47 44.6 20 22 17 7 4 87 74.5
at St. Mary's (Md.) 01/05/19 82-69 W 28-63 .444 6-19 .316 20-23 .870 11 36 47 44.8 11 12 12 5 6 82 75.2
at Southern Virginia 01/09/19 72-69 W 26-73 .356 5-23 .217 15-21 .714 15 25 40 44.5 18 19 5 5 7 72 74.9
vs Christopher Newport 01/12/19 65-75 L 27-65 .415 5-21 .238 6-9 .667 10 21 31 43.5 19 16 8 5 7 65 74.2
vs PS Harrisburg 01/16/19 73-98 L 26-72 .361 7-25 .280 14-23 .609 18 18 36 43.0 19 14 12 7 7 73 74.1
at Salisbury 01/19/19 97-86 W 34-65 .523 4-17 .235 25-37 .676 11 31 42 42.9 22 9 10 4 5 97 75.6
at York (Pa.) 01/23/19 75-87 L 30-71 .423 5-15 .333 10-18 .556 14 26 40 42.8 17 11 13 3 5 75 75.5
at Mary Washington 01/26/19 90-70 W 33-60 .550 15-24 .625 9-14 .643 9 31 40 42.6 18 18 18 8 4 90 76.3
at Mansfield 01/29/19 51-64 L 23-65 .354 0-18 .000 5-13 .385 20 32 52 43.1 14 13 17 4 4 51 75.0
vs Southern Virginia 01/30/19 89-76 W 36-74 .486 9-22 .409 8-14 .571 12 20 32 42.6 19 14 12 2 14 89 75.7
vs St. Mary's (Md.) 02/02/19 77-84 L 31-73 .425 5-22 .227 10-13 .769 13 23 36 42.2 23 15 13 6 13 77 75.8
at Penn St.-Harrisburg 02/06/19 67-86 L 24-72 .333 3-16 .188 16-23 .696 17 26 43 42.3 27 10 16 3 15 67 75.4
at Chris. Newport 02/09/19 64-72 L 22-53 .415 2-9 .222 18-26 .692 6 24 30 41.7 21 7 8 9 2 64 74.9
vs York (Pa.) 02/14/19 67-82 L 30-80 .375 1-12 .083 6-17 .353 20 29 49 42.0 20 13 11 5 9 67 74.5
vs Salisbury 02/16/19 83-90 L 30-69 .435 6-20 .300 17-20 .850 15 25 40 42.0 17 11 12 6 9 83 74.9
at Salisbury 02/19/19 76-78 L (OT) 30-65 .462 5-19 .263 11-24 .458 17 30 47 42.2 19 10 16 7 10 76 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cheyney 11/12/18 64-68 L 21-64 .328 6-20 .300 16-24 .667 12 37 49 49.0 21 9 20 3 10 64 64.0
PSU Altoona 11/17/18 78-91 L 28-65 .431 2-14 .143 20-27 .741 11 22 33 41.0 19 17 19 3 11 78 71.0
Marietta College 11/20/18 84-59 W 33-85 .388 12-37 .324 6-9 .667 23 29 52 44.7 14 17 12 4 14 84 75.3
Carnegie Mellon 11/24/18 87-73 W 30-62 .484 9-21 .429 18-29 .621 15 30 45 44.8 15 17 16 3 6 87 78.3
Transylvania 11/25/18 82-71 W 29-59 .492 11-22 .500 13-22 .591 11 25 36 43.0 22 16 19 4 11 82 79.0
Bridgewater 12/01/18 74-79 L 24-69 .348 5-27 .185 21-29 .724 20 26 46 43.5 18 15 12 7 6 74 78.2
Longwood 12/07/18 68-65 W (OT) 24-74 .324 7-30 .233 13-21 .619 15 33 48 44.1 14 9 15 2 8 68 76.7
Eastern Mennonite 12/20/18 75-89 L 26-63 .413 4-13 .308 19-25 .760 13 30 43 44.0 15 13 16 1 6 75 76.5
Roanoke 12/29/18 90-68 W 33-57 .579 11-23 .478 13-23 .565 7 28 35 43.0 19 21 15 1 8 90 78.0
John Carroll 12/30/18 105-70 W 41-81 .506 13-35 .371 10-13 .769 11 35 46 43.3 22 19 10 3 12 105 80.7
Mary Washington 01/02/19 77-87 L 28-68 .412 4-21 .190 17-24 .708 10 25 35 42.5 15 15 10 2 7 77 80.4
St. Mary's (Md.) 01/05/19 69-82 L 26-69 .377 7-19 .368 10-15 .667 11 26 37 42.1 15 15 11 2 5 69 79.4
Southern Virginia 01/09/19 69-72 L 25-64 .391 7-25 .280 12-19 .632 15 28 43 42.2 18 17 11 2 3 69 78.6
Christopher Newport 01/12/19 75-65 W 26-59 .441 7-21 .333 16-22 .727 16 29 45 42.4 12 12 13 1 2 75 78.4
PS Harrisburg 01/16/19 98-73 W 40-71 .563 6-14 .429 12-18 .667 15 35 50 42.9 19 23 13 7 5 98 79.7
Salisbury 01/19/19 86-97 L 26-68 .382 8-26 .308 26-33 .788 15 26 41 42.8 24 10 11 2 4 86 80.1
York (Pa.) 01/23/19 87-75 W 33-63 .524 10-27 .370 11-19 .579 9 32 41 42.6 15 20 17 3 7 87 80.5
Mary Washington 01/26/19 70-90 L 25-75 .333 7-37 .189 13-21 .619 23 21 44 42.7 10 10 13 2 5 70 79.9
Mansfield 01/29/19 64-51 W 23-63 .365 9-25 .360 9-12 .750 9 26 35 42.3 15 12 9 1 10 64 79.1
Southern Virginia 01/30/19 76-89 L 26-62 .419 8-26 .308 16-18 .889 18 31 49 42.7 13 14 25 1 6 76 78.9
St. Mary's (Md.) 02/02/19 84-77 W 29-64 .453 3-14 .214 23-31 .742 14 30 44 42.7 14 12 18 2 9 84 79.1
Penn St.-Harrisburg 02/06/19 86-67 W 29-61 .475 5-14 .357 23-32 .719 14 35 49 43.0 22 18 21 5 10 86 79.5
Chris. Newport 02/09/19 72-64 W 21-55 .382 9-25 .360 21-24 .875 11 28 39 42.8 18 12 12 4 2 72 79.1
York (Pa.) 02/14/19 82-67 W 26-59 .441 8-25 .320 22-28 .786 8 38 46 43.0 14 14 12 3 4 82 79.3
Salisbury 02/16/19 90-83 W 31-62 .500 8-19 .421 20-26 .769 8 26 34 42.6 16 18 16 3 6 90 79.7
Salisbury 02/19/19 78-76 W (OT) 28-69 .406 10-28 .357 12-18 .667 12 25 37 42.4 16 13 16 5 5 78 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cheyney 11/12/18 68-64 4 24-68/21-64 .353/.328 4-19/6-20 .211/.300 16-25/16-24 .640-.667 50/49 1 11/9 24/20 2/3 12/10 19/21
PSU Altoona 11/17/18 91-78 13 33-69/28-65 .478/.431 10-27/2-14 .370/.143 15-19/20-27 .789-.741 49/33 16 21/17 23/19 5/3 9/11 25/19
Marietta College 11/20/18 59-84 -25 22-56/33-85 .393/.388 4-16/12-37 .250/.324 11-16/6-9 .688-.667 39/52 -13 12/17 20/12 5/4 5/14 16/14
Carnegie Mellon 11/24/18 73-87 -14 32-76/30-62 .421/.484 3-13/9-21 .231/.429 6-11/18-29 .545-.621 38/45 -7 13/17 9/16 2/3 7/6 22/15
Transylvania 11/25/18 71-82 -11 21-60/29-59 .350/.492 2-14/11-22 .143/.500 27-35/13-22 .771-.591 43/36 7 7/16 22/19 4/4 12/11 21/22
Bridgewater 12/01/18 79-74 5 30-71/24-69 .423/.348 4-17/5-27 .235/.185 15-18/21-29 .833-.724 46/46 0 17/15 13/12 7/7 3/6 25/18
Longwood 12/07/18 65-68 -3 24-64/24-74 .375/.324 10-28/7-30 .357/.233 7-12/13-21 .583-.619 49/48 1 13/9 19/15 5/2 5/8 21/14
Eastern Mennonite 12/20/18 89-75 14 37-74/26-63 .500/.413 7-22/4-13 .318/.308 8-12/19-25 .667-.760 39/43 -4 16/13 9/16 14/1 4/6 20/15
Roanoke 12/29/18 68-90 -22 24-67/33-57 .358/.579 7-24/11-23 .292/.478 13-19/13-23 .684-.565 40/35 5 13/21 17/15 2/1 9/8 19/19
John Carroll 12/30/18 70-105 -35 25-74/41-81 .338/.506 3-12/13-35 .250/.371 17-29/10-13 .586-.769 51/46 5 11/19 19/10 2/3 3/12 13/22
Mary Washington 01/02/19 87-77 10 31-64/28-68 .484/.412 12-28/4-21 .429/.190 13-18/17-24 .722-.708 47/35 12 22/15 17/10 7/2 4/7 20/15
St. Mary's (Md.) 01/05/19 82-69 13 28-63/26-69 .444/.377 6-19/7-19 .316/.368 20-23/10-15 .870-.667 47/37 10 12/15 12/11 5/2 6/5 11/15
Southern Virginia 01/09/19 72-69 3 26-73/25-64 .356/.391 5-23/7-25 .217/.280 15-21/12-19 .714-.632 40/43 -3 19/17 5/11 5/2 7/3 18/18
Christopher Newport 01/12/19 65-75 -10 27-65/26-59 .415/.441 5-21/7-21 .238/.333 6-9/16-22 .667-.727 31/45 -14 16/12 8/13 5/1 7/2 19/12
PS Harrisburg 01/16/19 73-98 -25 26-72/40-71 .361/.563 7-25/6-14 .280/.429 14-23/12-18 .609-.667 36/50 -14 14/23 12/13 7/7 7/5 19/19
Salisbury 01/19/19 97-86 11 34-65/26-68 .523/.382 4-17/8-26 .235/.308 25-37/26-33 .676-.788 42/41 1 9/10 10/11 4/2 5/4 22/24
York (Pa.) 01/23/19 75-87 -12 30-71/33-63 .423/.524 5-15/10-27 .333/.370 10-18/11-19 .556-.579 40/41 -1 11/20 13/17 3/3 5/7 17/15
Mary Washington 01/26/19 90-70 20 33-60/25-75 .550/.333 15-24/7-37 .625/.189 9-14/13-21 .643-.619 40/44 -4 18/10 18/13 8/2 4/5 18/10
Mansfield 01/29/19 51-64 -13 23-65/23-63 .354/.365 0-18/9-25 .000/.360 5-13/9-12 .385-.750 52/35 17 13/12 17/9 4/1 4/10 14/15
Southern Virginia 01/30/19 89-76 13 36-74/26-62 .486/.419 9-22/8-26 .409/.308 8-14/16-18 .571-.889 32/49 -17 14/14 12/25 2/1 14/6 19/13
St. Mary's (Md.) 02/02/19 77-84 -7 31-73/29-64 .425/.453 5-22/3-14 .227/.214 10-13/23-31 .769-.742 36/44 -8 15/12 13/18 6/2 13/9 23/14
Penn St.-Harrisburg 02/06/19 67-86 -19 24-72/29-61 .333/.475 3-16/5-14 .188/.357 16-23/23-32 .696-.719 43/49 -6 10/18 16/21 3/5 15/10 27/22
Chris. Newport 02/09/19 64-72 -8 22-53/21-55 .415/.382 2-9/9-25 .222/.360 18-26/21-24 .692-.875 30/39 -9 7/12 8/12 9/4 2/2 21/18
York (Pa.) 02/14/19 67-82 -15 30-80/26-59 .375/.441 1-12/8-25 .083/.320 6-17/22-28 .353-.786 49/46 3 13/14 11/12 5/3 9/4 20/14
Salisbury 02/16/19 83-90 -7 30-69/31-62 .435/.500 6-20/8-19 .300/.421 17-20/20-26 .850-.769 40/34 6 11/18 12/16 6/3 9/6 17/16
Salisbury 02/19/19 76-78 -2 30-65/28-69 .462/.406 5-19/10-28 .263/.357 11-24/12-18 .458-.667 47/37 10 10/13 16/16 7/5 10/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Salisbury (01/19/19)
FIELD GOALS MADE 37 Eastern Mennonite (12/20/18)
FIELD GOAL ATTEMPTS 80 York (Pa.) (02/14/19)
3 PT FIELD GOALS MADE 15 Mary Washington (01/26/19)
3 PT FG ATTEMPTS 28 Mary Washington (01/02/19); Longwood (12/07/18)
FREE THROWS MADE 27 Transylvania (11/25/18)
FREE THROW ATTEMPTS 37 Salisbury (01/19/19)
REBOUNDS 52 Mansfield (01/29/19)
ASSISTS 22 Mary Washington (01/02/19)
STEALS 15 Penn St.-Harrisburg (02/06/19)
BLOCKED SHOTS 14 Eastern Mennonite (12/20/18)
TURNOVERS 24 Cheyney (11/12/18)
FOULS 27 Penn St.-Harrisburg (02/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Alexander,Daniel Longwood (12/07/18)
FIELD GOALS MADE 12 Alexander,Daniel; Terry Kenner Longwood (12/07/18); Mary Washington (01/26/19)
FIELD GOAL ATTEMPTS 23 Alexander,Daniel Longwood (12/07/18)
3 PT FIELD GOALS MADE 8 Terry Kenner Mary Washington (01/26/19)
3 PT FG ATTEMPTS 12 Terry Kenner Mary Washington (01/26/19)
FREE THROWS MADE 12 Edwin Cole Transylvania (11/25/18)
FREE THROW ATTEMPTS 13 Edwin Cole Transylvania (11/25/18)
REBOUNDS 19 Edwin Cole Salisbury (02/19/19)
ASSISTS 11 Lawrence Pettis Mary Washington (01/02/19)
STEALS 6 Terry Kenner St. Mary's (Md.) (02/02/19)
BLOCKED SHOTS 9 Edwin Cole Eastern Mennonite (12/20/18)
TURNOVERS 9 Lawrence Pettis Cheyney (11/12/18)
FOULS 5 Edwin Cole; Lawrence Pettis; Daniel Alexander; Pettis,Lawrence; Zachary Coalmon; Torrin Stephens PSU Altoona (11/17/18); York (Pa.) (02/14/19); Cheyney (11/12/18); Bridgewater (12/01/18); Longwood (12/07/18); Southern Virginia (01/09/19); Salisbury (01/19/19); York (Pa.) (01/23/19); Mary Washington (01/26/19); Penn St.-Harrisburg (02/06/19); Salisbury (02/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Alexander, Daniel 25 437 17.5
#03 Cole, Edwin 26 395 15.2
#02 Pettis, Jr., Lawrence 24 259 10.8
#24 Kenner, Terry 25 245 9.8
#40 Stephens, Torrin 25 127 5.1
#20 Dawson, Jordan 23 116 5.0
#14 Johnson, Nicholas 23 77 3.3
#22 Schene, Bo 22 63 2.9
#01 Williams, Demetrich 23 53 2.3
#10 Patterson, Sean 23 48 2.1
#05 Lighty, Desmond 20 47 2.4
#50 Coalmon, Zachary 16 26 1.6
#12 Jones, Jamil 20 19 1.0
#11 Griffith, Trystan 9 9 1.0
#33 Hatcher, Blake 12 9 0.8
#32 Bowman, Drake 11 8 0.7
#44 Faulkner, Kenneth 7 6 0.9
#30 Clark, Will 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Alexander, Daniel 25 170 357 .476 6.8 14.3
#03 Cole, Edwin 26 153 314 .487 5.9 12.1
#24 Kenner, Terry 25 92 235 .391 3.7 9.4
#02 Pettis, Jr., Lawrence 24 87 263 .331 3.6 11.0
#20 Dawson, Jordan 23 47 94 .500 2.0 4.1
#40 Stephens, Torrin 25 43 94 .457 1.7 3.8
#14 Johnson, Nicholas 23 28 81 .346 1.2 3.5
#22 Schene, Bo 22 23 69 .333 1.0 3.1
#01 Williams, Demetrich 23 19 68 .279 0.8 3.0
#05 Lighty, Desmond 20 18 62 .290 0.9 3.1
