Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2015 Women's Volleyball Cumulative Statistics

Team (17-18, 5-4)

Overall Team Statistics
Statistic Frostburg State Opponents
Attack
Kills 1551 1467
Errors 754 683
Attempts 4829 4675
Percent .165 .168
Kills Per Set 11.8 11.2
Set
Assists 1443 1363
Assists Per Set 11.0 10.4
Ball Handling Errors 46 60
Serve
Aces 201 246
Errors 247 235
Aces Per Set 1.5 1.9
Receptions
Errors 247 188
Errors Per Set 1.9 1.4
Defense
Digs 2253 2173
Digs Per Set 17.2 16.6
Blocking
Solo 52 60
Assists 274 259
Errors 44 36
Blocks 189.0 189.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Zoe 127 35 3 191.5 1.51 175 1.38 130 747 .060 6 0.05 2 0.02 1
4 Porter, Kayla 37 17 3 2.0 0.05 0 0.00 0 2 .000 0 0.00 2 0.05 2
5 Torres, Madelyn 131 35 31 142.5 1.09 81 0.62 19 277 .224 1298 9.91 42 0.32 52
6 Bugtong, Jessica 123 33 29 196.5 1.60 142 1.15 87 460 .120 7 0.06 18 0.15 34
7 Collins, Caitlyn 121 35 11 34.0 0.28 10 0.08 9 47 .021 12 0.10 24 0.20 27
8 Cheatem, Naya 131 35 23 656.0 5.01 607 4.63 229 1594 .237 9 0.07 12 0.09 35
10 Scepura, Lindsey 131 35 0 32.5 0.25 5 0.04 5 21 .000 70 0.53 27 0.21 17
11 Hawkeswort, Elizabeth 22 13 5 23.0 1.05 15 0.68 10 40 .125 0 0.00 0 0.00 0  
12 Petrides, Aimee 131 35 28 503.5 3.84 438 3.34 205 1356 .172 7 0.05 42 0.32 29
14 Grimes, Karli 131 35 16 19.0 0.15 11 0.08 8 59 .051 18 0.14 7 0.05 15
17 Roberts, Sabrina 119 35 28 111.5 0.94 63 0.53 47 206 .078 3 0.03 0 0.00 3
18 Wentz, Megan 110 32 9 29.0 0.26 4 0.04 5 20 -.050 13 0.12 25 0.23 31
Total 131 35 1,941.0 14.82 1551 11.84 754 4829 .165 1443 11.02 201 1.53 247
Opponents 131 35 1,902.5 14.52 1467 11.20 683 4675 .168 1363 10.40 246 1.88 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Zoe 127 75 0.59 19 8 -1.375 0.15 2 25 27.0 0.21 13 0
4 Porter, Kayla 37 40 1.08 5 0 .000 0.14 0 0 0 0.00 0 0
5 Torres, Madelyn 131 264 2.02 1 0 .000 0.01 1 37 38.0 0.29 8 40
6 Bugtong, Jessica 123 59 0.48 0 0 .000 0.00 15 43 58.0 0.47 11 1
7 Collins, Caitlyn 121 215 1.78 48 8 -5.000 0.40 0 0 0 0.00 0 0
8 Cheatem, Naya 131 218 1.66 13 3 -3.333 0.10 11 52 63.0 0.48 3 3
10 Scepura, Lindsey 131 689 5.26 39 17 -1.294 0.30 0 1 1.0 0.01 0 1
11 Hawkeswort, Elizabeth 22 4 0.18 0 0 .000 0.00 2 12 14.0 0.64 1 0  
12 Petrides, Aimee 131 141 1.08 31 6 -4.167 0.24 8 31 39.0 0.30 1 0
14 Grimes, Karli 131 318 2.43 45 14 -2.214 0.34 0 2 2.0 0.02 0 0
17 Roberts, Sabrina 119 18 0.15 4 0 .000 0.03 13 71 84.0 0.71 7 0
18 Wentz, Megan 110 212 1.93 29 6 -3.833 0.26 0 0 0 0.00 0 1
Total 131 2253 17.20 247 62 -2.984 1.89 52 274 189.0 1.44 44 46
Opponents 131 2173 16.59 188 51 -2.686 1.44 60 259 189.5 1.45 36 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Zoe 28 8 0 39.0 1.39 36 1.29 17 152 .125 2 0.07 0 0.00 0
4 Porter, Kayla 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
5 Torres, Madelyn 28 8 8 34.5 1.23 22 0.79 4 59 .305 268 9.57 8 0.29 10
6 Bugtong, Jessica 25 7 7 30.0 1.20 18 0.72 18 81 .000 0 0.00 5 0.20 9
7 Collins, Caitlyn 28 8 3 6.0 0.21 0 0.00 1 6 -.167 2 0.07 6 0.21 4
8 Cheatem, Naya 28 8 7 151.0 5.39 146 5.21 61 358 .237 4 0.14 0 0.00 11
10 Scepura, Lindsey 28 8 0 4.0 0.14 1 0.04 1 3 .000 21 0.75 3 0.11 2
11 Hawkeswort, Elizabeth 5 3 1 3.0 0.60 0 0.00 3 5 -.600 0 0.00 0 0.00 0  
12 Petrides, Aimee 28 8 8 107.0 3.82 94 3.36 44 298 .168 2 0.07 10 0.36 5
14 Grimes, Karli 28 8 5 4.5 0.16 0 0.00 0 4 .000 4 0.14 4 0.14 3
17 Roberts, Sabrina 28 8 8 21.0 0.75 10 0.36 8 33 .061 0 0.00 0 0.00 1
18 Wentz, Megan 24 8 1 3.0 0.13 0 0.00 0 2 .000 2 0.08 3 0.13 4
Total 28 8 404.0 14.43 327 11.68 157 1001 .170 305 10.89 40 1.43 49
Opponents 28 8 418.0 14.93 323 11.54 147 995 .177 288 10.29 54 1.93 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Zoe 28 19 0.68 7 8 .125 0.25 0 6 6.0 0.21 2 0
4 Porter, Kayla 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Torres, Madelyn 28 54 1.93 0 0 .000 0.00 0 9 9.0 0.32 4 14
6 Bugtong, Jessica 25 14 0.56 0 0 .000 0.00 2 10 12.0 0.48 2 0
7 Collins, Caitlyn 28 46 1.64 12 8 -.500 0.43 0 0 0 0.00 0 0
8 Cheatem, Naya 28 54 1.93 7 3 -1.333 0.25 1 8 9.0 0.32 0 1
10 Scepura, Lindsey 28 138 4.93 8 17 .529 0.29 0 0 0 0.00 0 0
11 Hawkeswort, Elizabeth 5 1 0.20 0 0 .000 0.00 2 2 4.0 0.80 1 0  
12 Petrides, Aimee 28 20 0.71 3 6 .500 0.11 0 6 6.0 0.21 0 0
14 Grimes, Karli 28 61 2.18 6 14 .571 0.21 0 1 1.0 0.04 0 0
17 Roberts, Sabrina 28 3 0.11 0 0 .000 0.00 4 14 18.0 0.64 2 0
18 Wentz, Megan 24 36 1.50 7 6 -.167 0.29 0 0 0 0.00 0 0
Total 28 447 15.96 54 62 .129 1.93 9 56 37.0 1.32 11 15
Opponents 28 449 16.04 39 51 .235 1.39 14 54 41.0 1.46 4 13

Match-By-Match

Frostburg State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Waynesburg W 3 29 8 69 .304 26 6 6 4 44 6 2 0 7.0 2 42.0
9/04/2015 vs Muskingum L 3 31 24 130 .054 30 6 6 3 55 1 2 2 2.0 0 39.0
9/04/2015 vs Franciscan L 5 48 38 187 .053 46 10 9 7 87 5 2 2 6.0 2 64.0
9/05/2015 vs CARLOW W 5 60 22 178 .213 60 11 12 10 85 3 14 3 10.0 0 81.0
9/05/2015 vs Wooster L 5 60 37 187 .123 54 8 10 7 73 2 6 0 5.0 0 73.0
9/11/2015 vs Geneva L 3 22 22 91 .000 21 2 4 12 51 0 2 3 1.0 0 25.0
9/11/2015 at Penn State Behrend L 4 55 30 155 .161 54 4 4 10 82 3 4 4 5.0 1 64.0
9/12/2015 vs Bethany L 4 49 20 151 .192 48 7 8 12 85 2 8 2 6.0 1 62.0
9/12/2015 vs D'Youville W 3 37 17 120 .167 32 9 12 0 53 1 2 1 2.0 2 48.0
9/13/2015 at Wash. & Jeff. W 3 48 13 139 .252 47 5 7 4 66 0 6 1 3.0 1 56.0
9/19/2015 St. Vincent W 5 57 23 162 .210 53 10 8 4 63 1 10 0 6.0 2 73.0
9/19/2015 La Roche W 3 42 8 105 .324 36 8 7 3 46 0 6 0 3.0 0 53.0
9/20/2015 Marietta W 3 43 17 142 .183 38 4 6 2 79 0 12 0 6.0 6 53.0
9/20/2015 Pitt-Greensburg W 3 40 10 97 .309 35 9 6 2 46 2 12 0 8.0 1 57.0
9/26/2015 Neumann W 4 49 20 154 .188 45 5 13 13 74 0 14 0 7.0 1 61.0
9/26/2015 Lebanon Valley L 5 65 31 188 .181 63 10 6 12 96 0 12 3 6.0 1 81.0
9/30/2015 Mary Washington L 3 23 23 100 .000 20 3 6 6 38 0 4 0 2.0 1 28.0
10/02/2015 vs Baruch College W 4 56 28 167 .168 48 5 13 3 80 2 4 2 4.0 2 65.0
10/02/2015 vs Olivet College L 4 37 22 137 .109 34 1 4 13 57 0 8 0 4.0 2 42.0
10/03/2015 vs Trine University L 4 37 20 135 .126 31 10 9 13 65 2 8 1 6.0 2 53.0
10/03/2015 vs Springfield College L 3 33 23 119 .084 32 5 4 3 50 2 4 2 4.0 0 42.0
10/07/2015 at Marymount (VA) L 4 44 32 153 .078 41 4 6 11 72 1 14 0 8.0 1 56.0
10/10/2015 at Chris. Newport L 3 23 13 93 .108 23 8 6 6 42 0 2 0 1.0 3 32.0
10/10/2015 vs Washington & Lee W 4 53 22 153 .203 48 3 9 6 70 0 10 2 5.0 1 61.0
10/14/2015 Southern Virginia W 3 40 21 139 .137 37 6 3 3 65 0 14 1 7.0 1 53.0
10/17/2015 Wesley W 3 43 18 120 .208 40 6 4 1 52 3 6 2 6.0 1 55.0
10/18/2015 Susquehanna L 3 36 24 135 .089 33 2 0 5 66 0 6 0 3.0 1 41.0
10/21/2015 at York (Pa.) W 5 48 21 140 .193 45 7 11 13 62 3 16 1 11.0 0 66.0
10/24/2015 at Salisbury L 4 48 13 130 .269 45 3 9 12 51 0 6 5 3.0 3 54.0
10/24/2015 vs Alvernia W 4 50 24 133 .195 47 5 8 9 71 3 16 1 11.0 3 66.0
10/28/2015 at PSU Harrisburg W 3 41 13 79 .354 36 8 5 7 37 1 4 3 3.0 3 52.0
10/30/2015 St. Mary's (Md.) W 5 65 24 187 .219 63 2 10 8 90 4 6 0 7.0 2 74.0
10/31/2015 Stevenson L 3 28 13 101 .149 27 2 4 7 41 1 6 2 4.0 0 34.0
10/31/2015 Catholic L 4 64 33 203 .153 61 6 6 8 101 0 14 1 7.0 0 77.0
11/03/2015 at Mary Washington L 4 47 27 150 .133 44 1 6 8 58 4 12 0 10.0 0 58.0
Frostburg State 131 1551 754 4829 .165 1443 201 247 247 2253 52 274 44 189.0 46 1,941.0
Opponents 131 1467 683 4675 .168 1363 246 235 188 2173 60 259 36 189.5 60 1,902.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 11.84
Assists Per Set 11.02
Service Aces Per Set 1.53
Reception Errors Per Set 1.89
Digs Per Set 17.20
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.35
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Waynesburg L 3 17 27 82 -.122 13 4 11 9 6 2 0 0 2.0 0 23.0
9/04/2015 vs Muskingum W 3 42 14 115 .243 39 3 3 6 61 0 8 0 4.0 0 49.0
9/04/2015 vs Franciscan W 5 50 36 180 .078 47 7 9 10 87 3 0 4 3.0 2 60.0
9/05/2015 vs CARLOW L 5 56 23 173 .191 46 10 2 11 82 2 2 1 3.0 0 69.0
9/05/2015 vs Wooster W 5 44 21 154 .149 41 7 3 8 78 4 14 1 11.0 1 62.0
9/11/2015 vs Geneva W 3 36 7 97 .299 30 12 10 2 40 3 4 2 5.0 3 53.0
9/11/2015 Penn State Behrend W 4 45 20 157 .159 46 10 5 4 63 1 18 0 10.0 1 65.0
9/12/2015 vs Bethany W 4 53 11 137 .307 47 7 4 0 50 1 11 1 6.5 0 66.5
9/12/2015 vs D'Youville L 3 26 13 99 .131 47 4 11 1 69 5 0 3 5.0 0 35.0
9/13/2015 Wash. & Jeff. L 3 26 16 115 .087 26 4 3 5 59 1 4 4 3.0 3 33.0
9/19/2015 at St. Vincent L 5 55 23 159 .201 49 4 8 10 69 1 10 1 6.0 1 65.0
9/19/2015 at La Roche L 3 25 17 92 .087 25 3 4 8 48 0 4 0 2.0 3 30.0
9/20/2015 at Marietta L 3 36 22 143 .098 32 2 4 4 72 0 4 0 2.0 0 40.0
9/20/2015 at Pitt-Greensburg L 3 21 18 91 .033 18 2 5 9 37 0 0 0 0.0 1 23.0
9/26/2015 at Neumann L 4 43 26 152 .112 38 13 14 5 73 1 4 1 3.0 3 59.0
9/26/2015 at Lebanon Valley W 5 53 15 174 .218 47 12 4 10 84 1 9 2 5.5 1 70.5
9/30/2015 at Mary Washington W 3 39 9 91 .330 32 6 6 3 50 7 8 1 11.0 1 56.0
10/02/2015 vs Baruch College L 4 43 23 159 .126 41 3 11 5 80 0 6 3 3.0 4 49.0
10/02/2015 vs Olivet College W 4 54 24 144 .208 51 13 5 1 68 3 14 1 10.0 0 77.0
10/03/2015 vs Trine University W 4 46 29 153 .111 43 13 7 10 67 0 15 2 7.5 6 66.5
10/03/2015 vs Springfield College W 3 42 10 104 .308 36 3 3 5 60 3 12 1 9.0 2 54.0
10/07/2015 Marymount (VA) W 4 49 26 158 .146 41 11 5 4 71 1 16 0 9.0 0 69.0
10/10/2015 Chris. Newport W 3 46 14 109 .294 43 6 11 7 52 3 4 1 5.0 1 57.0
10/10/2015 vs Washington & Lee L 4 55 23 153 .209 54 6 11 3 75 3 8 2 7.0 7 68.0
10/14/2015 at Southern Virginia L 3 30 19 131 .084 27 3 5 6 67 0 2 0 1.0 2 34.0
10/17/2015 at Wesley L 3 27 21 110 .055 25 1 5 6 49 2 4 0 4.0 2 32.0
10/18/2015 at Susquehanna W 3 44 16 134 .209 42 5 3 2 63 1 10 0 6.0 2 55.0
10/21/2015 York (Pa.) L 5 49 26 148 .155 44 13 14 7 64 1 8 1 5.0 0 67.0
10/24/2015 Salisbury W 4 61 13 137 .350 55 12 7 3 60 0 8 1 4.0 2 77.0
10/24/2015 vs Alvernia L 4 37 24 139 .094 36 9 11 5 52 2 10 2 7.0 7 53.0
10/28/2015 PSU Harrisburg L 3 16 16 71 .000 15 7 4 8 19 0 8 1 4.0 4 27.0
10/30/2015 at St. Mary's (Md.) L 5 55 29 188 .138 50 8 6 2 81 1 4 0 3.0 1 66.0
10/31/2015 at Stevenson W 3 48 11 104 .356 47 7 11 2 51 1 0 0 1.0 0 56.0
10/31/2015 at Catholic W 4 48 16 176 .182 46 8 2 6 98 4 18 0 13.0 0 69.0
11/03/2015 Mary Washington W 4 50 25 146 .171 44 8 8 1 68 3 12 0 9.0 0 67.0
Opponents 131 1467 683 4675 .168 1363 246 235 188 2173 60 259 36 189.5 60 1,902.5
Frostburg State 131 1551 754 4829 .165 1443 201 247 247 2253 52 274 44 189.0 46 1,941.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.20
Assists Per Set 10.40
Service Aces Per Set 1.88
Reception Errors Per Set 1.44
Digs Per Set 16.59
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.46
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Cheatem, Naya 607
Petrides, Aimee 438
Harris, Zoe 175
Bugtong, Jessica 142
Torres, Madelyn 81
Team Leaders: Assists
Player High
Assists
Torres, Madelyn 1298
Scepura, Lindsey 70
Grimes, Karli 18
Wentz, Megan 13
Collins, Caitlyn 12
Team Leaders: Service Aces
Player High
Service Aces
Petrides, Aimee 42
Torres, Madelyn 42
Scepura, Lindsey 27
Wentz, Megan 25
Collins, Caitlyn 24
Team Leaders: Digs
Player High
Digs
Scepura, Lindsey 689
Grimes, Karli 318
Torres, Madelyn 264
Cheatem, Naya 218
Collins, Caitlyn 215
Team Leaders: Blocks
Player High
Blocks
Roberts, Sabrina 84.0
Cheatem, Naya 63.0
Bugtong, Jessica 58.0
Petrides, Aimee 39.0
Torres, Madelyn 38.0