Scoring Summary |
Frostburg State (1-9,1-2) vs. Salisbury (5-5,2-1)
Date: Nov 14, 2009 Site: Salisbury, Md. Stadium: Sea Gull Stadium Attendance: 1505
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 3 | 9 | 7 | 0 | 19 |
| Salisbury | 7 | 6 | 7 | 14 | 34 |
| SCORING SUMMARY | FSU -SU | |||
| 1st | 06:19 | FSU | Zachary Beukers 20 yd field goal | |
| 15 plays, 67 yards, TOP 8:41 | 3 - 0 | |||
| 02:17 | SU | Sean Kelly 10 yd run (Tommy Kowalick kick) | ||
| 8 plays, 61 yards, TOP 4:02 | 3 - 7 | |||
| 2nd | 14:06 | FSU | Avery Willie 25 yd pass from Josh Volpe (Zachary Beukers kick failed) | |
| 7 plays, 67 yards, TOP 3:04 | 9 - 7 | |||
| 03:02 | SU | Randal Smedley 17 yd run (Tyler Curley rush failed) | ||
| 7 plays, 52 yards, TOP 2:54 | 9 - 13 | |||
| 00:00 | FSU | Zachary Beukers 24 yd field goal | ||
| 7 plays, 38 yards, TOP 2:55 | 12 - 13 | |||
| 3rd | 13:56 | SU | Randal Smedley 51 yd run (Tommy Kowalick kick) | |
| 2 plays, 59 yards, TOP 0:53 | 12 - 20 | |||
| 06:42 | FSU | Mike Iheakanwa 61 yd fumble recovery (Zachary Beukers kick) | ||
| 19 - 20 | ||||
| 4th | 14:29 | SU | W. Midgette 1 yd run (Tommy Kowalick kick) | |
| 13 plays, 69 yards, TOP 7:08 | 19 - 27 | |||
| 02:24 | SU | W. Midgette 6 yd run (Tommy Kowalick kick) | ||
| 8 plays, 57 yards, TOP 4:07 | 19 - 34 | |||
|
Kickoff time: 4 pm End of Game: 6:27 pm Total elapsed time: 2:27 Referee: Marty Alexa Umpire: Pat Yohe Linesman: Rodney Epps Line judge: Mac Davis Back judge: Jeff Allwine Field judge: Marty Peters Side judge: R. Straughter Scorer: SU Sports Info Temperature: 58 Wind: 7 mph Weather: overcast Salisbury wins 11th annual Regents Cup game |
Team Statistics |
| Team Totals | FSU | SU |
| FIRST DOWNS | 11 | 22 |
| Rushing | 5 | 18 |
| Passing | 6 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 78 | 382 |
| Rushing Attempts | 27 | 56 |
| Average Per Rush | 2.9 | 6.8 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 100 | 390 |
| Yards Lost Rushing | 22 | 8 |
| NET YARDS PASSING | 146 | 43 |
| Completions-Attempts-Int | 13-26-3 | 4-6-1 |
| Average Per Attempt | 5.6 | 7.2 |
| Average Per Completion | 11.2 | 10.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 224 | 425 |
| Total offense plays | 53 | 62 |
| Average Gain Per Play | 4.2 | 6.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-60 | 9-85 |
| PUNTS-YARDS | 4-146 | 2-53 |
| Average Yards Per Punt | 36.5 | 26.5 |
| Net Yards Per Punt | 29.5 | 26.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-212 | 6-342 |
| Average Yards Per Kickoff | 53.0 | 57.0 |
| Net Yards Per Kickoff | 34.5 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-28-0 |
| Average Per Return | 0.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 6-117-0 | 3-74-0 |
| Average Per Return | 19.5 | 24.7 |
| Interceptions: Number-Yds-TD | 1-28-0 | 3-81-0 |
| Fumble Returns: Number-Yds-TD | 1-61-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:07 | 31:53 |
| 1st Quarter | 10:58 | 4:02 |
| 2nd Quarter | 8:53 | 6:07 |
| 3rd Quarter | 3:16 | 11:44 |
| 4th Quarter | 5:00 | 10:00 |
| Third-Down Conversions | 5 of 14 | 3 of 9 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 3-15 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-None. Salisbury-Sean Kelly 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F30 | 15:00 | Kickoff | S03 | 06:19 | * | FIELD GOAL | 15-67 | 8:41 | # |
| FSU | 1st | F33 | 02:10 | Kickoff | S00 | 14:06 | * | TOUCHDOWN | 7-67 | 3:04 | |
| FSU | 2nd | F39 | 12:23 | Interception | S47 | 08:59 | Punt | 6-14 | 3:24 | ||
| FSU | 2nd | S32 | 07:29 | Punt | S31 | 05:56 | Interception | 3-1 | 1:33 | ||
| FSU | 2nd | S45 | 02:55 | Kickoff | S07 | 15:00 | * | FIELD GOAL | 7-38 | 2:55 | # |
| FSU | 3rd | F23 | 13:48 | Kickoff | F40 | 10:40 | Punt | 5-17 | 3:08 | ||
| FSU | 3rd | F39 | 06:42 | Fumble | F39 | 06:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 4th | F34 | 14:22 | Kickoff | F31 | 12:53 | Punt | 3--3 | 1:29 | ||
| FSU | 4th | F18 | 10:54 | Punt | F22 | 09:58 | Interception | 3-4 | 0:56 | ||
| FSU | 4th | F18 | 08:07 | Downs | F22 | 06:31 | Punt | 3-4 | 1:36 | ||
| FSU | 4th | F20 | 02:10 | Kickoff | F10 | 01:32 | Interception | 3--10 | 0:38 | ||
| SU | 1st | S39 | 06:19 | Kickoff | F00 | 02:17 | * | TOUCHDOWN | 8-61 | 4:02 | # |
| SU | 2nd | S31 | 13:57 | Kickoff | F39 | 12:23 | Interception | 4-30 | 1:34 | ||
| SU | 2nd | S18 | 08:59 | Punt | S19 | 07:29 | Punt | 3-1 | 1:30 | ||
| SU | 2nd | S48 | 05:56 | Interception | F00 | 03:02 | * | TOUCHDOWN | 7-52 | 2:54 | # |
| SU | 3rd | S41 | 14:49 | Kickoff | F00 | 13:56 | * | TOUCHDOWN | 2-59 | 0:53 | |
| SU | 3rd | S32 | 10:40 | Punt | F39 | 06:42 | Fumble | 7-29 | 3:58 | ||
| SU | 3rd | S31 | 06:37 | Kickoff | F00 | 14:29 | * | TOUCHDOWN | 13-69 | 7:08 | # |
| SU | 4th | S33 | 12:53 | Punt | S42 | 10:54 | Punt | 3-9 | 1:59 | ||
| SU | 4th | F25 | 09:58 | Interception | F18 | 08:07 | Downs | 4-7 | 1:51 | ||
| SU | 4th | S43 | 06:31 | Punt | F00 | 02:24 | * | TOUCHDOWN | 8-57 | 4:07 | # |
| SU | 4th | F20 | 01:32 | Interception | F19 | 00:00 | End of half | 3-1 | 1:32 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:58 | 08:53 | 03:16 | 05:00 | 19:51 | 08:16 | 28:07 | ||
| 3rd Down Conversions | 4/5 | 1/4 | 0/1 | 0/4 | 5/9 | 0/5 | 5/14 | ||
| Average field position | F31 | S46 | F23 | F22 | F45 | F22 | F33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Salisbury | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:02 | 06:07 | 11:44 | 10:00 | 10:09 | 21:44 | 31:53 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 0/2 | 1/4 | 2/3 | 1/6 | 3/9 | ||
| Average field position | S39 | S32 | S34 | F43 | S34 | S47 | S42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F30 | 15:00 | Kickoff | S03 | 06:19 | * | FIELD GOAL | 15-67 | 8:41 | # |
| SU | 1st | S39 | 06:19 | Kickoff | F00 | 02:17 | * | TOUCHDOWN | 8-61 | 4:02 | # |
| FSU | 1st | F33 | 02:10 | Kickoff | S00 | 14:06 | * | TOUCHDOWN | 7-67 | 3:04 | |
| SU | 2nd | S31 | 13:57 | Kickoff | F39 | 12:23 | Interception | 4-30 | 1:34 | ||
| FSU | 2nd | F39 | 12:23 | Interception | S47 | 08:59 | Punt | 6-14 | 3:24 | ||
| SU | 2nd | S18 | 08:59 | Punt | S19 | 07:29 | Punt | 3-1 | 1:30 | ||
| FSU | 2nd | S32 | 07:29 | Punt | S31 | 05:56 | Interception | 3-1 | 1:33 | ||
| SU | 2nd | S48 | 05:56 | Interception | F00 | 03:02 | * | TOUCHDOWN | 7-52 | 2:54 | # |
| FSU | 2nd | S45 | 02:55 | Kickoff | S07 | 15:00 | * | FIELD GOAL | 7-38 | 2:55 | # |
| SU | 3rd | S41 | 14:49 | Kickoff | F00 | 13:56 | * | TOUCHDOWN | 2-59 | 0:53 | |
| FSU | 3rd | F23 | 13:48 | Kickoff | F40 | 10:40 | Punt | 5-17 | 3:08 | ||
| SU | 3rd | S32 | 10:40 | Punt | F39 | 06:42 | Fumble | 7-29 | 3:58 | ||
| FSU | 3rd | F39 | 06:42 | Fumble | F39 | 06:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 3rd | S31 | 06:37 | Kickoff | F00 | 14:29 | * | TOUCHDOWN | 13-69 | 7:08 | # |
| FSU | 4th | F34 | 14:22 | Kickoff | F31 | 12:53 | Punt | 3--3 | 1:29 | ||
| SU | 4th | S33 | 12:53 | Punt | S42 | 10:54 | Punt | 3-9 | 1:59 | ||
| FSU | 4th | F18 | 10:54 | Punt | F22 | 09:58 | Interception | 3-4 | 0:56 | ||
| SU | 4th | F25 | 09:58 | Interception | F18 | 08:07 | Downs | 4-7 | 1:51 | ||
| FSU | 4th | F18 | 08:07 | Downs | F22 | 06:31 | Punt | 3-4 | 1:36 | ||
| SU | 4th | S43 | 06:31 | Punt | F00 | 02:24 | * | TOUCHDOWN | 8-57 | 4:07 | # |
| FSU | 4th | F20 | 02:10 | Kickoff | F10 | 01:32 | Interception | 3--10 | 0:38 | ||
| SU | 4th | F20 | 01:32 | Interception | F19 | 00:00 | End of half | 3-1 | 1:32 | # | |
Defensive Statistics |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Travis Blair | 7 | 8 | 15 | . | . | . | . | . | . | . | . |
| 2 | Terryl Monroe | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 9 | George Feiser | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Mike Iheakanwa | 3 | 3 | 6 | . | . | 1-61 | . | 1 | . | . | . |
| 14 | Michael Ezeani | 5 | . | 5 | 1.0/3 | 1 | . | . | . | . | . | . |
| 95 | Patrick Black | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | G. Obamwonyi | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Jim Lohr | 2 | 2 | 4 | . | . | . | 1-28 | . | . | . | . |
| 27 | Ian Turner | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Richard Twyman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | D. Washington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Anthony King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Brian Nance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Ben Crowder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ryan Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Zachary Beukers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | B. Blanchette | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Drew Rudisill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Marcus Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Peter Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Kevin Matthews | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Greg Rhoades | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Patrick Fears | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Morgan Cammack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Andrew Shively | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 85 | Ali Konteh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Avery Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Salisbury | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Tom Fontaine | 5 | 2 | 7 | . | . | . | 1-21 | . | . | . | 1 |
| 57 | Matt Leon | 5 | 2 | 7 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 46 | Justin Chura | 3 | 2 | 5 | 2.0/6 | . | . | . | 1 | . | 1.0/4 | 1 |
| 8 | Antoine Cuff | 2 | 2 | 4 | . | . | . | 1-37 | 1 | . | . | . |
| 76 | Alex Bresner | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
| 39 | Arinze Obaiko | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Matt McMurdo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 14 | Brandon Hudson | 3 | . | 3 | . | . | . | 1-23 | . | . | . | . |
| 15 | Ricky Cassidy | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 48 | Paul Cynewski | 2 | 1 | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 41 | Alex Akinseye | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Tim Anderson | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 5 | Warren Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Dion Bowen | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Andrew Geisert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Colin Lanham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Sean Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Nick Coates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Eric Arndt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 8-Anthony Young, 13-Marcus Bullock, 16-Lyndon Harris, 19-Nick Payne, 20-Kevin Matthews, 21-Anton Wade, 25-Marcus Wilson, 31-D. Toquinto, 35-Cory Bishop, 36-Dione Jones, 39-Brian Nance, 41-Zachary Beukers, 48-Grant Wilson, 49-B. Blanchette, 51-Drew Rudisill, 55-Jordan Downs, 57-Peter Casey, 59-D. Washington, 76-Jeremy Buckner, 80-Christian Cook, 83-Morgan Cammack, 85-Ali Konteh, 90-Andrew Shively, 96-Aaron Gruber, 99-Nick Wolcott. |
| Salisbury: 2-Eric Arndt, 5-Warren Anderson, 10-J. Briscoe, 11-J. DeBernardis, 15-Ricky Cassidy, 17-Brandon Norwood, 18-Paul Moore, 20-Darryl Jones, 21-W. Midgette, 22-Tyler Curley, 29-T.J. McPhaul, 30-Nick Coates, 33-Joe Benedetti, 41-Alex Akinseye, 55-Dion Bowen, 56-Ryan Larcamp, 79-Nick Clements, 80-Keith Polizois, 82-Colin Lanham, 84-Juma Richards, 85-Doug Ticse, 87-Alex Boseman, 89-Tim Anderson, 90-Sam Hopkins, 92-Josh Fredrick, 94-Andrew Geisert, 97-Tommy Kowalick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 3 9 7 0 - 19 Record: (1-9,1-2)
Salisbury........... 7 6 7 14 - 34 Record: (5-5,2-1)
Scoring Summary:
1st 06:19 FSU - Zachary Beukers 20 yd field goal, 15-67 8:41, FSU 3 - SU 0
02:17 SU - Sean Kelly 10 yd run (Tommy Kowalick kick), 8-61 4:02, FSU 3 - SU 7
2nd 14:06 FSU - Avery Willie 25 yd pass from Josh Volpe (Zachary Beukers kick failed), 7-67 3:04, FSU 9 - SU 7
03:02 SU - Randal Smedley 17 yd run (Tyler Curley rush failed), 7-52 2:54, FSU 9 - SU 13
00:00 FSU - Zachary Beukers 24 yd field goal, 7-38 2:55, FSU 12 - SU 13
3rd 13:56 SU - Randal Smedley 51 yd run (Tommy Kowalick kick), 2-59 0:53, FSU 12 - SU 20
06:42 FSU - Mike Iheakanwa 61 yd fumble recovery (Zachary Beukers kick), , FSU 19 - SU 20
4th 14:29 SU - W. Midgette 1 yd run (Tommy Kowalick kick), 13-69 7:08, FSU 19 - SU 27
02:24 SU - W. Midgette 6 yd run (Tommy Kowalick kick), 8-57 4:07, FSU 19 - SU 34
FSU SU
FIRST DOWNS................... 11 22
RUSHES-YARDS (NET)............ 27-78 56-382
PASSING YDS (NET)............. 146 43
Passes Att-Comp-Int........... 26-13-3 6-4-1
TOTAL OFFENSE PLAYS-YARDS..... 53-224 62-425
Fumble Returns-Yards.......... 1-61 0-0
Punt Returns-Yards............ 0-0 2-28
Kickoff Returns-Yards......... 6-117 3-74
Interception Returns-Yards.... 1-28 3-81
Punts (Number-Avg)............ 4-36.5 2-26.5
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-60 9-85
Possession Time............... 28:07 31:53
Third-Down Conversions........ 5 of 14 3 of 9
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 0-0 3-15
RUSHING: Frostburg State-Anthony King 18-84; Anton Wade 3-4; Avery Willie
1-minus 3; Josh Volpe 5-minus 7. Salisbury-Randal Smedley 17-121; Valdase Morris
11-76; W. Midgette 8-64; Bryan Woolson 7-60; Warren Anderson 2-19; Brandon
Norwood 2-14; Tyler Curley 1-13; Sean Kelly 5-9; Nick Coates 2-7; Team 1-minus
1.
PASSING: Frostburg State-Josh Volpe 13-23-2-146; Lyndon Harris 0-3-1-0.
Salisbury-Sean Kelly 4-6-1-43.
RECEIVING: Frostburg State-Avery Willie 4-54; Anthony Young 3-51;
Christian Cook 3-19; Anthony King 2-7; Ali Konteh 1-15. Salisbury-J. DeBernardis
1-14; P. Sheppard 1-10; J. Briscoe 1-10; Doug Ticse 1-9.
INTERCEPTIONS: Frostburg State-Jim Lohr 1-28. Salisbury-Antoine Cuff
1-37; Brandon Hudson 1-23; Tom Fontaine 1-21.
FUMBLES: Frostburg State-None. Salisbury-Sean Kelly 2-1.
Stadium: Sea Gull Stadium Attendance: 1505
Kickoff time: 4 pm End of Game: 6:27 pm Total elapsed time: 2:27
Officials: Referee: Marty Alexa; Umpire: Pat Yohe; Linesman: Rodney Epps;
Line judge: Mac Davis; Back judge: Jeff Allwine; Field judge: Marty Peters;
Side judge: R. Straughter; Scorer: SU Sports Info;
Temperature: 58 Wind: 7 mph Weather: overcast
Salisbury wins 11th annual Regents Cup game
|
Play-by-Play Summary |
| Salisbury wins toss, defers. Frostburg will receive, defend south goal | |||
| Fsu | 1-10 | at Fsu30 | SU ball on SU30. |
| Tommy Kowalick kickoff 58 yards to the FSU12, Terryl Monroe return 18 yards to the FSU30 (Matt Leon). | |||
| Fsu | 1-10 | at Fsu30 | Anthony King rush for 2 yards to the FSU32 (Alex Bresner). |
| Fsu | 2-8 | at Fsu32 | Anthony King rush for 7 yards to the FSU39 (Matt McMurdo). |
| Fsu | 3-1 | at Fsu39 | Anthony King rush for 3 yards to the FSU42, 1ST DOWN FSU (Justin Chura). |
| Fsu | 1-10 | at Fsu42 | Anthony King rush for loss of 2 yards to the FSU40 (Justin Chura). |
| Fsu | 2-12 | at Fsu40 | Josh Volpe pass complete to Anthony Young for 6 yards to the FSU46 (Tom Fontaine;Antoine Cuff). |
| Fsu | 3-6 | at Fsu46 | Josh Volpe pass complete to Anthony King for 10 yards to the SU44, 1ST DOWN FSU (Antoine Cuff). |
| Fsu | 1-10 | at Su44 | Anthony King rush for 1 yard to the SU43 (Justin Chura;Matt McMurdo). |
| Fsu | 2-9 | at Su43 | Josh Volpe pass complete to Christian Cook for 10 yards to the SU33, 1ST DOWN FSU (Antoine Cuff). |
| Fsu | 1-10 | at Su33 | Anthony King rush for no gain to the SU33 (Matt Leon). |
| Fsu | 2-10 | at Su33 | Josh Volpe sacked for no gain to the SU33 (Justin Chura), PENALTY FSU illegal block 15 yards to the SU48, NO PLAY. |
| Fsu | 2-25 | at Su48 | Josh Volpe pass complete to Anthony King for loss of 3 yards to the FSU49 (Dion Bowen). |
| Fsu | 3-28 | at Fsu49 | Josh Volpe pass complete to Anthony Young for 42 yards to the SU9, 1ST DOWN FSU, out-of-bounds (Ricky Cassidy). |
| Fsu | 1-G | at Su09 | Anthony King rush for 2 yards to the SU7 (Alex Bresner;Tom Fontaine). |
| Fsu | 2-G | at Su07 | Josh Volpe rush for 4 yards to the SU3 (Tom Fontaine). |
| Fsu | 3-G | at Su03 | Josh Volpe pass incomplete to Ali Konteh. |
| Fsu | 4-G | at Su03 | Zachary Beukers field goal attempt from 20 GOOD, clock 06:19. |
| Frostburg State 3, Salisbury 0 | |||
| Drive: 15 plays, 67 yards, TOP 08:41 | |||
| Zachary Beukers kickoff 31 yards to the SU39, fair catch by W. Midgette. | |||
| Su | 1-10 | at Su39 | SALISBURY drive start at 06:19. |
| Su | 1-10 | at Su39 | Bryan Woolson rush for 3 yards to the SU42 (Travis Blair). |
| Su | 2-7 | at Su42 | Bryan Woolson rush for 7 yards to the SU49, 1ST DOWN SU (Jim Lohr). |
| Su | 1-10 | at Su49 | PENALTY FSU offside defense 5 yards to the FSU46. |
| Su | 1-5 | at Fsu46 | Sean Kelly rush for loss of 1 yard to the FSU47, fumble by Sean Kelly recovered by SU Valdase Morris at FSU47. |
| Su | 2-6 | at Fsu47 | Tyler Curley rush for 13 yards to the FSU34, 1ST DOWN SU (Terryl Monroe). |
| Su | 1-10 | at Fsu34 | Warren Anderson rush for 15 yards to the FSU19, 1ST DOWN SU, out-of-bounds (Richard Twyman). |
| Su | 1-10 | at Fsu19 | Randal Smedley rush for 8 yards to the FSU11 (Travis Blair). |
| Su | 2-2 | at Fsu11 | Randal Smedley rush for 1 yard to the FSU10 (Mike Iheakanwa;Terryl Monroe). |
| Su | 3-1 | at Fsu10 | Sean Kelly rush for 10 yards to the FSU0, 1ST DOWN SU, TOUCHDOWN, clock 02:17. |
| Tommy Kowalick kick attempt good. | |||
| Salisbury 7, Frostburg State 3 | |||
| Drive: 8 plays, 61 yards, TOP 04:02 | |||
| Tommy Kowalick kickoff 58 yards to the FSU12, Avery Willie return 21 yards to the FSU33, out-of-bounds (Warren Anderson). | |||
| Fsu | 1-10 | at Fsu33 | FROSTBURG STATE drive start at 02:10. |
| Fsu | 1-10 | at Fsu33 | Josh Volpe pass incomplete to Kevin Gordon. |
| Fsu | 2-10 | at Fsu33 | Josh Volpe pass complete to Christian Cook for 1 yard to the FSU34 (Brandon Hudson). |
| Fsu | 3-9 | at Fsu34 | Josh Volpe pass complete to Ali Konteh for 15 yards to the FSU49, 1ST DOWN FSU (Brandon Hudson). |
| Fsu | 1-10 | at Fsu49 | Anthony King rush for 6 yards to the SU45 (Tom Fontaine). |
| Fsu | 2-4 | at Su45 | Anthony King rush for 12 yards to the SU33, 1ST DOWN FSU (Arinze Obaiko). |
| Drive: 5 plays, 34 yards, TOP 03:04 | |||
| Salisbury 7, Frostburg State 3 |
| Fsu | 1-10 | at Su33 | Start of 2nd quarter, clock 15:00. |
| Fsu | 1-10 | at Su33 | Anthony King rush for 8 yards to the SU25, out-of-bounds (Matt McMurdo). |
| Fsu | 2-2 | at Su25 | Timeout Frostburg State, clock 14:13. |
| Fsu | 2-2 | at Su25 | Josh Volpe pass complete to Avery Willie for 25 yards to the SU0, 1ST DOWN FSU, TOUCHDOWN, clock 14:06. |
| Zachary Beukers kick attempt failed. | |||
| Frostburg State 9, Salisbury 7 | |||
| Drive: 7 plays, 67 yards, TOP 03:04 | |||
| Zachary Beukers kickoff 57 yards to the SU13, J. Briscoe return 18 yards to the SU31 (Marcus Wilson;B. Blanchette). | |||
| Su | 1-10 | at Su31 | SALISBURY drive start at 13:57. |
| Su | 1-10 | at Su31 | Sean Kelly pass complete to P. Sheppard for 10 yards to the SU41, 1ST DOWN SU, out-of-bounds (Terryl Monroe;Richard Twyman), PENALTY FSU personal foul 15 yards to the FSU44, 1ST DOWN SU. |
| Su | 1-10 | at Fsu44 | 1st and 10. |
| Su | 1-10 | at Fsu44 | Randal Smedley rush for 4 yards to the FSU40 (Travis Blair;Patrick Black). |
| Su | 2-6 | at Fsu40 | Valdase Morris rush for 16 yards to the FSU24 (Travis Blair), PENALTY SU personal foul 15 yards to the FSU39. |
| Su | 2-5 | at Fsu39 | 1st and 10. |
| Su | 1-10 | at Fsu39 | Sean Kelly pass intercepted by Jim Lohr at the FSU21, Jim Lohr return 28 yards to the FSU49 (Sean Kelly), PENALTY FSU holding 10 yards to the FSU39, 1st and 10, FSU ball on FSU39. |
