Frostburg State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Frostburg State Team Game-by-Game (as of Feb 26, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shenandoah Hornets 11/16/09 75-73 Wot 30-73 .411 1-16 .063 14-19 .737 18 27 45 45.0 21 17 19 9 11 75 75.0
at Roanoke 11/20/09 87-67 W 36-64 .563 6-15 .400 9-15 .600 17 34 51 48.0 22 22 23 3 9 87 81.0
vs Lynchburg College 11/21/09 80-77 W 26-54 .481 3-10 .300 25-37 .676 13 28 41 45.7 20 12 25 2 10 80 80.7
at Pitt-Bradford 11-24-09 77-89 L 27-65 .415 4-15 .267 19-26 .731 7 22 29 41.5 26 11 14 2 8 77 79.8
at Mount Aloysius Col 12/2/09 100-92 W 41-81 .506 8-25 .320 10-22 .455 9 24 33 39.8 21 23 21 2 15 100 83.8
at Penn State Altoona 12/9/09 65-59 W 25-61 .410 2-13 .154 13-19 .684 11 28 39 39.7 18 11 14 3 10 65 80.7
PENN STATE BEHREND 12/12/09 75-70 W 28-52 .538 6-15 .400 13-21 .619 11 22 33 38.7 9 17 12 2 10 75 79.9
LA ROCHE 12/21/09 69-75 L 26-51 .510 0-7 .000 17-22 .773 13 20 33 38.0 18 14 17 2 4 69 78.5
at D'Youville College 01/02/10 75-72 W 25-67 .373 7-21 .333 18-24 .750 17 29 46 38.9 20 18 18 0 7 75 78.1
at HOOD 01/04/10 51-53 L 16-48 .333 4-10 .400 15-27 .556 11 24 35 38.5 22 10 18 6 10 51 75.4
FRANCISCAN 01/06/10 75-60 W 25-69 .362 6-20 .300 19-31 .613 22 31 53 39.8 18 13 16 3 12 75 75.4
MEDAILLE 01/09/10 70-74 L 27-62 .435 7-22 .318 9-11 .818 10 20 30 39.0 18 17 13 3 7 70 74.9
at Pitt Greensburg 01/13/10 74-78 L 27-80 .338 10-38 .263 10-18 .556 20 20 40 39.1 20 18 12 3 17 74 74.8
at Hilbert College 1/16/10 97-73 W 42-84 .500 4-12 .333 9-19 .474 24 26 50 39.9 17 22 16 2 21 97 76.4
PITT-BRADFORD 01/18/10 67-73 L 21-60 .350 5-16 .313 20-32 .625 13 16 29 39.1 32 12 14 2 15 67 75.8
MOUNT ALOYSIUS COLLEG 01/21/10 106-93 W 37-75 .493 8-19 .421 24-30 .800 22 23 45 39.5 27 20 21 3 12 106 77.7
PENN STATE ALTOONA 01/27/10 75-53 W 30-69 .435 3-11 .273 12-17 .706 13 30 43 39.7 19 18 10 5 13 75 77.5
at Penn State Behrend 1/30/10 58-77 L 24-58 .414 2-10 .200 8-15 .533 9 20 29 39.1 24 8 15 3 11 58 76.4
at La Roche 02-03-10 60-54 W 18-37 .486 6-16 .375 18-29 .621 8 19 27 38.5 17 9 23 2 7 60 75.6
at Medaille 2/13/10 77-81 L 31-70 .443 4-13 .308 11-11 1.000 15 21 36 38.3 30 13 11 2 10 77 75.7
at Franciscan 2/15/10 79-63 W 30-66 .455 4-12 .333 15-29 .517 10 29 39 38.4 18 15 15 3 13 79 75.8
PITT GREENSBURG 02/17/10 85-75 W 28-49 .571 3-13 .231 26-30 .867 4 20 24 37.7 13 22 21 4 12 85 76.2
HILBERT COLLEGE 02/20/10 111-76 W 44-79 .557 9-18 .500 14-15 .933 12 27 39 37.8 22 30 19 2 16 111 77.7
D'YOUVILLE COLLEGE 02/21/10 102-86 W 37-74 .500 6-11 .545 22-32 .688 22 35 57 38.6 23 24 25 4 17 102 78.8
MOUNT ALOYSIUS COLLEG 02/23/10 89-81 W 32-71 .451 8-21 .381 17-22 .773 14 23 37 38.5 21 15 16 2 10 89 79.2
at Medaille 2/26/10 65-88 L 26-66 .394 4-17 .235 9-14 .643 14 20 34 38.3 28 10 17 4 5 65 78.6
------------------------------------------------------------------------------------------------------------------------------------
Frostburg State 2044 759-1685 .450 130-416 .313 396-587 .675 359 638 997 38.3 544 421 445 78 292 2044 78.6
Opponents 1912 657-1525 .431 150-483 .311 448-662 .677 306 628 934 35.9 467 383 505 45 180 1912 73.5
Games played: 26
Points/game: 78.6
FG Pct: 45.0
3FG Pct: 31.3
FT Pct: 67.5
Rebounds/game: 38.3
Assists/game: 16.2
Turnovers/game: 17.1
Assist/turnover ratio: 0.9
Steals/game: 11.2
Blocks/game: 3.0
Opponent Game-by-Game
Frostburg State Opponent Game-by-Game (as of Feb 26, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shenandoah Hornets 11/16/09 75-73 Wot 28-63 .444 4-13 .308 13-27 .481 13 26 39 39.0 18 15 22 1 9 73 73.0
at Roanoke 11/20/09 87-67 W 26-72 .361 2-22 .091 13-21 .619 15 15 30 34.5 14 10 13 2 10 67 70.0
vs Lynchburg College 11/21/09 80-77 W 26-58 .448 7-19 .368 18-25 .720 8 22 30 33.0 25 16 20 3 11 77 72.3
at Pitt-Bradford 11-24-09 77-89 L 24-51 .471 7-18 .389 34-45 .756 5 25 30 32.2 19 17 13 3 6 89 76.5
at Mount Aloysius Col 12/2/09 100-92 W 32-70 .457 6-22 .273 22-28 .786 13 26 39 33.6 16 21 28 3 11 92 79.6
at Penn State Altoona 12/9/09 65-59 W 26-62 .419 1-9 .111 6-15 .400 12 21 33 33.5 18 16 14 1 8 59 76.2
PENN STATE BEHREND 12/12/09 75-70 W 27-64 .422 13-40 .325 3-7 .429 16 17 33 33.4 18 17 13 0 3 70 75.3
LA ROCHE 12/21/09 69-75 L 28-61 .459 8-27 .296 11-13 .846 14 15 29 32.9 19 14 8 1 6 75 75.2
at D'Youville College 01/02/10 75-72 W 27-63 .429 3-18 .167 15-22 .682 12 28 40 33.7 22 12 16 4 7 72 74.9
at HOOD 01/04/10 51-53 L 17-49 .347 6-17 .353 13-30 .433 16 27 43 34.6 22 11 21 0 9 53 72.7
FRANCISCAN 01/06/10 75-60 W 22-69 .319 9-28 .321 7-12 .583 17 29 46 35.6 20 14 20 2 6 60 71.5
MEDAILLE 01/09/10 70-74 L 25-52 .481 9-22 .409 15-21 .714 8 27 35 35.6 13 16 19 0 2 74 71.8
at Pitt Greensburg 01/13/10 74-78 L 29-58 .500 4-16 .250 16-22 .727 14 36 50 36.7 16 18 26 1 4 78 72.2
at Hilbert College 1/16/10 97-73 W 25-57 .439 5-18 .278 18-24 .750 10 24 34 36.5 16 18 28 6 11 73 72.3
PITT-BRADFORD 01/18/10 67-73 L 17-42 .405 6-15 .400 33-45 .733 15 32 47 37.2 23 12 27 1 6 73 72.3
MOUNT ALOYSIUS COLLEG 01/21/10 106-93 W 30-57 .526 10-19 .526 23-31 .742 9 21 30 36.8 20 15 23 0 4 93 73.6
PENN STATE ALTOONA 01/27/10 75-53 W 20-52 .385 3-5 .600 10-23 .435 11 28 39 36.9 13 15 21 1 0 53 72.4
at Penn State Behrend 1/30/10 58-77 L 24-49 .490 4-15 .267 25-31 .806 9 28 37 36.9 11 14 16 3 8 77 72.7
at La Roche 02-03-10 60-54 W 20-56 .357 4-21 .190 10-15 .667 10 19 29 36.5 20 6 16 0 5 54 71.7
at Medaille 2/13/10 77-81 L 22-47 .468 6-16 .375 31-49 .633 11 22 33 36.3 14 16 10 1 6 81 72.2
at Franciscan 2/15/10 79-63 W 24-73 .329 2-18 .111 13-17 .765 11 24 35 36.2 23 12 17 5 4 63 71.7
PITT GREENSBURG 02/17/10 85-75 W 28-58 .483 8-21 .381 11-14 .786 11 19 30 36.0 20 21 26 0 9 75 71.9
HILBERT COLLEGE 02/20/10 111-76 W 26-56 .464 2-9 .222 22-30 .733 6 23 29 35.7 15 18 26 0 10 76 72.0
D'YOUVILLE COLLEGE 02/21/10 102-86 W 29-65 .446 12-28 .429 16-30 .533 10 18 28 35.3 21 19 22 2 10 86 72.6
MOUNT ALOYSIUS COLLEG 02/23/10 89-81 W 28-61 .459 5-12 .417 20-26 .769 14 28 42 35.6 19 8 27 4 8 81 73.0
at Medaille 2/26/10 65-88 L 27-60 .450 4-15 .267 30-39 .769 16 28 44 35.9 12 12 13 1 7 88 73.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1912 657-1525 .431 150-483 .311 448-662 .677 306 628 934 35.9 467 383 505 45 180 1912 73.5
Frostburg State 2044 759-1685 .450 130-416 .313 396-587 .675 359 638 997 38.3 544 421 445 78 292 2044 78.6
Games played: 26
Points/game: 73.5
FG Pct: 43.1
3FG Pct: 31.1
FT Pct: 67.7
Rebounds/game: 35.9
Assists/game: 14.7
Turnovers/game: 19.4
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 1.7
Individual Game-by-Game
Frostburg State Individual Game-by-Game (as of Feb 26, 2010)
All games