Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2014 Women's Soccer Cumulative Statistics

Team (13-4-6, 5-2-2)

Overall Team Statistics
Statistic Frostburg State Opponents
Shots
Goals 48 20
Goals Per Game 2.09 0.87
Shots 394 270
Shots Per Game 17.1 11.7
Shots Percentage 0.122 0.074
Shots On Goal 205-394 142-270
Shots On Goal Percentage 0.520 0.526
Penalties
Green Cards 0 0
Yellow Cards 9 5
Red Cards 0 0
Miscellaneous
Assists 33 13
Saves 122 157
Fouls 129 196
Penalty Corners 111 83
Penalty Strokes: Goals-Attempts 1-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Fazenbaker, Stephanie 2Fazenbaker, Stephanie 20 17 1517 15 6 36 72 0.208 43 0.597 0-0-0 4 0-0 0
14 Worthman, Erin 14Worthman, Erin 21 21 1584 9 7 25 78 0.115 43 0.551 0-1-0 3 0-0 0
8 McCoy, Chelsie 8McCoy, Chelsie 22 22 1751 7 4 18 41 0.171 21 0.512 0-0-0 1 0-1 0
27 Bell, Melanie 27Bell, Melanie 22 11 1360 5 1 11 23 0.217 14 0.609 0-1-0 3 0-0 0
22 Buteau, Jaci 22Buteau, Jaci 23 10 810 3 1 7 14 0.214 11 0.786 0-0-0 0 0-0 0
28 Longo, Brooke 28Longo, Brooke 20 19 1358 2 3 7 41 0.049 15 0.366 0-0-0 0 0-1 0
9 McLain, Kourtney 9McLain, Kourtney 22 9 1137 2 2 6 29 0.069 10 0.345 0-0-0 0 0-1 0
23 Malanik, Alyssa 23Malanik, Alyssa 20 20 1702 2 1 5 19 0.105 11 0.579 0-4-0 2 1-1 0
10 Broadhurst, Katie 10Broadhurst, Katie 12 0 243 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
24 Gernert, Nicole 24Gernert, Nicole 22 22 1823 0 3 3 22 0.000 10 0.455 0-0-0 0 0-0 0
19 Martz, Jessi 19Martz, Jessi 13 6 639 1 1 3 11 0.091 4 0.364 0-1-0 0 0-0 0
16 Felker, Casey 16Felker, Casey 5 0 94 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 DiTullo, Jessa 13DiTullo, Jessa 23 23 2094 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Folch, Kelsi 12Folch, Kelsi 12 0 363 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
3 Wentworth, Kelsey 3Wentworth, Kelsey 22 22 1650 0 1 1 9 0.000 3 0.333 0-1-0 0 0-0 0
4 Aposporos, Abby 4Aposporos, Abby 10 9 741 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
1 Belteton, Karen 1Belteton, Karen 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Chapman, Emily 18Chapman, Emily 4 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Conway, Megan 11Conway, Megan 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Gray, Paige 0Gray, Paige 4 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Kelly, Lia 6Kelly, Lia 23 15 1576 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 0
5 Randall, Carla 5Randall, Carla 4 0 64 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Rock, Gina 7Rock, Gina 10 2 370 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
00 Smith, Katie 00Smith, Katie 23 23 2058 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Thompson, Morgan 20Thompson, Morgan 13 1 391 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
17 Watts, Lauren 17Watts, Lauren 9 1 273 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 23792 48 33 129 394 0.122 205 0.520 0-9-0 13 1-4 0
Opponent 23 - 24023 20 13 53 270 0.074 142 0.526 0-5-0 4 0-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Belteton, Karen 1Belteton, Karen 2 0 06:37 1 10.58 1 0.500 0 0 0 0/0 2
18 Chapman, Emily 18Chapman, Emily 2 0 35:03 0 0.00 2 1.000 0 0 0 0/0 5
0 Gray, Paige 0Gray, Paige 4 0 90:09 1 0.78 7 0.875 0 0 0 0/1 14
00 Smith, Katie 00Smith, Katie 23 23 2058:11 18 0.61 110 0.859 13 4 6 7/1 246
Total 23 - 2190:00 20 0.64 120 0.857 13 4 6 9 267
Opponents 23 - 2190:00 48 1.53 153 0.761 3 386

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Fazenbaker, Stephanie 2Fazenbaker, Stephanie 7 5 568 6 1 13 22 0.273 11 0.500 0-0-0 2 0-0 0
14 Worthman, Erin 14Worthman, Erin 9 9 788 2 5 9 54 0.037 23 0.426 0-0-0 0 0-0 0
27 Bell, Melanie 27Bell, Melanie 8 6 467 3 1 7 11 0.273 7 0.636 0-0-0 3 0-0 0
8 McCoy, Chelsie 8McCoy, Chelsie 8 8 687 2 0 4 16 0.125 6 0.375 0-0-0 0 0-0 0
22 Buteau, Jaci 22Buteau, Jaci 9 7 343 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
9 McLain, Kourtney 9McLain, Kourtney 8 1 395 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 0
12 Folch, Kelsi 12Folch, Kelsi 6 0 187 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
24 Gernert, Nicole 24Gernert, Nicole 9 9 762 0 1 1 9 0.000 3 0.333 0-0-0 0 0-0 0
4 Aposporos, Abby 4Aposporos, Abby 3 3 290 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Broadhurst, Katie 10Broadhurst, Katie 6 0 142 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Chapman, Emily 18Chapman, Emily 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Conway, Megan 11Conway, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 DiTullo, Jessa 13DiTullo, Jessa 9 9 850 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Felker, Casey 16Felker, Casey 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Gray, Paige 0Gray, Paige 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Kelly, Lia 6Kelly, Lia 9 7 627 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
28 Longo, Brooke 28Longo, Brooke 9 9 625 0 0 0 23 0.000 9 0.391 0-0-0 0 0-0 0
23 Malanik, Alyssa 23Malanik, Alyssa 8 8 699 0 0 0 10 0.000 7 0.700 0-2-0 0 0-0 0
19 Martz, Jessi 19Martz, Jessi 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Randall, Carla 5Randall, Carla 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Rock, Gina 7Rock, Gina 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Smith, Katie 00Smith, Katie 9 9 824 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Thompson, Morgan 20Thompson, Morgan 6 0 88 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
17 Watts, Lauren 17Watts, Lauren 4 1 185 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Wentworth, Kelsey 3Wentworth, Kelsey 8 8 559 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 9143 15 9 39 181 0.083 83 0.459 0-9-0 5 0-0 0
Opponent 9 - 9286 8 4 20 81 0.099 42 0.519 0-5-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Chapman, Emily 18Chapman, Emily 1 0 18:04 0 0.00 1 1.000 0 0 0 0/0 2
0 Gray, Paige 0Gray, Paige 1 0 07:57 1 8.81 0 0 0 0 0 0/0 1
00 Smith, Katie 00Smith, Katie 9 9 823:59 7 0.59 33 0.825 5 2 2 2/0 78
Total 9 - 850:00 8 0.66 34 0.810 5 2 2 2 81
Opponents 9 - 850:00 15 1.24 68 0.819 2 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Saint Vincent W 2-0 (1-0) 105 Erin Worthman (1)
Erin Worthman (2)
9/3/2014 at Wash. & Jeff. W 5-1 (2-0) 119 Stephanie Fazenbaker (1)
Alyssa Malanik (1) (Chelsie McCoy , Stephanie Fazenbaker)
Jessi Martz (1) (Alyssa Malanik)
Brooke Longo (1) (Kelsey Wentworth)
Casey Felker (1) (Katie Broadhurst)
9/6/2014 at Rutgers-Newark T 1-1 (2-0-1) 181 Stephanie Fazenbaker (0) (Jaci Buteau)
9/7/2014 vs Brooklyn College W 6-0 (3-0-1) 42 Stephanie Fazenbaker (3) (Jessa DiTullo)
Jaci Buteau (1)
Katie Broadhurst (1)
Stephanie Fazenbaker (4) (Brooke Longo)
Kourtney McLain (1) (Stephanie Fazenbaker)
Stephanie Fazenbaker (5)
9/10/2014 vs Gettysburg W 1-0 (4-0-1) 269 Stephanie Fazenbaker (0) (Jessi Martz)
9/13/2014 vs Catholic L 1-2 (4-1-1) 193 Melanie Bell (0)
9/17/2014 at Penn State Altoona W 8-0 (5-1-1, 0-0 CAC) 0-0 CAC 83 Erin Worthman (0) (Stephanie Fazenbaker)
Stephanie Fazenbaker (0) (Kourtney McLain)
Chelsie McCoy (0) (Nicole Gernert)
Erin Worthman (0) (Chelsie McCoy)
Chelsie McCoy (0) (Erin Worthman)
Stephanie Fazenbaker (0) (Chelsie McCoy)
Chelsie McCoy (0) (Erin Worthman)
Jaci Buteau (0) (Chelsie McCoy)
9/20/2014 at Stevenson T 1-1 (5-1-2) 227 Chelsie McCoy (4)
9/23/2014 vs McDaniel W 1-0 (6-1-2) 218 Alyssa Malanik (0)
9/27/2014 vs St. Mary's (Md.) W 2-1 (7-1-2, 1-0 CAC) 1-0 CAC 70 Kourtney McLain (0) (Erin Worthman)
Melanie Bell (0) (Erin Worthman)
9/28/2014 vs Carnegie Mellon L 0-3 (7-2-2) 171
10/4/2014 at Salisbury L 0-1 (7-3-2, 1-1 CAC) 1-1 CAC 301
10/8/2014 vs Mary Washington W 3-0 (8-3-2, 2-1 CAC) 2-1 CAC 84 Melanie Bell (0) (Erin Worthman)
Erin Worthman (0)
Stephanie Fazenbaker (0)
10/10/2014 vs Marymount W 2-0 (9-3-2, 3-1-0) 3-1-0 87 Stephanie Fazenbaker (0) (Erin Worthman)
Stephanie Fazenbaker (0) (Melanie Bell)
10/15/2014 vs York (Pa.) L 0-1 (9-4-2, 3-2 CAC) 3-2 CAC 133
10/17/2014 at Wesley T 1-1 (9-4-3, 3-3 CAC) 3-3 CAC 216 Chelsie McCoy (0) (Stephanie Fazenbaker)
10/22/2014 at Penn St. Harrisburg W 4-2 (10-4-3) 87 Erin Worthman (0)
Chelsie McCoy (0) (Nicole Gernert)
Melanie Bell (0)
Jaci Buteau (0) (Kelsi Folch)
10/25/2014 vs Christopher Newport T 1-1 (10-4-4, 4-2-2 CAC) 4-2-2 CAC 196 Stephanie Fazenbaker (12)
10/28/2014 at Southern Virginia W 2-1 (11-4-4 (5-2-2)) 65 Stephanie Fazenbaker (0) (Erin Worthman)
Stephanie Fazenbaker (0)
11/1/2014 vs York (Pa.) W 1-0 (12-4-4) 213 Chelsie McCoy (6) (Stephanie Fazenbaker)
11/5/2014 at Chris. Newport T 1-1 (12-4-5) 437 Erin Worthman (7) (Stephanie Fazenbaker)
11/8/2014 vs Mary Washington W 2-0 (13-4-5) 276 Erin Worthman (6) (Kourtney McLain)
Melanie Bell (4) (Nicole Gernert)
11/15/2014 at SUNY Geneseo T 3-3 (13-4-6) 519 Erin Worthman (9) (Brooke Longo)
Stephanie Fazenbaker (15) (Brooke Longo)
Brooke Longo (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Saint Vincent 2-0 2 0 4 21 0.095 9 0.429 0-0-0 1 0-0 992 0
9/3/2014 at Wash. & Jeff. 5-1 5 5 15 20 0.250 12 0.600 0-1-0 1 0-0 942 0
9/6/2014 at Rutgers-Newark 1-1 1 1 3 13 0.077 7 0.538 0-1-0 0 0-0 1191 0
9/7/2014 vs Brooklyn College 6-0 6 3 15 31 0.194 19 0.613 0-0-0 1 0-0 989 0
9/10/2014 vs Gettysburg 1-0 1 1 3 7 0.143 2 0.286 0-0-0 1 0-0 989 0
9/13/2014 vs Catholic 1-2 1 0 2 16 0.063 10 0.625 0-0-0 0 0-0 990 0
9/17/2014 at Penn State Altoona 8-0 8 8 24 25 0.320 19 0.760 0-1-0 1 0-0 964 0
9/20/2014 at Stevenson 1-1 1 0 2 11 0.091 4 0.364 0-1-0 0 0-0 1210 0
9/23/2014 vs McDaniel 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 1-1 990 0
9/27/2014 vs St. Mary's (Md.) 2-1 2 2 6 18 0.111 11 0.611 0-0-0 1 0-0 990 0
9/28/2014 vs Carnegie Mellon 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 990 0
10/4/2014 at Salisbury 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 980 0
10/8/2014 vs Mary Washington 3-0 3 1 7 15 0.200 5 0.333 0-0-0 1 0-0 1035 0
10/10/2014 vs Marymount 2-0 2 2 6 22 0.091 12 0.545 0-0-0 1 0-0 991 0
10/15/2014 vs York (Pa.) 0-1 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 990 0
10/17/2014 at Wesley 1-1 1 1 3 52 0.019 20 0.385 0-0-0 0 0-0 1077 0
10/22/2014 at Penn St. Harrisburg 4-2 4 2 10 14 0.286 6 0.429 0-1-0 1 0-0 927 0
10/25/2014 vs Christopher Newport 1-1 1 0 2 13 0.077 6 0.462 0-0-0 0 0-0 1164 0
10/28/2014 at Southern Virginia 2-1 2 1 5 29 0.069 14 0.483 0-1-0 1 0-0 989 0
11/1/2014 vs York (Pa.) 1-0 1 1 3 15 0.067 9 0.600 0-0-0 1 0-0 966 0
11/5/2014 at Chris. Newport 1-1 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 1210 0
11/8/2014 vs Mary Washington 2-0 2 2 6 22 0.091 11 0.500 0-1-0 1 0-3 1015 0
11/15/2014 at SUNY Geneseo 3-3 3 2 8 9 0.333 8 0.889 0-1-0 0 0-0 1211 0
Total 48-20 48 33 129 394 0.122 205 0.520 0-9-0 13 1-4 23792 0
Opponent - 20 13 53 270 0.074 142 0.526 0-5-0 4 - 24023 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Saint Vincent 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/3/2014 Wash. & Jeff. 5-1 90:00 1 0.33 4 0.800 1 0 0 0 7
9/6/2014 Rutgers-Newark 1-1 110:00 1 0.41 6 0.857 0 0 1 0 12
9/7/2014 Brooklyn College 6-0 90:00 0 0.32 2 1.000 1 0 0 1 3
9/10/2014 Gettysburg 1-0 90:00 0 0.26 7 1.000 1 0 0 1 15
9/13/2014 Catholic 1-2 90:00 2 0.43 3 0.600 0 1 0 0 8
9/17/2014 Penn State Altoona 8-0 90:00 0 0.37 8 1.000 1 0 0 1 14
9/20/2014 Stevenson 1-1 110:00 1 0.39 7 0.875 0 0 1 0 21
9/23/2014 McDaniel 1-0 90:00 0 0.35 5 1.000 1 0 0 1 16
9/27/2014 St. Mary's (Md.) 2-1 90:00 1 0.38 6 0.857 1 0 0 0 8
9/28/2014 Carnegie Mellon 0-3 90:00 3 0.52 6 0.667 0 1 0 0 18
10/4/2014 Salisbury 0-1 90:00 1 0.54 7 0.875 0 1 0 0 20
10/8/2014 Mary Washington 3-0 90:00 0 0.50 3 1.000 1 0 0 1 11
10/10/2014 Marymount 2-0 90:00 0 0.46 1 1.000 1 0 0 1 2
10/15/2014 York (Pa.) 0-1 90:00 1 0.47 2 0.667 0 1 0 0 8
10/17/2014 Wesley 1-1 110:00 1 0.48 1 0.500 0 0 1 0 4
10/22/2014 Penn St. Harrisburg 4-2 90:00 2 0.53 1 0.333 1 0 0 0 5
10/25/2014 Christopher Newport 1-1 110:00 1 0.53 8 0.889 0 0 1 0 16
10/28/2014 Southern Virginia 2-1 90:00 1 0.54 5 0.833 1 0 0 0 7
11/1/2014 York (Pa.) 1-0 90:00 0 0.51 7 1.000 1 0 0 1 12
11/5/2014 Chris. Newport 1-1 110:00 1 0.51 15 0.938 0 0 1 0 27
11/8/2014 Mary Washington 2-0 90:00 0 0.49 5 1.000 1 0 0 1 12
11/15/2014 SUNY Geneseo 3-3 110:00 3 0.55 11 0.786 0 0 1 0 16
Totals - 2190 20 0.55 122 0.859 13 4 6 9 267
Opponent - 2190:00 48 1.32 157 0.766 4 13 6 3 386

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Saint Vincent 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 990 0
9/3/2014 Wash. & Jeff. 1-5 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 989 0
9/6/2014 Rutgers-Newark 1-1 1 2 4 12 0.083 7 0.583 0-1-0 0 0-0 1209 0
9/7/2014 Brooklyn College 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 990 0
9/10/2014 Gettysburg 0-1 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 992 0
9/13/2014 Catholic 2-1 2 0 4 8 0.250 5 0.625 0-1-0 1 0-0 1011 0
9/17/2014 Penn State Altoona 0-8 0 0 0 14 0.000 8 0.571 0-0-0 0 0-0 989 0
9/20/2014 Stevenson 1-1 1 1 3 22 0.045 8 0.364 0-0-0 0 0-1 1193 0
9/23/2014 McDaniel 0-1 0 0 0 16 0.000 5 0.313 0-0-0 0 0-0 990 0
9/27/2014 St. Mary's (Md.) 1-2 1 1 3 8 0.125 7 0.875 0-1-0 0 0-0 990 0
9/28/2014 Carnegie Mellon 3-0 3 2 8 18 0.167 9 0.500 0-0-0 1 0-0 990 0
10/4/2014 Salisbury 1-0 1 0 2 20 0.050 8 0.400 0-0-0 1 0-0 990 0
10/8/2014 Mary Washington 0-3 0 0 0 11 0.000 3 0.273 0-0-0 0 0-0 975 0
10/10/2014 Marymount 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 991 0
10/15/2014 York (Pa.) 1-0 1 0 2 8 0.125 3 0.375 0-0-0 1 0-0 993 0
10/17/2014 Wesley 1-1 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 1160 0
10/22/2014 Penn St. Harrisburg 2-4 2 1 5 5 0.400 3 0.600 0-1-0 0 0-0 944 0
10/25/2014 Christopher Newport 1-1 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 1253 0
10/28/2014 Southern Virginia 1-2 1 0 2 7 0.143 6 0.857 0-1-0 0 0-0 990 0
11/1/2014 York (Pa.) 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 1005 0
11/5/2014 Chris. Newport 1-1 1 1 3 29 0.034 16 0.552 0-0-0 0 0-0 1209 0
11/8/2014 Mary Washington 0-2 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 971 0
11/15/2014 SUNY Geneseo 3-3 3 2 8 16 0.188 14 0.875 0-0-0 0 0-0 1209 0
Total 20-48 20 13 53 270 0.074 142 0.526 0-5-0 4 0-1 24023 0
Frostburg State - 48 33 129 394 0.122 205 0.520 0-9-0 13 - 23792 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Saint Vincent 0-2 90:00 2 1.33 7 0.778 0 1 0 0 21
9/3/2014 Wash. & Jeff. 1-5 90:00 5 2.33 7 0.583 0 1 0 0 20
9/6/2014 Rutgers-Newark 1-1 110:00 1 1.66 6 0.857 0 0 1 0 13
9/7/2014 Brooklyn College 0-6 90:00 6 2.21 13 0.684 0 1 0 0 31
9/10/2014 Gettysburg 0-1 90:00 1 1.91 1 0.500 0 1 0 0 7
9/13/2014 Catholic 2-1 90:00 1 1.71 9 0.900 1 0 0 0 14
9/17/2014 Penn State Altoona 0-8 90:00 8 2.22 11 0.579 0 1 0 0 25
9/20/2014 Stevenson 1-1 110:00 1 1.97 3 0.750 0 0 1 0 11
9/23/2014 McDaniel 0-1 90:00 1 1.84 5 0.833 0 1 0 0 10
9/27/2014 St. Mary's (Md.) 1-2 90:00 2 1.79 9 0.818 0 1 0 0 18
9/28/2014 Carnegie Mellon 3-0 90:00 0 1.63 2 1.000 1 0 0 1 2
10/4/2014 Salisbury 1-0 90:00 0 1.50 2 1.000 1 0 0 1 7
10/8/2014 Mary Washington 0-3 90:00 3 1.54 2 0.400 0 1 0 0 15
10/10/2014 Marymount 0-2 90:00 2 1.52 10 0.833 0 1 0 0 22
10/15/2014 York (Pa.) 1-0 90:00 0 1.42 7 1.000 1 0 0 1 11
10/17/2014 Wesley 1-1 110:00 1 1.36 19 0.950 0 0 1 0 52
10/22/2014 Penn St. Harrisburg 2-4 90:00 4 1.43 2 0.333 0 1 0 0 14
10/25/2014 Christopher Newport 1-1 110:00 1 1.38 5 0.833 0 0 1 0 13
10/28/2014 Southern Virginia 1-2 90:00 2 1.37 12 0.857 0 1 0 0 29
11/1/2014 York (Pa.) 0-1 90:00 1 1.34 8 0.889 0 1 0 0 14
11/5/2014 Chris. Newport 1-1 110:00 1 1.30 3 0.750 0 0 1 0 9
11/8/2014 Mary Washington 0-2 90:00 2 1.30 9 0.818 0 1 0 0 19
11/15/2014 SUNY Geneseo 3-3 110:00 3 1.32 5 0.625 0 0 1 0 9
Totals - 2190 48 1.32 157 0.766 4 13 6 3 386
Frostburg State - 2190:00 20 0.55 122 0.859 13 4 6 9 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Saint Vincent 2-0 2/0 0/0 21/5 9/2 8/1 0/0 0/0 0/0
9/3/2014 at Wash. & Jeff. 5-1 5/1 5/1 20/7 12/5 5/0 0/0 1/0 0/0
9/6/2014 at Rutgers-Newark 1-1 1/1 1/2 13/12 7/7 0/3 0/0 1/1 0/0
9/7/2014 vs Brooklyn College 6-0 6/0 3/0 31/3 19/2 8/0 0/0 0/0 0/0
9/10/2014 vs Gettysburg 1-0 1/0 1/0 7/15 2/7 1/7 0/0 0/0 0/0
9/13/2014 vs Catholic 1-2 1/2 0/0 16/8 10/5 2/2 0/0 0/1 0/0
9/17/2014 at Penn State Altoona 8-0 8/0 8/0 25/14 19/8 5/3 0/0 1/0 0/0
9/20/2014 at Stevenson 1-1 1/1 0/1 11/22 4/8 4/9 0/0 1/0 0/0
9/23/2014 vs McDaniel 1-0 1/0 0/0 12/16 6/5 4/6 0/0 0/0 0/0
9/27/2014 vs St. Mary's (Md.) 2-1 2/1 2/1 18/8 11/7 7/5 0/0 0/1 0/0
9/28/2014 vs Carnegie Mellon 0-3 0/3 0/2 2/18 2/9 3/6 0/0 0/0 0/0
10/4/2014 at Salisbury 0-1 0/1 0/0 7/20 2/8 5/7 0/0 0/0 0/0
10/8/2014 vs Mary Washington 3-0 3/0 1/0 15/11 5/3 4/2 0/0 0/0 0/0
10/10/2014 vs Marymount 2-0 2/0 2/0 22/2 12/1 9/1 0/0 0/0 0/0
10/15/2014 vs York (Pa.) 0-1 0/1 0/0 11/8 7/3 6/8 0/0 0/0 0/0
10/17/2014 at Wesley 1-1 1/1 1/1 52/4 20/2 9/1 0/0 0/0 0/0
10/22/2014 at Penn St. Harrisburg 4-2 4/2 2/1 14/5 6/3 7/2 0/0 1/1 0/0
10/25/2014 vs Christopher Newport 1-1 1/1 0/1 13/16 6/9 1/5 0/0 0/0 0/0
10/28/2014 at Southern Virginia 2-1 2/1 1/0 29/7 14/6 9/1 0/0 1/1 0/0
11/1/2014 vs York (Pa.) 1-0 1/0 1/0 15/12 9/7 0/4 0/0 0/0 0/0
11/5/2014 at Chris. Newport 1-1 1/1 1/1 9/29 4/16 3/5 0/0 1/0 0/0
11/8/2014 vs Mary Washington 2-0 2/0 2/0 22/12 11/5 7/1 0/0 1/0 0/0
11/15/2014 at SUNY Geneseo 3-3 3/3 2/2 9/16 8/14 4/4 0/0 1/0 0/0
Totals 48/20 33/13 394/270 205/142 111/83 0/0 9/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Penn State Altoona (9/17/2014)
GOALS 8 Penn State Altoona (9/17/2014)
ASSISTS 8 Penn State Altoona (9/17/2014)
SHOTS 52 Wesley (10/17/2014)
SHOTS ON GOAL 20 Wesley (10/17/2014)
SAVES 15 Chris. Newport (11/5/2014)
FOULS 11 Brooklyn College (9/7/2014)
PENALTY CORNERS 9 Marymount (10/10/2014)
Wesley (10/17/2014)
Southern Virginia (10/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Carnegie Mellon (9/28/2014)
SUNY Geneseo (11/15/2014)
GOALS 3 Carnegie Mellon (9/28/2014)
SUNY Geneseo (11/15/2014)
ASSISTS 2 Rutgers-Newark (9/6/2014)
Carnegie Mellon (9/28/2014)
SUNY Geneseo (11/15/2014)
SHOTS 29 Chris. Newport (11/5/2014)
SHOTS ON GOAL 16 Chris. Newport (11/5/2014)
SAVES 19 Wesley (10/17/2014)
FOULS 17 Catholic (9/13/2014)
Mary Washington (11/8/2014)
PENALTY CORNERS 9 Stevenson (9/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catholic (9/13/2014)
Stevenson (9/20/2014)
McDaniel (9/23/2014)
Christopher Newport (10/25/2014)
GOALS 1 Rutgers-Newark (9/6/2014)
Gettysburg (9/10/2014)
Catholic (9/13/2014)
Stevenson (9/20/2014)
McDaniel (9/23/2014)
Wesley (10/17/2014)
Christopher Newport (10/25/2014)
York (Pa.) (11/1/2014)
Chris. Newport (11/5/2014)
ASSISTS 1 Rutgers-Newark (9/6/2014)
Gettysburg (9/10/2014)
Mary Washington (10/8/2014)
Wesley (10/17/2014)
Southern Virginia (10/28/2014)
York (Pa.) (11/1/2014)
Chris. Newport (11/5/2014)
SHOTS 2 Gettysburg (9/10/2014)
Carnegie Mellon (9/28/2014)
Salisbury (10/4/2014)
SHOTS ON GOAL 2 Gettysburg (9/10/2014)
Stevenson (9/20/2014)
Carnegie Mellon (9/28/2014)
Salisbury (10/4/2014)
Chris. Newport (11/5/2014)
SAVES 1 Saint Vincent (8/29/2014)
Brooklyn College (9/7/2014)
Marymount (10/10/2014)
York (Pa.) (10/15/2014)
Wesley (10/17/2014)
Penn St. Harrisburg (10/22/2014)
FOULS 1 Saint Vincent (8/29/2014)
St. Mary's (Md.) (9/27/2014)
Salisbury (10/4/2014)
York (Pa.) (10/15/2014)
York (Pa.) (11/1/2014)
PENALTY CORNERS 1 Gettysburg (9/10/2014)
Christopher Newport (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
