Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2019 Women's Soccer Cumulative Statistics

Team (6-11-1, 6-9)

Overall Team Statistics
Statistic Frostburg State Opponents
Shots
Goals 35 30
Goals Per Game 1.94 1.67
Shots 253 251
Shots Per Game 14.1 13.9
Shots Percentage 0.138 0.120
Shots On Goal 131-253 135-251
Shots On Goal Percentage 0.518 0.538
Penalties
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 28 24
Saves 105 96
Fouls 117 157
Corner Kicks 59 94
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Shehade, Brooke 13Shehade, Brooke 18 17 1430 14 8 36 89 0.157 42 0.472 1-0 4 1-1
18 Curtin, Audra 18Curtin, Audra 18 14 1228 9 5 23 37 0.243 23 0.622 0-0 1 0-0
5 Copes, Marley 5Copes, Marley 17 10 804 2 2 6 19 0.105 14 0.737 0-0 0 0-0
8 Dunagan, Jesse 8Dunagan, Jesse 18 16 1357 2 1 5 18 0.111 7 0.389 0-0 1 0-0
4 Striano, Kori 4Striano, Kori 18 15 950 2 1 5 14 0.143 8 0.571 0-0 0 1-1
17 Dennis, Abbey 17Dennis, Abbey 18 18 1469 2 0 4 8 0.250 6 0.750 0-0 0 0-0
22 Schemm, Gwen 22Schemm, Gwen 14 13 984 1 2 4 17 0.059 5 0.294 0-0 0 0-0
9 Moyer, Anna 9Moyer, Anna 17 1 613 1 1 3 8 0.125 4 0.500 0-0 0 0-0
2 Borrello, Mina del 2Borrello, Mina del 14 2 620 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
10 Francis, Helen 10Francis, Helen 15 9 787 0 2 2 7 0.000 5 0.714 0-0 0 0-0
11 Kramer, Kara 11Kramer, Kara 9 0 187 0 2 2 1 0.000 0 0.000 0-0 0 0-0
12 Lehman, Emily 12Lehman, Emily 9 4 327 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 McLain, Danielle 19McLain, Danielle 15 4 566 0 2 2 5 0.000 2 0.400 0-0 0 0-0
26 Allen, Erika 26Allen, Erika 11 3 249 0 1 1 8 0.000 5 0.625 0-0 0 0-0
7 Harris, Mia 7Harris, Mia 5 0 139 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Davis, Charlotte 27Davis, Charlotte 4 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dell, Alexis 6Dell, Alexis 18 16 1169 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 DiTullo, Jamie 20DiTullo, Jamie 15 4 682 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Faust, Emily 1Faust, Emily 11 8 678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Folch, Mackenzie 23Folch, Mackenzie 18 18 1537 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Frey, Lexi 14Frey, Lexi 1 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hilla, Erica 15Hilla, Erica 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Learn, Rylee 24Learn, Rylee 14 14 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Longworth, Taylor 00Longworth, Taylor 7 4 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Magaha, Morgan 21Magaha, Morgan 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillip, Julia 3Phillip, Julia 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Phillip, Rebecca 16Phillip, Rebecca 4 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Vigezzi, Stephanie 0Vigezzi, Stephanie 9 6 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18113 35 28 98 253 0.138 131 0.518 2-0 6 2-2
Opponent 18 - 18154 30 24 84 251 0.120 135 0.538 7-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Faust, Emily 1Faust, Emily 11 8 723:03 12 1.49 56 0.824 3 5 1 0/2 108
00 Longworth, Taylor 00Longworth, Taylor 7 4 372:31 9 2.17 16 0.640 2 2 0 1/0 62
0 Vigezzi, Stephanie 0Vigezzi, Stephanie 9 6 553:58 9 1.46 30 0.769 1 4 0 1/2 78
Total 18 - 1649:32 30 1.64 102 0.773 6 11 1 4 248
Opponents 18 - 1649:32 35 1.91 96 0.733 7 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Shehade, Brooke 13Shehade, Brooke 13 12 1092 9 5 23 56 0.161 27 0.482 1-0 3 0-0
18 Curtin, Audra 18Curtin, Audra 13 11 960 3 3 9 22 0.136 15 0.682 0-0 1 0-0
5 Copes, Marley 5Copes, Marley 12 5 558 2 1 5 13 0.154 10 0.769 0-0 0 0-0
17 Dennis, Abbey 17Dennis, Abbey 13 13 1114 2 0 4 8 0.250 6 0.750 0-0 0 0-0
4 Striano, Kori 4Striano, Kori 13 12 702 2 0 4 8 0.250 7 0.875 0-0 0 1-1
2 Borrello, Mina del 2Borrello, Mina del 11 2 558 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
8 Dunagan, Jesse 8Dunagan, Jesse 13 11 968 1 0 2 10 0.100 3 0.300 0-0 0 0-0
11 Kramer, Kara 11Kramer, Kara 6 0 120 0 2 2 1 0.000 0 0.000 0-0 0 0-0
19 McLain, Danielle 19McLain, Danielle 11 4 458 0 2 2 5 0.000 2 0.400 0-0 0 0-0
26 Allen, Erika 26Allen, Erika 8 3 153 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Francis, Helen 10Francis, Helen 10 7 561 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Harris, Mia 7Harris, Mia 3 0 85 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Moyer, Anna 9Moyer, Anna 12 1 337 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Davis, Charlotte 27Davis, Charlotte 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dell, Alexis 6Dell, Alexis 13 11 879 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 DiTullo, Jamie 20DiTullo, Jamie 12 4 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Faust, Emily 1Faust, Emily 9 8 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Folch, Mackenzie 23Folch, Mackenzie 13 13 1102 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Hilla, Erica 15Hilla, Erica 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Learn, Rylee 24Learn, Rylee 9 9 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lehman, Emily 12Lehman, Emily 4 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Longworth, Taylor 00Longworth, Taylor 2 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillip, Julia 3Phillip, Julia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Phillip, Rebecca 16Phillip, Rebecca 3 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schemm, Gwen 22Schemm, Gwen 9 8 682 0 0 0 8 0.000 1 0.125 0-0 0 0-0
0 Vigezzi, Stephanie 0Vigezzi, Stephanie 7 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12933 20 17 57 153 0.131 83 0.542 2-0 4 1-1
Opponent 13 - 13023 23 19 65 179 0.128 105 0.587 7-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Faust, Emily 1Faust, Emily 9 8 601:01 11 1.65 47 0.810 3 5 0 0/2 89
00 Longworth, Taylor 00Longworth, Taylor 2 0 114:33 3 2.36 3 0.500 0 0 0 0/0 15
0 Vigezzi, Stephanie 0Vigezzi, Stephanie 7 5 463:58 9 1.75 29 0.763 1 4 0 1/2 72
Total 13 - 1179:32 23 1.75 79 0.775 4 9 0 3 176
Opponents 13 - 1179:32 20 1.53 63 0.759 6 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Shepherd T 1-1 (0-0-1) 117 Audra Curtin (1)
9/7/2019 vs Shippensburg L 0-1 (0-1-1, 0-0-0) 0-0-0 96
9/15/2019 at Eckerd L 1-3 (0-2-1, 0-0-0) 0-0-0 84 Audra Curtin (2) (Brooke Shehade)
9/18/2019 vs Urbana W 6-2 (1-2-1, 1-0-0) 1-0-0 97 Audra Curtin (3) (Marley Copes)
Brooke Shehade (1) (Jesse Dunagan)
Jesse Dunagan (1) (Brooke Shehade)
Brooke Shehade (0)
Audra Curtin (4) (Brooke Shehade)
Brooke Shehade (3)
9/22/2019 vs Wheeling W 7-0 (2-2-1, 2-0-0) 2-0-0 112 Brooke Shehade (4) (Audra Curtin)
Audra Curtin (5) (Gwen Schemm)
Gwen Schemm (1)
Anna Moyer (1) (Gwen Schemm)
Emily Lehman (1) (Kori Striano)
Brooke Shehade (5) (Audra Curtin)
Audra Curtin (6) (Helen Francis)
9/25/2019 at West Liberty L 0-3 (2-3-1, 3-0-0) 3-0-0 145
9/29/2019 at Notre Dame College W 2-0 (3-3-1 (3-1 MEC)) 220 Brooke Shehade (6) (Audra Curtin)
Audra Curtin (7)
10/3/2019 vs Fairmont St. L 0-1 (3-4-1, 3-2-0) 3-2-0 152
10/5/2019 at Davis & Elkins L 0-1 (3-5-1, 3-3-0 MEC) 3-3-0 MEC 128
10/9/2019 at West Va. Wesleyan L 0-4 (3-6-1, 3-4-0) 3-4-0 88
10/13/2019 vs Glenville St. W 5-0 (4-6-1, 4-4-0) 4-4-0 183 Brooke Shehade (7) (Anna Moyer)
Marley Copes (1) (Brooke Shehade)
Audra Curtin (8)
Brooke Shehade (8) (Danielle McLain , Helen Francis)
Mina Del Borrello (1) (Erika Allen)
10/17/2019 at Concord L 1-3 (4-7-1, 4-5-0) 4-5-0 94 Brooke Shehade (9) (Audra Curtin)
10/20/2019 at Wheeling W 5-0 (5-7-1, 5-5-0) 5-5-0 129 Audra Curtin (9) (Brooke Shehade , Danielle McLain)
Brooke Shehade (10) (Kara Kramer)
Abbey Dennis (1) (Brooke Shehade)
Brooke Shehade (11) (Kara Kramer)
Marley Copes (2) (Mia Harris)
10/23/2019 vs West Liberty W 2-1 (6-7-1, 6-5-0) 6-5-0 84 Abbey Dennis (2) (Brooke Shehade)
Brooke Shehade (12)
10/26/2019 vs Notre Dame (OH) L 1-2 (6-8-1, 6-6-0) 6-6-0 90 Brooke Shehade (13) (Marley Copes)
10/30/2019 at Urbana L 4-5 (6-9-1, 6-7-0) 6-7-0 55 Kori Striano (1) (Brooke Shehade)
Kori Striano (0)
Jesse Dunagan (2)
Brooke Shehade (14) (Audra Curtin)
11/2/2019 vs Charleston (WV) L 0-2 (6-10-1, 6-8-0) 6-8-0 137
11/9/2019 at Fairmont St. L 0-1 (6-11-1, 6-9-0) 6-9-0 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at Shepherd 1-1 1 0 2 24 0.042 10 0.417 1-0 0 0-0 1221
9/7/2019 vs Shippensburg 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
9/15/2019 at Eckerd 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 989
9/18/2019 vs Urbana 6-2 6 4 16 30 0.200 18 0.600 0-0 1 1-1 990
9/22/2019 vs Wheeling 7-0 7 6 20 28 0.250 14 0.500 0-0 1 0-0 990
9/25/2019 at West Liberty 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1027
9/29/2019 at Notre Dame College 2-0 2 1 5 7 0.286 3 0.429 1-0 1 0-0 946
10/3/2019 vs Fairmont St. 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/5/2019 at Davis & Elkins 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 988
10/9/2019 at West Va. Wesleyan 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 978
10/13/2019 vs Glenville St. 5-0 5 5 15 18 0.278 14 0.778 0-0 1 0-0 990
10/17/2019 at Concord 1-3 1 1 3 5 0.200 1 0.200 0-0 0 0-0 991
10/20/2019 at Wheeling 5-0 5 6 16 22 0.227 11 0.500 0-0 1 0-0 990
10/23/2019 vs West Liberty 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 1099
10/26/2019 vs Notre Dame (OH) 1-2 1 1 3 5 0.200 5 1.000 0-0 0 0-0 990
10/30/2019 at Urbana 4-5 4 2 10 29 0.138 19 0.655 0-0 0 1-1 991
11/2/2019 vs Charleston (WV) 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 988
11/9/2019 at Fairmont St. 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 964
Total 35-30 35 28 98 253 0.138 131 0.518 2-0 6 2-2 18113
Opponent - 30 24 84 251 0.120 135 0.538 7-0 11 - 18154

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Shepherd 1-1 110:00 1 0.82 12 0.923 0 0 1 0 29
9/7/2019 Shippensburg 0-1 90:00 1 0.90 4 0.800 0 1 0 0 19
9/15/2019 Eckerd 1-3 90:00 3 1.55 4 0.571 0 1 0 0 12
9/18/2019 Urbana 6-2 90:00 2 1.66 2 0.500 1 0 0 0 11
9/22/2019 Wheeling 7-0 90:00 0 1.34 1 1.000 1 0 0 1 1
9/25/2019 West Liberty 0-3 90:00 3 1.61 4 0.571 0 1 0 0 14
9/29/2019 Notre Dame College 2-0 90:00 0 1.38 8 1.000 1 0 0 1 19
10/3/2019 Fairmont St. 0-1 90:00 1 1.34 3 0.750 0 1 0 0 7
10/5/2019 Davis & Elkins 0-1 90:00 1 1.30 7 0.875 0 1 0 0 16
10/9/2019 West Va. Wesleyan 0-4 90:00 4 1.57 6 0.600 0 1 0 0 17
10/13/2019 Glenville St. 5-0 90:00 0 1.43 8 1.000 1 0 0 1 9
10/17/2019 Concord 1-3 90:00 3 1.55 16 0.842 0 1 0 0 27
10/20/2019 Wheeling 5-0 90:00 0 1.44 5 1.000 1 0 0 1 10
10/23/2019 West Liberty 2-1 99:32 1 1.40 8 0.889 1 0 0 0 10
10/26/2019 Notre Dame (OH) 1-2 90:00 2 1.44 3 0.600 0 1 0 0 10
10/30/2019 Urbana 4-5 90:00 5 1.65 4 0.444 0 1 0 0 15
11/2/2019 Charleston (WV) 0-2 90:00 2 1.67 6 0.750 0 1 0 0 12
11/9/2019 Fairmont St. 0-1 90:00 1 1.64 4 0.800 0 1 0 0 10
Totals - 1649 30 1.64 105 0.778 6 11 1 4 248
Opponent - 1649:32 35 1.91 96 0.733 11 6 1 7 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Shepherd 1-1 1 2 4 29 0.034 13 0.448 0-0 0 0-0 1172
9/7/2019 Shippensburg 1-0 1 2 4 19 0.053 5 0.263 0-0 1 0-0 990
9/15/2019 Eckerd 3-1 3 0 6 12 0.250 7 0.583 1-0 1 0-0 990
9/18/2019 Urbana 2-6 2 1 5 11 0.182 4 0.364 0-0 0 0-0 989
9/22/2019 Wheeling 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/25/2019 West Liberty 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
9/29/2019 Notre Dame College 0-2 0 0 0 19 0.000 8 0.421 2-0 0 0-0 989
10/3/2019 Fairmont St. 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 991
10/5/2019 Davis & Elkins 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/9/2019 West Va. Wesleyan 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-0 989
10/13/2019 Glenville St. 0-5 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
10/17/2019 Concord 3-1 3 5 11 27 0.111 19 0.704 0-0 1 0-0 990
10/20/2019 Wheeling 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/23/2019 West Liberty 1-2 1 1 3 11 0.091 9 0.818 0-0 0 0-0 1095
10/26/2019 Notre Dame (OH) 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 988
10/30/2019 Urbana 5-4 5 2 12 15 0.333 9 0.600 2-0 1 0-0 990
11/2/2019 Charleston (WV) 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
11/9/2019 Fairmont St. 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1041
Total 30-35 30 24 84 251 0.120 135 0.538 7-0 11 0-0 18154
Frostburg State - 35 28 98 253 0.138 131 0.518 2-0 6 - 18113

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Shepherd 1-1 110:00 1 0.82 9 0.900 0 0 1 0 24
9/7/2019 Shippensburg 1-0 90:00 0 0.45 2 1.000 1 0 0 1 12
9/15/2019 Eckerd 3-1 90:00 1 0.62 3 0.750 1 0 0 0 6
9/18/2019 Urbana 2-6 90:00 6 1.89 12 0.667 0 1 0 0 29
9/22/2019 Wheeling 0-7 90:00 7 2.87 7 0.500 0 1 0 0 28
9/25/2019 West Liberty 3-0 90:00 0 2.41 6 1.000 1 0 0 1 10
9/29/2019 Notre Dame College 0-2 90:00 2 2.35 1 0.333 0 1 0 0 7
10/3/2019 Fairmont St. 1-0 90:00 0 2.07 2 1.000 1 0 0 1 6
10/5/2019 Davis & Elkins 1-0 90:00 0 1.84 5 1.000 1 0 0 1 15
10/9/2019 West Va. Wesleyan 4-0 90:00 0 1.66 3 1.000 1 0 0 1 8
10/13/2019 Glenville St. 0-5 90:00 5 1.96 9 0.643 0 1 0 0 18
10/17/2019 Concord 3-1 90:00 1 1.88 0 0.000 1 0 0 0 5
10/20/2019 Wheeling 0-5 90:00 5 2.12 6 0.545 0 1 0 0 22
10/23/2019 West Liberty 1-2 99:32 2 2.09 4 0.667 0 1 0 0 12
10/26/2019 Notre Dame (OH) 2-1 90:00 1 2.02 4 0.800 1 0 0 0 5
10/30/2019 Urbana 5-4 90:00 4 2.14 15 0.789 1 0 0 0 28
11/2/2019 Charleston (WV) 2-0 90:00 0 2.02 5 1.000 1 0 0 1 11
11/9/2019 Fairmont St. 1-0 90:00 0 1.91 3 1.000 1 0 0 1 5
Totals - 1649 35 1.91 96 0.733 11 6 1 7 251
Frostburg State - 1649:32 30 1.64 105 0.778 6 11 1 4 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at Shepherd 1-1 1/1 0/2 24/29 10/13 8/9 1/0 0/0
9/7/2019 vs Shippensburg 0-1 0/1 0/2 12/19 2/5 1/7 0/0 0/0
9/15/2019 at Eckerd 1-3 1/3 1/0 6/12 4/7 6/6 0/1 0/0
9/18/2019 vs Urbana 6-2 6/2 4/1 30/11 18/4 2/0 0/0 0/0
9/22/2019 vs Wheeling 7-0 7/0 6/0 28/1 14/1 4/1 0/0 0/0
9/25/2019 at West Liberty 0-3 0/3 0/2 10/14 6/7 2/1 0/0 0/0
9/29/2019 at Notre Dame College 2-0 2/0 1/0 7/19 3/8 1/13 1/2 0/0
10/3/2019 vs Fairmont St. 0-1 0/1 0/1 6/7 2/4 2/4 0/1 0/0
10/5/2019 at Davis & Elkins 0-1 0/1 0/1 15/16 5/8 4/6 0/0 0/0
10/9/2019 at West Va. Wesleyan 0-4 0/4 0/3 8/17 3/10 6/3 0/0 0/0
10/13/2019 vs Glenville St. 5-0 5/0 5/0 18/9 14/8 2/1 0/0 0/0
10/17/2019 at Concord 1-3 1/3 1/5 5/27 1/19 0/12 0/0 0/0
10/20/2019 at Wheeling 5-0 5/0 6/0 22/10 11/5 7/3 0/0 0/0
10/23/2019 vs West Liberty 2-1 2/1 1/1 12/11 6/9 2/5 0/0 0/0
10/26/2019 vs Notre Dame (OH) 1-2 1/2 1/2 5/10 5/5 0/6 0/1 0/0
10/30/2019 at Urbana 4-5 4/5 2/2 29/15 19/9 5/9 0/2 0/0
11/2/2019 vs Charleston (WV) 0-2 0/2 0/1 11/14 5/8 5/2 0/0 0/0
11/9/2019 at Fairmont St. 0-1 0/1 0/1 5/10 3/5 2/6 0/0 0/0
Totals 35/30 28/24 253/251 131/135 59/94 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wheeling (9/22/2019)
GOALS 7 Wheeling (9/22/2019)
ASSISTS 6 Wheeling (9/22/2019)
Wheeling (10/20/2019)
SHOTS 30 Urbana (9/18/2019)
SHOTS ON GOAL 19 Urbana (10/30/2019)
SAVES 16 Concord (10/17/2019)
FOULS 12 Shepherd (9/5/2019)
CORNER KICKS 8 Shepherd (9/5/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Urbana (10/30/2019)
GOALS 5 Urbana (10/30/2019)
ASSISTS 5 Concord (10/17/2019)
SHOTS 29 Shepherd (9/5/2019)
SHOTS ON GOAL 19 Concord (10/17/2019)
SAVES 15 Urbana (10/30/2019)
FOULS 16 Fairmont St. (10/3/2019)
CORNER KICKS 13 Notre Dame College (9/29/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shepherd (9/5/2019)
GOALS 1 Shepherd (9/5/2019)
Eckerd (9/15/2019)
Concord (10/17/2019)
Notre Dame (OH) (10/26/2019)
ASSISTS 1 Eckerd (9/15/2019)
Notre Dame College (9/29/2019)
Concord (10/17/2019)
West Liberty (10/23/2019)
Notre Dame (OH) (10/26/2019)
SHOTS 5 Eckerd (9/15/2019)
Fairmont St. (10/3/2019)
Concord (10/17/2019)
Notre Dame (OH) (10/26/2019)
Fairmont St. (11/9/2019)
SHOTS ON GOAL 1 Shippensburg (9/7/2019)
Fairmont St. (10/3/2019)
Concord (10/17/2019)
SAVES 1 Urbana (9/18/2019)
Wheeling (9/22/2019)
FOULS 3 Eckerd (9/15/2019)
Urbana (9/18/2019)
West Liberty (9/25/2019)
West Va. Wesleyan (10/9/2019)
Concord (10/17/2019)
CORNER KICKS 1 Shippensburg (9/7/2019)
Notre Dame College (9/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Fairmont St. (10/3/2019)
Davis & Elkins (10/5/2019)
West Liberty (10/23/2019)
Fairmont St. (11/9/2019)
GOALS 1 Shepherd (9/5/2019)
Shippensburg (9/7/2019)
Fairmont St. (10/3/2019)
Davis & Elkins (10/5/2019)
West Liberty (10/23/2019)
Fairmont St. (11/9/2019)
ASSISTS 1 Urbana (9/18/2019)
Fairmont St. (10/3/2019)
Davis & Elkins (10/5/2019)
West Liberty (10/23/2019)
Charleston (WV) (11/2/2019)
Fairmont St. (11/9/2019)
SHOTS 1 Wheeling (9/22/2019)
Fairmont St. (10/3/2019)
SHOTS ON GOAL 1 Urbana (9/18/2019)
Wheeling (9/22/2019)
Fairmont St. (10/3/2019)
SAVES 1 Notre Dame College (9/29/2019)
FOULS 1 Concord (10/17/2019)
West Liberty (10/23/2019)
CORNER KICKS 1 Wheeling (9/22/2019)
West Liberty (9/25/2019)
Glenville St. (10/13/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Urbana (9/18/2019)
GOALS 3 Urbana (9/18/2019)
ASSISTS 2 Urbana (9/18/2019)
Wheeling (9/22/2019)
Wheeling (10/20/2019)
SHOTS 14 Urbana (9/18/2019)
SHOTS ON GOAL 7 Urbana (9/18/2019)
Urbana (10/30/2019)
SAVES 16 Concord (10/17/2019)
FOULS 3 Notre Dame (OH) (10/26/2019)
Urbana (10/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wheeling (9/22/2019)
GOALS 7 Wheeling (9/22/2019)
ASSISTS 6 Wheeling (9/22/2019)
Wheeling (10/20/2019)
SHOTS 30 Urbana (9/18/2019)
SHOTS ON GOAL 19 Urbana (10/30/2019)
SAVES 16 Concord (10/17/2019)
FOULS 12 Shepherd (9/5/2019)
CORNER KICKS 8 Shepherd (9/5/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brooke Shehade
Urbana (9/18/2019)
GOALS 3 Brooke Shehade
Urbana (9/18/2019)
ASSISTS 2 Brooke Shehade
Audra Curtin
Kara Kramer
Urbana (9/18/2019)
Wheeling (9/22/2019)
Wheeling (10/20/2019)
SHOTS 14 Brooke Shehade
Urbana (9/18/2019)
SHOTS ON GOAL 7 Brooke Shehade
Audra Curtin
Urbana (9/18/2019)
Urbana (10/30/2019)
SAVES 16 Emily Faust
Concord (10/17/2019)
FOULS 3 Jesse Dunagan
Audra Curtin
Notre Dame (OH) (10/26/2019)
Urbana (10/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Shehade, Brooke 36
Curtin, Audra 23
Copes, Marley 6
Dunagan, Jesse 5
Striano, Kori 5
Team Leaders: Goals
Player High
Goals
Shehade, Brooke 14
Curtin, Audra 9
Copes, Marley 2
Dunagan, Jesse 2
Striano, Kori 2
Team Leaders: Assists
Player High
Assists
Shehade, Brooke 8
Curtin, Audra 5
Copes, Marley 2
Schemm, Gwen 2
Francis, Helen 2
Team Leaders: Shots
Player High
Shots
Shehade, Brooke 89
Curtin, Audra 37
Copes, Marley 19
Dunagan, Jesse 18
Schemm, Gwen 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shehade, Brooke 42
Curtin, Audra 23
Copes, Marley 14
Striano, Kori 8
Dunagan, Jesse 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shehade, Brooke 4
Curtin, Audra 1
Dunagan, Jesse 1